Western Carolina vs West Virginia
Western Carolina
3-6

37
 Final 
90

West Virginia
7-1
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 12 | 25 | 37 | |
| 46 | 44 | 90 | 
 Western Carolina - 37
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mutombo, Haboubacar | * | 22 | 2 - 9 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 2 | 6 | 
| 12 | Gosselin, Marc | * | 24 | 2 - 6 | 0 - 1 | 0 - 0 | 6 - 4 | 10 | 5 | 1 | 4 | 1 | 0 | 4 | 
| 13 | Parks, Deriece | * | 23 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 7 | 0 | 1 | 3 | 
| 41 | Brooks, Chrlendez | * | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 3 | 1 | 1 | 2 | 
| 1 | Pughsley, Elijah | * | 22 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 
| 33 | Steger, Onno | 18 | 2 - 8 | 2 - 4 | 0 - 2 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 1 | 6 | |
| 44 | Sledd, Adam | 16 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 32 | Fuller, Devonte | 13 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | |
| 21 | Rhoades, Kyle | 5 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Williams, Ashley | 7 | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 35 | Olcay, Yalim | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Mcmillan, Jason | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 00 | Smith, Maurice | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Deloach, Jesse | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 13-50 | 4-18 | 7-10 | 14-22 | 36 | 25 | 10 | 34 | 2 | 5 | 37 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 5-25 | 2-12 | 0-0 | 
| 20.0% | 16.7% | 0.0% | |
| 2nd Half | 8-25 | 2-6 | 7-10 | 
| 32.0% | 33.3% | 70.0% | |
| Total | 13-50 | 4-18 | 7-10 | 
| 26.0% | 22.2% | 70.0% | 
 Technical Fouls:  Parks, Deriece (1)
Second Chance Points:  11
Scores Tied:  0 time(s) 
Points in the Paint:  18
Fast Break Points:  2
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  22
 West Virginia - 90
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ahmad, Esa | * | 19 | 4 - 9 | 0 - 0 | 6 - 8 | 6 - 2 | 8 | 1 | 3 | 1 | 1 | 1 | 14 | 
| 2 | Carter, Jevon | * | 19 | 5 - 9 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 5 | 0 | 6 | 13 | 
| 45 | Macon, Elijah | * | 13 | 3 - 4 | 0 - 0 | 3 - 5 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 
| 4 | Miles Jr., Daxter | * | 16 | 2 - 4 | 2 - 4 | 1 - 2 | 0 - 2 | 2 | 1 | 3 | 0 | 1 | 1 | 7 | 
| 11 | Adrian, Nathan | * | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 
| 00 | Myers, Teyvon | 14 | 3 - 4 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 3 | 10 | |
| 12 | Phillip, Tarik | 17 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 5 | 1 | 0 | 5 | 8 | |
| 15 | West, Lamont | 17 | 2 - 5 | 0 - 3 | 3 - 4 | 1 - 2 | 3 | 1 | 2 | 0 | 1 | 1 | 7 | |
| 50 | Konate, Sagaba | 13 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 0 | 0 | 1 | 4 | 2 | 5 | |
| 3 | Bolden, James | 10 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 25 | Bender, Maciej | 9 | 1 - 1 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 20 | Watkins, Brandon | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | |
| 14 | Harler, Chase | 10 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Long, James | 12 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Routt, Logan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-61 | 8-26 | 22-31 | 13-23 | 36 | 13 | 24 | 13 | 8 | 21 | 90 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-33 | 7-14 | 5-7 | 
| 51.5% | 50.0% | 71.4% | |
| 2nd Half | 13-28 | 1-12 | 17-24 | 
| 46.4% | 8.3% | 70.8% | |
| Total | 30-61 | 8-26 | 22-31 | 
| 49.2% | 30.8% | 71.0% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  37
Bench Points:  45





















