Radford vs West Virginia
Radford
4-7

57
Final
84

West Virginia
10-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 35 | 57 | |
| 53 | 31 | 84 |
Radford - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Cousin, Justin | * | 23 | 4 - 7 | 4 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 |
| 5 | Hicks, Donald | * | 24 | 2 - 5 | 0 - 1 | 2 - 5 | 1 - 0 | 1 | 3 | 0 | 5 | 0 | 1 | 6 |
| 3 | Bradford, Christian | * | 30 | 0 - 3 | 0 - 1 | 5 - 5 | 1 - 2 | 3 | 3 | 4 | 3 | 0 | 1 | 5 |
| 24 | Polite Jr., ED | * | 26 | 2 - 5 | 0 - 1 | 1 - 3 | 3 - 2 | 5 | 3 | 4 | 6 | 0 | 2 | 5 |
| 32 | Phillips, Randy | * | 24 | 2 - 2 | 0 - 0 | 0 - 2 | 1 - 5 | 6 | 3 | 0 | 5 | 0 | 2 | 4 |
| 10 | Tanner, Caleb | 20 | 3 - 9 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | |
| 25 | Lutete, Christian | 18 | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 0 | 7 | |
| 45 | Bolstad, Darius | 7 | 0 - 3 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | |
| 22 | Christy, Sterling | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 3 - 7 | 10 | 1 | 2 | 1 | 0 | 0 | 3 | |
| 15 | Holland, Devonnte | 10 | 0 - 3 | 0 - 0 | 1 - 4 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 20 | Rodriguez, Brian | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-46 | 8-19 | 15-25 | 15-25 | 40 | 23 | 10 | 29 | 1 | 6 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-22 | 4-10 | 2-5 |
| 36.4% | 40.0% | 40.0% | |
| 2nd Half | 9-24 | 4-9 | 13-20 |
| 37.5% | 44.4% | 65.0% | |
| Total | 17-46 | 8-19 | 15-25 |
| 37.0% | 42.1% | 60.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 8
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 25
West Virginia - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ahmad, Esa | * | 24 | 6 - 8 | 1 - 2 | 4 - 8 | 2 - 2 | 4 | 3 | 1 | 0 | 0 | 0 | 17 |
| 2 | Carter, Jevon | * | 30 | 5 - 5 | 1 - 1 | 4 - 6 | 0 - 4 | 4 | 1 | 5 | 1 | 0 | 3 | 15 |
| 11 | Adrian, Nathan | * | 24 | 4 - 8 | 1 - 2 | 0 - 1 | 4 - 2 | 6 | 1 | 2 | 3 | 0 | 1 | 9 |
| 4 | Miles Jr., Daxter | * | 18 | 3 - 7 | 0 - 2 | 2 - 4 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 2 | 8 |
| 45 | Macon, Elijah | * | 11 | 1 - 7 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| 12 | Phillip, Tarik | 19 | 5 - 7 | 2 - 3 | 1 - 2 | 0 - 4 | 4 | 0 | 5 | 2 | 0 | 2 | 13 | |
| 20 | Watkins, Brandon | 11 | 3 - 4 | 0 - 0 | 1 - 3 | 2 - 3 | 5 | 3 | 0 | 1 | 1 | 1 | 7 | |
| 25 | Bender, Maciej | 12 | 1 - 4 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | |
| 50 | Konate, Sagaba | 8 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 14 | Harler, Chase | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Myers, Teyvon | 7 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 15 | West, Lamont | 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 21 | Routt, Logan | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Bolden, James | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Long, James | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-65 | 5-14 | 15-31 | 17-20 | 37 | 18 | 14 | 10 | 6 | 11 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-34 | 3-5 | 10-17 |
| 58.8% | 60.0% | 58.8% | |
| 2nd Half | 12-31 | 2-9 | 5-14 |
| 38.7% | 22.2% | 35.7% | |
| Total | 32-65 | 5-14 | 15-31 |
| 49.2% | 35.7% | 48.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 41
Bench Points: 33





















