West Virginia vs Oklahoma
West Virginia
19-5, 7-4

61
Final
50

Oklahoma
8-15, 2-9
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 34 | 61 | |
| 25 | 25 | 50 |
West Virginia - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Adrian, Nathan | * | 35 | 5 - 8 | 2 - 3 | 1 - 2 | 2 - 5 | 7 | 3 | 2 | 1 | 0 | 1 | 13 |
| 23 | Ahmad, Esa | * | 27 | 2 - 6 | 1 - 1 | 4 - 6 | 0 - 3 | 3 | 1 | 1 | 2 | 2 | 1 | 9 |
| 2 | Carter, Jevon | * | 32 | 2 - 7 | 2 - 4 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 4 | 7 |
| 12 | Phillip, Tarik | * | 25 | 1 - 8 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 1 | 1 | 4 | 4 |
| 45 | Macon, Elijah | * | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
| 3 | Bolden, James | 10 | 6 - 11 | 3 - 6 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 17 | |
| 15 | West, Lamont | 13 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 50 | Konate, Sagaba | 20 | 0 - 1 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 1 | 1 | 2 | 5 | 1 | 2 | |
| 20 | Watkins, Brandon | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Myers, Teyvon | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 25 | Bender, Maciej | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 20-54 | 9-19 | 12-16 | 10-22 | 32 | 17 | 12 | 14 | 8 | 12 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 5-12 | 2-4 |
| 34.5% | 41.7% | 50.0% | |
| 2nd Half | 10-25 | 4-7 | 10-12 |
| 40.0% | 57.1% | 83.3% | |
| Total | 20-54 | 9-19 | 12-16 |
| 37.0% | 47.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 27
Bench Points: 24
Oklahoma - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mcgusty, Kameron | * | 32 | 4 - 11 | 2 - 4 | 1 - 1 | 2 - 1 | 3 | 1 | 1 | 5 | 0 | 0 | 11 |
| 12 | Lattin, Khadeem | * | 32 | 2 - 2 | 0 - 0 | 5 - 8 | 5 - 9 | 14 | 3 | 0 | 1 | 2 | 1 | 9 |
| 11 | Doolittle, Kristian | * | 32 | 2 - 9 | 1 - 2 | 3 - 4 | 2 - 4 | 6 | 0 | 1 | 3 | 2 | 0 | 8 |
| 10 | Woodard, Jordan | * | 34 | 2 - 11 | 0 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 5 | 0 | 3 | 6 |
| 1 | Odomes, Rashard | * | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 2 | 2 |
| 13 | Shepherd, Jordan | 24 | 4 - 7 | 2 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 0 | 1 | 1 | 11 | |
| 3 | James, Christian | 9 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | |
| 4 | Mcneace, Jamuni | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Buford, Dante | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Freeman, Matt | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 00 | Strong-moore, Darrion | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 16-48 | 6-14 | 12-17 | 12-25 | 37 | 17 | 7 | 23 | 7 | 8 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 4-9 | 5-7 |
| 29.6% | 44.4% | 71.4% | |
| 2nd Half | 8-21 | 2-5 | 7-10 |
| 38.1% | 40.0% | 70.0% | |
| Total | 16-48 | 6-14 | 12-17 |
| 33.3% | 42.9% | 70.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 14

















