UL Monroe vs West Virginia
UL Monroe
4-5

58
Final
100

West Virginia
8-1
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 26 | 32 | 58 | |
| 59 | 41 | 100 |
UL Monroe - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Samuel, Jamaal | * | 30 | 8 - 10 | 1 - 1 | 2 - 2 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 19 |
| 1 | Munnings, Travis | * | 31 | 5 - 6 | 0 - 0 | 2 - 5 | 1 - 6 | 7 | 4 | 3 | 6 | 1 | 0 | 12 |
| 11 | Coppola, Nick | * | 31 | 4 - 8 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 5 | 0 | 0 | 8 |
| 32 | Roberson, Justin | * | 29 | 1 - 4 | 0 - 1 | 2 - 3 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 0 | 4 |
| 2 | Harvey, Demondre | * | 25 | 0 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 2 | 0 | 2 | 0 | 2 |
| 3 | Washington, Marcus | 12 | 2 - 4 | 0 - 1 | 2 - 5 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 4 | Foster, Mack | 12 | 1 - 3 | 0 - 2 | 3 - 3 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 24 | Taylor, Roderick | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 14 | Cooper, Prince | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Martin, Wade | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 22 | Richard, Lance | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 22-43 | 1-8 | 13-20 | 4-23 | 27 | 17 | 12 | 21 | 3 | 2 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-22 | 1-6 | 5-9 |
| 45.5% | 16.7% | 55.6% | |
| 2nd Half | 12-21 | 0-2 | 8-11 |
| 57.1% | 0.0% | 72.7% | |
| Total | 22-43 | 1-8 | 13-20 |
| 51.2% | 12.5% | 65.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 13
West Virginia - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carter, Jevon | * | 27 | 7 - 14 | 4 - 9 | 3 - 4 | 0 - 3 | 3 | 3 | 3 | 0 | 0 | 5 | 21 |
| 4 | Miles Jr., Daxter | * | 22 | 6 - 11 | 4 - 7 | 2 - 4 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18 |
| 41 | Williams, Devin | * | 26 | 6 - 12 | 0 - 0 | 0 - 1 | 5 - 5 | 10 | 1 | 0 | 0 | 0 | 0 | 12 |
| 1 | Holton, Jonathan | * | 15 | 2 - 7 | 0 - 1 | 1 - 1 | 4 - 4 | 8 | 1 | 2 | 0 | 0 | 0 | 5 |
| 23 | Ahmad, Esa | * | 18 | 1 - 5 | 0 - 2 | 0 - 2 | 3 - 1 | 4 | 1 | 2 | 1 | 0 | 3 | 2 |
| 5 | Paige, Jaysean | 18 | 5 - 11 | 4 - 8 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 14 | |
| 12 | Phillip, Tarik | 19 | 4 - 6 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 4 | 0 | 0 | 2 | 10 | |
| 45 | Macon, Elijah | 14 | 3 - 5 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | |
| 00 | Myers, Teyvon | 14 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | |
| 11 | Adrian, Nathan | 14 | 1 - 5 | 0 - 2 | 1 - 2 | 6 - 0 | 6 | 3 | 4 | 0 | 0 | 1 | 3 | |
| 30 | Romeo III, Richard | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Watkins, Brandon | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 38-84 | 15-36 | 9-16 | 26-22 | 48 | 18 | 19 | 5 | 0 | 14 | 100 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-46 | 9-19 | 6-9 |
| 47.8% | 47.4% | 66.7% | |
| 2nd Half | 16-38 | 6-17 | 3-7 |
| 42.1% | 35.3% | 42.9% | |
| Total | 38-84 | 15-36 | 9-16 |
| 45.2% | 41.7% | 56.3% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 35
Bench Points: 42



















