Kennesaw State vs West Virginia
Kennesaw State
2-8

54
Final
87

West Virginia
7-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 24 | 30 | 54 | |
| 41 | 46 | 87 |
Kennesaw State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ray, Kendrick | * | 29 | 10 - 16 | 0 - 1 | 3 - 4 | 1 - 5 | 6 | 5 | 0 | 4 | 0 | 4 | 23 |
| 4 | Brown, Yonel | * | 40 | 4 - 12 | 0 - 2 | 6 - 7 | 1 - 1 | 2 | 2 | 0 | 6 | 0 | 1 | 14 |
| 2 | Jones, Jordan | * | 34 | 0 - 1 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 4 | 1 | 0 | 2 | 1 | 4 |
| 21 | Masterson, Nick | * | 16 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| 5 | Morena, Bernard | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Clarke, Kyle | 28 | 3 - 6 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 5 | 2 | 12 | 0 | 2 | 8 | |
| 24 | Burnett, Josh | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Williams, Aubrey | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Hector, Tracy | 33 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 2 | 1 | 3 | 0 | 3 | 0 | |
| 33 | Jankovic, Kosta | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-43 | 1-7 | 15-17 | 5-22 | 27 | 25 | 4 | 31 | 2 | 11 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-20 | 0-2 | 6-7 |
| 45.0% | 0.0% | 85.7% | |
| 2nd Half | 10-23 | 1-5 | 9-10 |
| 43.5% | 20.0% | 90.0% | |
| Total | 19-43 | 1-7 | 15-17 |
| 44.2% | 14.3% | 88.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 13
West Virginia - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Williams, Devin | * | 26 | 11 - 15 | 0 - 0 | 4 - 8 | 3 - 6 | 9 | 1 | 1 | 4 | 0 | 1 | 26 |
| 4 | Miles Jr., Daxter | * | 28 | 7 - 14 | 2 - 3 | 2 - 4 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 4 | 18 |
| 1 | Holton, Jonathan | * | 20 | 5 - 7 | 1 - 1 | 6 - 8 | 8 - 1 | 9 | 1 | 3 | 2 | 1 | 1 | 17 |
| 2 | Carter, Jevon | * | 24 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 4 | 5 | 0 | 0 | 2 | 4 |
| 23 | Ahmad, Esa | * | 17 | 2 - 4 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 4 | 3 | 0 | 0 | 1 | 4 |
| 20 | Watkins, Brandon | 17 | 3 - 4 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 1 | 1 | 1 | 1 | 0 | 6 | |
| 11 | Adrian, Nathan | 20 | 2 - 2 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 1 | 0 | 3 | 0 | 0 | 5 | |
| 5 | Paige, Jaysean | 17 | 1 - 6 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | |
| 12 | Phillip, Tarik | 13 | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | |
| 45 | Macon, Elijah | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 00 | Myers, Teyvon | 15 | 0 - 4 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 30 | Romeo III, Richard | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-65 | 4-11 | 15-29 | 19-21 | 40 | 20 | 23 | 17 | 3 | 13 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 3-7 | 6-12 |
| 51.6% | 42.9% | 50.0% | |
| 2nd Half | 18-34 | 1-4 | 9-17 |
| 52.9% | 25.0% | 52.9% | |
| Total | 34-65 | 4-11 | 15-29 |
| 52.3% | 36.4% | 51.7% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 31
Bench Points: 18



















