West Virginia vs Northern Kentucky
West Virginia
8-1

67
Final
42

Northern Kentucky
3-5
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 20 | 47 | 67 | |
| 17 | 25 | 42 |
West Virginia - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Staten, Juwan | * | 32 | 3 - 12 | 1 - 3 | 5 - 7 | 1 - 7 | 8 | 1 | 4 | 1 | 0 | 3 | 12 |
| 5 | Williams, Devin | * | 20 | 2 - 5 | 0 - 0 | 8 - 12 | 1 - 5 | 6 | 2 | 2 | 1 | 0 | 2 | 12 |
| 1 | Holton, Jonathan | * | 18 | 4 - 8 | 0 - 2 | 2 - 4 | 2 - 3 | 5 | 5 | 0 | 1 | 3 | 0 | 10 |
| 4 | Miles Jr., Daxter | * | 26 | 3 - 8 | 1 - 4 | 0 - 2 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 0 | 7 |
| 00 | Paige, Jaysean | * | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 0 | 2 |
| 45 | Macon, Elijah | 14 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 2 | 1 | 0 | 6 | |
| 11 | Adrian, Nathan | 18 | 2 - 4 | 0 - 2 | 1 - 2 | 3 - 2 | 5 | 3 | 0 | 0 | 1 | 2 | 5 | |
| 12 | Phillip, Tarik | 17 | 2 - 4 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 2 | 5 | |
| 2 | Carter, Jevon | 12 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 10 | Connor, Chase | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 20 | Watkins, Brandon | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 14 | Browne, Gary | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 13 | Long, James | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Hughes, Tyrone | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-59 | 4-21 | 17-29 | 16-30 | 46 | 24 | 12 | 12 | 6 | 10 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-23 | 2-10 | 4-10 |
| 30.4% | 20.0% | 40.0% | |
| 2nd Half | 16-36 | 2-11 | 13-19 |
| 44.4% | 18.2% | 68.4% | |
| Total | 23-59 | 4-21 | 17-29 |
| 39.0% | 19.0% | 58.6% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 24
Bench Points: 24
Northern Kentucky - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jackson, Chad | * | 32 | 5 - 10 | 0 - 0 | 2 - 5 | 5 - 4 | 9 | 4 | 4 | 6 | 0 | 2 | 12 |
| 33 | Monaco, Anthony | * | 27 | 2 - 6 | 2 - 5 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 3 | 0 | 0 | 6 |
| 2 | Persons, Tayler | * | 25 | 0 - 8 | 0 - 2 | 3 - 4 | 2 - 2 | 4 | 2 | 2 | 5 | 0 | 3 | 3 |
| 21 | Billups, Jalen | * | 10 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| 3 | White, Tyler | * | 29 | 0 - 7 | 0 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jackson, Jordan | 14 | 4 - 5 | 0 - 0 | 2 - 4 | 1 - 5 | 6 | 3 | 0 | 3 | 0 | 0 | 10 | |
| 13 | Camps, Daniel | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 44 | Danos, Dean | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Garnett, Jordan | 2 | 0 - 1 | 0 - 1 | 2 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Bryant, Jared | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Johnson, Todd | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Giesler, Jake | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Murray, Cole | 9 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Cole, Deontae | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Rosenwinkel, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 13-49 | 2-20 | 14-23 | 11-27 | 38 | 25 | 7 | 20 | 1 | 5 | 42 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-25 | 2-10 | 3-7 |
| 24.0% | 20.0% | 42.9% | |
| 2nd Half | 7-24 | 0-10 | 11-16 |
| 29.2% | 0.0% | 68.8% | |
| Total | 13-49 | 2-20 | 14-23 |
| 26.5% | 10.0% | 60.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 19

















