Men's Basketball History vs University of Louisville from March 20, 1959 - November 28, 2024
Wins
4
Losses
10
Home Record
3-3
Away Record
0-4
Conference Record
1-1
Streak
L2
First Matchup
W 94-79
3/20/1959
Last 10 Matchups
3-7
2/25/2006 - 11/28/2024
Largest Margin of Victory
W 94-79
3/20/1959
Smallest Margin of Victory
W 72-70
3/5/2011
Total Points
979
Average Points
70
History from March 20, 1959 - November 28, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 28 | 2024-25 | Neutral Paradise Island, Bahamas | OT L70-79 | |
| Saturday, February 11 | 2011-12 | Home | L74-77 | |
| Saturday, March 5 | 2010-11 | Home | W72-70 | |
| Wednesday, January 26 | 2010-11 | Away | L54-55 | |
| Saturday, January 30 | 2009-10 | Home | W77-74 | |
| Saturday, March 7 | 2008-09 | Home | L59-62 | |
| Saturday, January 31 | 2008-09 | Away | L63-69 | |
| Thursday, January 10 | 2007-08 | Away Louisville, Ky. | L54-63 | |
| Thursday, March 8 | 2006-07 | Neutral New York, N.Y. | (2OT) L71-82 | |
| Saturday, February 25 | 2005-06 | Home Morgantown, W.Va. | W68-64 | |
| Saturday, March 26 | 2004-05 | Neutral Albuquerque, N.M. | (OT) L85-93 | Recap |
| Thursday, February 14 | 1979-80 | Home Morgantown, W.Va. | L78-90 | |
| Saturday, December 16 | 1978-79 | Away Louisville, Ky. | L60-106 | |
| Friday, March 20 | 1958-59 | Neutral Louisville, Ky. | W94-79 |
Win
Loss
Ross Hodge, Honor Huff & Brenen Lorient | Oklahoma Postgame
Sunday, April 05
Ross Hodge, Treysen Eaglestaff & Brenen Lorient | Creighton Postgame
Saturday, April 04
Ross Hodge & Honor Huff | Stanford Postgame
Thursday, April 02
Ross Hodge | College Basketball Crown Preview
Monday, March 30













