Men's Basketball History vs Temple University from February 15, 1929 - November 25, 2016
Wins
34
Losses
37
Home Record
21-7
Away Record
9-28
Conference Record
18-21
Streak
L1
First Matchup
L 29-40
2/15/1929
Last 10 Matchups
4-6
2/13/1993 - 11/25/2016
Largest Margin of Victory
W 85-48
2/1/1947
Smallest Margin of Victory
W 77-76
3/16/1981
Total Points
3919
Average Points
55
History from February 15, 1929 - November 25, 2016
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 25 | 2016-17 | Neutral Brooklyn, N.Y. | L77-81 | |
| Thursday, March 12 | 1997-98 | Neutral Boise, Idaho | W82-52 | |
| Sunday, March 5 | 1994-95 | Neutral Philadelphia, Pa. | L72-84 | |
| Tuesday, February 21 | 1994-95 | Away Philadelphia, Pa. | L50-72 | |
| Sunday, January 8 | 1994-95 | Home Morgantown, W.Va. | L56-67 | |
| Tuesday, February 8 | 1993-94 | Home Morgantown, W.Va. | (OT) W78-71 | |
| Thursday, January 6 | 1993-94 | Away Philadelphia, Pa. | W49-47 | |
| Sunday, March 7 | 1992-93 | Away Philadelphia, Pa. | L53-80 | |
| Monday, March 1 | 1992-93 | Home Morgantown, W.Va. | W86-74 | |
| Saturday, February 13 | 1992-93 | Away Philadelphia, Pa. | L62-79 | |
| Monday, March 9 | 1991-92 | Neutral Philadelphia, Pa. | W44-41 | |
| Thursday, January 16 | 1991-92 | Away Philadelphia, Pa. | W67-62 | |
| Saturday, January 4 | 1991-92 | Home Morgantown, W.Va. | L62-63 | |
| Sunday, March 3 | 1990-91 | Away Philadelphia, Pa. | L53-56 | |
| Saturday, February 23 | 1990-91 | Home Morgantown, W.Va. | W91-66 | |
| Sunday, February 10 | 1990-91 | Away Philadelphia, Pa. | (OT) L78-88 | |
| Tuesday, February 27 | 1989-90 | Home Morgantown, W.Va. | W55-51 | |
| Thursday, January 11 | 1989-90 | Away Philadelphia, Pa. | L69-73 | |
| Sunday, February 26 | 1988-89 | Away Philadelphia, Pa. | L56-74 | |
| Saturday, January 21 | 1988-89 | Home Morgantown, W.Va. | W65-63 | |
| Sunday, February 28 | 1987-88 | Away Philadelphia, Pa. | L69-78 | |
| Tuesday, February 23 | 1987-88 | Home Morgantown, W.Va. | L61-62 | |
| Thursday, March 5 | 1986-87 | Away Philadelphia, Pa. | L57-70 | |
| Tuesday, February 24 | 1986-87 | Away Philadelphia, Pa. | W64-61 | |
| Saturday, February 14 | 1986-87 | Home Morgantown, W.Va. | L57-67 | |
| Saturday, March 1 | 1985-86 | Neutral East Rutherford, N.J. | W61-56 | |
| Saturday, February 15 | 1985-86 | Away Philadelphia, Pa. | L51-57 | |
| Saturday, January 18 | 1985-86 | Home Morgantown, W.Va. | (OT) W69-65 | |
| Saturday, February 2 | 1984-85 | Away Philadelphia, Pa. | L71-88 | |
| Saturday, January 26 | 1984-85 | Home Morgantown, W.Va. | W61-57 | |
| Friday, March 9 | 1983-84 | Home Morgantown, W.Va. | W67-65 | |
| Saturday, February 4 | 1983-84 | Home Morgantown, W.Va. | (OT) L77-83 | |
| Saturday, January 28 | 1983-84 | Away Philadelphia, Pa. | L80-90 | |
| Saturday, March 12 | 1982-83 | Neutral Philadelphia, Pa. | W86-78 | |
| Saturday, January 8 | 1982-83 | Home Morgantown, W.Va. | W73-71 | |
| Monday, March 16 | 1980-81 | Home Morgantown, W.Va. | (OT) W77-76 | |
| Saturday, December 11 | 1976-77 | Away Philadelphia, Pa. | L64-79 | |
| Wednesday, December 10 | 1975-76 | Home Morgantown, W.Va. | W78-71 | |
| Saturday, February 18 | 1949-50 | Away Philadelphia, Pa. | L48-85 | |
| Wednesday, December 21 | 1949-50 | Home Morgantown, W.Va. | W57-46 | |
| Tuesday, March 2 | 1947-48 | Home Morgantown, W.Va. | W76-61 | |
| Saturday, February 14 | 1947-48 | Away Philadelphia, Pa. | W81-75 | |
| Tuesday, February 18 | 1946-47 | Home Morgantown, W.Va. | W80-60 | |
| Saturday, February 1 | 1946-47 | Away Philadelphia, Pa. | W85-48 | |
| Saturday, February 2 | 1945-46 | Away Philadelphia, Pa. | L42-48 | |
| Saturday, February 3 | 1944-45 | Away Philadelphia, Pa. | L44-54 | |
| Saturday, January 29 | 1943-44 | Away Washington, Pa. | L32-46 | |
| Saturday, February 6 | 1942-43 | Away Philadelphia, Pa. | W44-42 | |
| Friday, February 20 | 1941-42 | Away Philadelphia, Pa. | L39-46 | |
| Friday, February 28 | 1940-41 | Away Philadelphia, Pa. | W47-34 | |
| Saturday, February 10 | 1939-40 | Away Philadelphia, Pa. | L41-54 | |
| Saturday, January 13 | 1939-40 | Home Morgantown, W.Va. | W46-42 | |
| Friday, February 3 | 1938-39 | Away Philadelphia, Pa. | W37-34 | |
| Wednesday, January 18 | 1938-39 | Home Morgantown, W.Va. | W42-33 | |
| Saturday, February 5 | 1937-38 | Away Philadelphia, Pa. | L32-51 | |
| Tuesday, January 18 | 1937-38 | Home Morgantown, W.Va. | L31-34 | |
| Wednesday, March 10 | 1936-37 | Home Morgantown, W.Va. | W49-39 | |
| Friday, February 5 | 1936-37 | Away Philadelphia, Pa. | (OT) L38-40 | |
| Friday, January 17 | 1935-36 | Home Morgantown, W.Va. | W42-36 | |
| Saturday, January 11 | 1935-36 | Away Philadelphia, Pa. | L34-42 | |
| Saturday, February 9 | 1934-35 | Away Philadelphia, Pa. | L26-40 | |
| Thursday, January 17 | 1934-35 | Home Morgantown, W.Va. | W29-16 | |
| Wednesday, March 7 | 1933-34 | Home Morgantown, W.Va. | W38-27 | |
| Saturday, February 10 | 1933-34 | Away Philadelphia, Pa. | W25-22 | |
| Thursday, February 9 | 1932-33 | Away Philadelphia, Pa. | L28-42 | |
| Wednesday, January 11 | 1932-33 | Home Morgantown, W.Va. | L24-27 | |
| Tuesday, February 9 | 1931-32 | Away Philadelphia, Pa. | L26-46 | |
| Wednesday, January 13 | 1931-32 | Home Morgantown, W.Va. | W42-35 | |
| Tuesday, February 10 | 1930-31 | Away Philadelphia, Pa. | L28-37 | |
| Tuesday, February 4 | 1929-30 | Away Philadelphia, Pa. | L29-35 | |
| Friday, February 15 | 1928-29 | Away Philadelphia, Pa. | L29-40 | |
Win
Loss
TV Highlights: WVU 80, Wheeling 54
Monday, October 27
Ross Hodge | Wheeling Postgame
Sunday, October 26
Harlan Obioha & Brenen Lorient | Wheeling Postgame
Sunday, October 26
Honor Huff Scores Three Against Wheeling
Sunday, October 26













