Men's Basketball History vs George Washington University from January 19, 1926 - December 29, 2004
Last Matchup
12/29/2004
71

vs

65
Wins
60
Losses
33
Home Record
37-8
Away Record
19-20
Conference Record
46-16
Streak
W1
First Matchup
W 52-30
1/19/1926
Last 10 Matchups
6-4
1/25/1992 - 12/29/2004
Largest Margin of Victory
W 120-68
1/13/1962
Smallest Margin of Victory
W 59-58
1/14/1987
Total Points
7261
Average Points
78
History from January 19, 1926 - December 29, 2004
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, December 29 | 2004-05 | Home Morgantown, W.Va. | W71-65 | |
| Saturday, December 6 | 2003-04 | Neutral Washington, D.C. | L64-70 | |
| Monday, January 30 | 1994-95 | Home Morgantown, W.Va. | W80-77 | |
| Saturday, January 14 | 1994-95 | Away Washington, D.C. | W62-57 | |
| Tuesday, February 1 | 1993-94 | Away Washington, D.C. | L73-86 | |
| Sunday, January 16 | 1993-94 | Home Morgantown, W.Va. | W70-60 | |
| Sunday, February 21 | 1992-93 | Away Washington, D.C. | L68-71 | |
| Friday, January 8 | 1992-93 | Home Morgantown, W.Va. | W72-56 | |
| Sunday, February 23 | 1991-92 | Away Washington, D.C. | L78-85 | |
| Saturday, January 25 | 1991-92 | Home Morgantown, W.Va. | W79-55 | |
| Tuesday, January 29 | 1990-91 | Away Washington, D.C. | L87-97 | |
| Thursday, January 24 | 1990-91 | Home Morgantown, W.Va. | W84-80 | |
| Thursday, February 8 | 1989-90 | Away Washington, D.C. | L84-91 | |
| Saturday, January 20 | 1989-90 | Home Morgantown, W.Va. | W107-98 | |
| Thursday, January 26 | 1988-89 | Home Morgantown, W.Va. | W92-57 | |
| Tuesday, January 17 | 1988-89 | Away Washington, D.C. | W73-71 | |
| Thursday, February 18 | 1987-88 | Home Morgantown, W.Va. | L73-76 | |
| Sunday, January 24 | 1987-88 | Away Washington, D.C. | W67-58 | |
| Thursday, February 12 | 1986-87 | Home Morgantown, W.Va. | W79-58 | |
| Wednesday, January 14 | 1986-87 | Away Washington, D.C. | W59-58 | |
| Thursday, February 13 | 1985-86 | Away Washington, D.C. | L75-76 | |
| Thursday, January 16 | 1985-86 | Home Morgantown, W.Va. | (OT) W75-74 | |
| Saturday, March 2 | 1984-85 | Home Morgantown, W.Va. | W73-63 | |
| Thursday, January 3 | 1984-85 | Away Washington, D.C. | L67-71 | |
| Saturday, March 3 | 1983-84 | Away Washington, D.C. | L64-84 | |
| Thursday, January 5 | 1983-84 | Home Morgantown, W.Va. | W69-66 | |
| Wednesday, February 23 | 1982-83 | Home Morgantown, W.Va. | W99-76 | |
| Saturday, January 29 | 1982-83 | Away Washington, D.C. | (OT) W61-59 | |
| Saturday, February 20 | 1981-82 | Home Morgantown, W.Va. | W52-37 | |
| Saturday, February 6 | 1981-82 | Away Washington, D.C. | W74-71 | |
| Saturday, February 28 | 1980-81 | Away Washington, D.C. | (OT) L82-85 | |
| Saturday, January 10 | 1980-81 | Home Morgantown, W.Va. | W81-71 | |
| Saturday, January 26 | 1979-80 | Home Morgantown, W.Va. | L75-81 | |
| Saturday, February 24 | 1978-79 | Away Washington, D.C. | W74-72 | |
| Friday, January 6 | 1977-78 | Home Morgantown, W.Va. | W76-61 | |
| Saturday, January 22 | 1976-77 | Away Washington, D.C. | L68-80 | |
| Friday, March 5 | 1975-76 | Home Morgantown, W.Va. | L97-99 | |
| Saturday, February 21 | 1975-76 | Home Morgantown, W.Va. | L76-89 | |
| Saturday, January 25 | 1974-75 | Home Morgantown, W.Va. | L75-83 | |
| Saturday, January 26 | 1973-74 | Away Fort Myer, Va. | L64-66 | |
| Wednesday, January 9 | 1973-74 | Neutral Charleston, W.Va. | (OT) L71-74 | |
| Saturday, February 24 | 1972-73 | Away Fort Myer, Va. | L64-68 | |
| Saturday, January 27 | 1972-73 | Home Morgantown, W.Va. | W63-62 | |
| Saturday, January 29 | 1971-72 | Away Fort Myer, Va. | L69-72 | |
| Saturday, January 30 | 1970-71 | Home Morgantown, W.Va. | W105-96 | |
| Saturday, January 31 | 1969-70 | Away Fort Myer, Va. | (OT) W92-91 | |
| Saturday, December 13 | 1969-70 | Home Morgantown, W.Va. | W90-89 | |
| Saturday, February 1 | 1968-69 | Home Morgantown, W.Va. | W98-88 | |
| Saturday, January 4 | 1968-69 | Away Fort Myer, Va. | W100-81 | |
| Saturday, February 24 | 1967-68 | Home Morgantown, W.Va. | W90-72 | |
| Saturday, January 6 | 1967-68 | Away Washington, D.C. | W71-55 | |
| Saturday, February 25 | 1966-67 | Home Morgantown, W.Va. | W127-97 | |
| Saturday, February 18 | 1966-67 | Away Washington, D.C. | W94-73 | |
| Saturday, February 5 | 1965-66 | Away Washington, D.C. | W90-79 | |
| Saturday, December 4 | 1965-66 | Home Morgantown, W.Va. | W105-80 | |
| Thursday, February 25 | 1964-65 | Neutral Charlotte, N.C. | W94-83 | |
| Monday, February 1 | 1964-65 | Home Morgantown, W.Va. | W111-90 | |
| Friday, January 8 | 1964-65 | Away Washington, D.C. | L74-79 | |
| Friday, February 28 | 1963-64 | Neutral Charlotte, N.C. | L80-88 | |
| Saturday, February 8 | 1963-64 | Home Morgantown, W.Va. | W82-75 | |
| Saturday, January 11 | 1963-64 | Away Washington, D.C. | W93-74 | |
| Saturday, February 23 | 1962-63 | Home Morgantown, W.Va. | W104-86 | |
| Saturday, January 12 | 1962-63 | Away Washington, D.C. | W100-97 | |
| Friday, March 2 | 1961-62 | Neutral Richmond, Va. | W86-73 | |
| Saturday, February 10 | 1961-62 | Home Morgantown, W.Va. | W87-62 | |
| Saturday, January 13 | 1961-62 | Away Washington, D.C. | W120-68 | |
| Saturday, February 25 | 1960-61 | Home Morgantown, W.Va. | W104-90 | |
| Thursday, January 12 | 1960-61 | Away Washington, D.C. | W105-87 | |
| Wednesday, February 17 | 1959-60 | Away Washington, D.C. | L93-97 | |
| Saturday, February 6 | 1959-60 | Home Morgantown, W.Va. | W101-79 | |
| Saturday, February 21 | 1958-59 | Home Morgantown, W.Va. | W89-86 | |
| Monday, January 26 | 1958-59 | Away Washington, D.C. | W77-67 | |
| Saturday, March 1 | 1957-58 | Away Washington, D.C. | (2OT) W113-107 | |
| Saturday, January 11 | 1957-58 | Home Morgantown, W.Va. | W93-66 | |
| Friday, March 1 | 1956-57 | Away Washington, D.C. | W77-75 | |
| Tuesday, February 12 | 1956-57 | Home Morgantown, W.Va. | W93-82 | |
| Tuesday, December 13 | 1955-56 | Away Washington, D.C. | L79-94 | |
| Saturday, March 5 | 1954-55 | Neutral Richmond, Va. | (OT) W58-48 | |
| Saturday, February 19 | 1954-55 | Home Morgantown, W.Va. | W83-74 | |
| Friday, March 5 | 1953-54 | Home Morgantown, W.Va. | L74-83 | |
| Tuesday, December 8 | 1953-54 | Away Washington, D.C. | L75-106 | |
| Tuesday, December 9 | 1952-53 | Home Morgantown, W.Va. | W84-83 | |
| Tuesday, December 11 | 1951-52 | Away Washington, D.C. | (OT) L81-83 | |
| Wednesday, December 20 | 1950-51 | Home Morgantown, W.Va. | W95-66 | |
| Thursday, February 13 | 1940-41 | Away Washington, D.C. | L38-39 | |
| Saturday, February 17 | 1939-40 | Neutral Cumberland, Md. | W43-9 | |
| Friday, February 10 | 1938-39 | Neutral Cumberland, Md. | (OT) L37-39 | |
| Monday, January 31 | 1937-38 | Neutral Cumberland, Md. | L38-47 | |
| Friday, February 19 | 1936-37 | Home Morgantown, W.Va. | L33-39 | |
| Saturday, February 15 | 1935-36 | Home Morgantown, W.Va. | L28-42 | |
| Monday, February 4 | 1934-35 | Home Morgantown, W.Va. | W43-41 | |
| Tuesday, February 9 | 1925-26 | Away Washington, D.C. | L16-39 | |
| Tuesday, January 19 | 1925-26 | Home Morgantown, W.Va. | W52-30 | |
Win
Loss
Ross Hodge | Preseason Media Conference #3
Thursday, October 16
Harlan Obioha | Preseason Media Conference
Thursday, October 16
Honor Huff | Preseason Media Conference #2
Thursday, October 16
Ross Hodge | Preseason Media Conference No. 2
Thursday, October 09











