Men's Basketball History vs Duke University from January 13, 1951 - April 3, 2010
Last Matchup
4/3/2010
57

vs

78
Wins
7
Losses
18
Home Record
5-4
Away Record
0-10
Conference Record
1-2
Streak
L1
First Matchup
L 73-77
1/13/1951
Last 10 Matchups
4-6
2/6/1965 - 4/3/2010
Largest Margin of Victory
W 101-63
12/12/1958
Smallest Margin of Victory
W 83-82
12/15/1956
Total Points
1918
Average Points
77
History from January 13, 1951 - April 3, 2010
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 3 | 2009-10 | Home | L57-78 | |
| Saturday, March 22 | 2007-08 | Neutral Washington, D.C. | W73-67 | |
| Saturday, March 18 | 1988-89 | Neutral Greensboro, N.C. | L63-70 | |
| Saturday, January 29 | 1976-77 | Home Morgantown, W.Va. | W70-65 | |
| Saturday, January 31 | 1975-76 | Away Durham, N.C. | L77-86 | |
| Saturday, February 7 | 1969-70 | Away Durham, N.C. | L70-82 | |
| Saturday, February 15 | 1968-69 | Home Charleston, W.Va. | W90-88 | |
| Saturday, February 4 | 1966-67 | Away Greensboro, N.C. | L75-91 | |
| Monday, February 7 | 1965-66 | Home Charleston, W.Va. | W94-90 | |
| Saturday, February 6 | 1964-65 | Away Durham, N.C. | L89-109 | |
| Saturday, December 7 | 1963-64 | Home Morgantown, W.Va. | L81-86 | |
| Saturday, January 26 | 1962-63 | Away Durham, N.C. | L71-111 | |
| Monday, December 18 | 1961-62 | Home Morgantown, W.Va. | L65-69 | |
| Saturday, December 10 | 1960-61 | Away Charlotte, N.C. | L64-66 | |
| Friday, December 12 | 1958-59 | Home Morgantown, W.Va. | W101-63 | |
| Monday, January 27 | 1957-58 | Away Durham, N.C. | L68-72 | |
| Thursday, December 27 | 1956-57 | Neutral Raleigh, N.C. | L67-73 | |
| Saturday, December 15 | 1956-57 | Neutral Birmingham, Ala. | W83-82 | |
| Saturday, February 5 | 1954-55 | Away Durham, N.C. | L75-115 | |
| Monday, December 27 | 1954-55 | Neutral Raleigh, N.C. | L79-92 | |
| Saturday, December 19 | 1953-54 | Home Morgantown, W.Va. | L64-67 | |
| Tuesday, February 3 | 1952-53 | Away Durham, N.C. | L86-91 | |
| Friday, March 7 | 1951-52 | Neutral Raleigh, N.C. | L88-90 | |
| Saturday, December 22 | 1951-52 | Home Morgantown, W.Va. | W95-74 | |
| Saturday, January 13 | 1950-51 | Away Durham, N.C. | L73-77 | |
Win
Loss
Ross Hodge, Honor Huff & Brenen Lorient | Oklahoma Postgame
Sunday, April 05
Ross Hodge, Treysen Eaglestaff & Brenen Lorient | Creighton Postgame
Saturday, April 04
Ross Hodge & Honor Huff | Stanford Postgame
Thursday, April 02
Ross Hodge | College Basketball Crown Preview
Monday, March 30











