Men's Basketball History vs Boston College from December 26, 1962 - November 21, 2014
Wins
9
Losses
8
Home Record
3-4
Away Record
1-4
Conference Record
4-8
Streak
W2
First Matchup
W 65-64
12/26/1962
Last 10 Matchups
3-7
2/25/1998 - 11/21/2014
Largest Margin of Victory
W 79-57
1/3/1998
Smallest Margin of Victory
W 65-64
12/26/1962
Total Points
1217
Average Points
72
History from December 26, 1962 - November 21, 2014
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 21 | 2014-15 | Neutral San Juan, P.R. | W70-66 | Box Score |
| Thursday, March 10 | 2004-05 | Neutral New York, N.Y. | W78-72 | Recap |
| Tuesday, February 1 | 2004-05 | Away Chestnut Hill, Mass. | L50-62 | |
| Sunday, January 16 | 2004-05 | Home Morgantown, W.Va. | L53-73 | |
| Saturday, January 24 | 2003-04 | Home Morgantown, W.Va. | W65-62 | |
| Sunday, January 19 | 2002-03 | Away Chestnut Hill, Mass. | L70-75 | |
| Saturday, March 3 | 2000-01 | Home Morgantown, W.Va. | L65-96 | |
| Saturday, February 19 | 1999-00 | Home Wheeling, W.Va. | L76-80 | |
| Saturday, February 6 | 1998-99 | Away Chestnut Hill, Mass. | L54-60 | |
| Wednesday, February 25 | 1997-98 | Away Chestnut Hill, Mass. | L69-72 | |
| Saturday, January 3 | 1997-98 | Home Morgantown, W.Va. | W79-57 | |
| Wednesday, January 29 | 1996-97 | Home Morgantown, W.Va. | W89-76 | |
| Wednesday, February 21 | 1995-96 | Away Chestnut Hill, Mass. | W108-89 | |
| Saturday, February 3 | 1995-96 | Home Morgantown, W.Va. | L63-84 | |
| Friday, December 27 | 1991-92 | Neutral San Francisco, Calif. | W95-80 | |
| Wednesday, December 27 | 1989-90 | Neutral Miami, Fla. | W68-64 | |
| Wednesday, December 26 | 1962-63 | Neutral New York, N.Y. | (OT) W65-64 | |
Win
Loss
College Basketball Crown Recap
Thursday, April 16
Ross Hodge, Honor Huff & Brenen Lorient | Oklahoma Postgame
Sunday, April 05
Ross Hodge, Treysen Eaglestaff & Brenen Lorient | Creighton Postgame
Saturday, April 04
Ross Hodge & Honor Huff | Stanford Postgame
Thursday, April 02













