West Virginia vs Oklahoma St.
10/05/2024
Boone Pickens Stadium
Oklahoma St.
3-3 , 0-3

14
Final
38

West Virginia
3-2 , 2-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 10 | 21 | 0 | 7 | 38 |
OSU: PASS - Bowman,Alan (116); RUSH - Gordon II,Ollie (50); REC - Lofton,Da'Wain (73)
WVU: PASS - greene, garrett (159); RUSH - white, jahiem (158); REC - clement, hudson (64)
Scoring Summary
- | - | - | - | - | OSU | WVU |
|---|---|---|---|---|---|---|
| 1st | WVU | 09:20 | WVU - Hayes II,Michael 39 yd field goal 12 plays, 55 yards, TOP 05:40 | 0 | 3 | |
| 1st | WVU | 00:55 | WVU - Ray,Traylon 10 yd pass from Marchiol,Nicco (Hayes II,Michael kick) 9 plays, 65 yards, TOP 04:54 | 0 | 10 | |
| 2nd | WVU | 11:16 | WVU - White,Jahiem 10 yd run (Hayes II,Michael kick), 6 plays, 63 yards, TOP 03:29 | 0 | 17 | |
| 2nd | WVU | 05:55 | WVU - Greene,Garrett 15 yd run (Hayes II,Michael kick), 8 plays, 87 yards, TOP 03:44 | 0 | 24 | |
| 2nd | OSU | 01:54 | OSU - Owens,Rashod 8 yd pass from Bowman,Alan (Ward,Logan kick) 11 plays, 75 yards, TOP 04:01 | 7 | 24 | |
| 2nd | WVU | 00:28 | WVU - Donaldson Jr.,CJ 15 yd run (Hayes II,Michael kick), 9 plays, 75 yards, TOP 01:26 | 7 | 31 | |
| 4th | WVU | 09:01 | WVU - Donaldson Jr.,CJ 1 yd run (Hayes II,Michael kick), 8 plays, 88 yards, TOP 05:02 | 7 | 38 | |
| 4th | OSU | 08:30 | OSU - Stribling,De'Zhaun 43 yd pass from Rangel,Garret (Ward,Logan kick) 2 plays, 65 yards, TOP 00:31 | 14 | 38 | |
| 14 | 38 | |||||
Referee: McCabe,Mike
Line Judge: Deterding,Kelly
Side Judge: Ockey,Rick
Umpire: Wood,Brandon
Back Judge: Young,Daniel
Center Judge: Long,Corey
Linesman: Burks,Matt
Field Judge: Spenard,Dion







