West Virginia vs UCF
10/28/2023
FBC Mortgage Stadium
UCF
3-5 , 0-5

28
Final
41

West Virginia
5-3 , 3-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 7 | 28 | |
| 10 | 7 | 7 | 17 | 41 |
UCF: PASS - Plumlee,John Rhys (274); RUSH - Harvey,RJ (100); REC - Hudson,Kobe (66)
WVU: PASS - greene, garrett (156); RUSH - donaldson jr., cj (121); REC - carter, devin (47)
Scoring Summary
- | - | - | - | - | UCF | WVU |
|---|---|---|---|---|---|---|
| 1st | WVU | 10:57 | WVU - Greene,Garrett 6 yd run (Hayes,Michael kick), 9 plays, 75 yards, TOP 04:03 | 0 | 7 | |
| 1st | UCF | 07:06 | UCF - Hudson,Kobe 34 yd pass from Plumlee,John Rhys (Boomer,Colton kick) 9 plays, 75 yards, TOP 03:51 | 7 | 7 | |
| 1st | WVU | 02:01 | WVU - Hayes,Michael 24 yd field goal 10 plays, 71 yards, TOP 04:59 | 7 | 10 | |
| 2nd | WVU | 10:02 | WVU - White,Jahiem 4 yd run (Hayes,Michael kick), 10 plays, 64 yards, TOP 04:19 | 7 | 17 | |
| 2nd | UCF | 05:50 | UCF - Plumlee,John Rhys 8 yd run (Boomer,Colton kick), 10 plays, 75 yards, TOP 04:12 | 14 | 17 | |
| 3rd | WVU | 09:01 | WVU - Greene,Garrett 7 yd run (Hayes,Michael kick), 8 plays, 68 yards, TOP 03:19 | 14 | 24 | |
| 3rd | UCF | 05:25 | UCF - Baker,Javon 7 yd pass from Plumlee,John Rhys (Boomer,Colton kick) 8 plays, 75 yards, TOP 03:36 | 21 | 24 | |
| 4th | WVU | 14:12 | WVU - Greene,Garrett 1 yd run (Hayes,Michael kick), 4 plays, 27 yards, TOP 01:58 | 21 | 31 | |
| 4th | WVU | 09:25 | WVU - Donaldson,CJ 6 yd run (Hayes,Michael kick), 7 plays, 66 yards, TOP 04:12 | 21 | 38 | |
| 4th | WVU | 05:15 | WVU - Hayes,Michael 41 yd field goal 7 plays, 9 yards, TOP 03:18 | 21 | 41 | |
| 4th | UCF | 01:46 | UCF - Hudson,Kobe 16 yd pass from Plumlee,John Rhys (Boomer,Colton kick) 11 plays, 80 yards, TOP 03:21 | 28 | 41 | |
| 28 | 41 | |||||
Referee: Johns,Henry
Line Judge: Garmond,Keith
Side Judge: Seneca,Mario
Umpire: Richeson,Robert
Back Judge: Ernest,Brian
Center Judge: Long,Corey
Linesman: Warner,Andy
Field Judge: Mills,Matthew







