West Virginia vs Oklahoma
Oklahoma
8-2 , 5-2


West Virginia
6-4 , 4-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 14 | 14 | 59 |
![]() | 7 | 7 | 6 | 0 | 20 |
OKL: PASS - Gabriel,Dillon (423); RUSH - Sawchuk,Gavin (135); REC - Stoops,Drake (164)
WVU: PASS - greene, garrett (154); RUSH - donaldson jr., cj (79); REC - carter, devin (67)
Scoring Summary
- | - | - | - | - | OKL | WVU |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 11:00 | WVU - Donaldson,CJ 13 yd run (Hayes,Michael kick), 8 plays, 75 yards, TOP 04:00 | 0 | 7 |
![]() | 1st | OKL | 08:27 | OKL - Gabriel,Dillon 2 yd run (Schmit,Zach kick), 8 plays, 75 yards, TOP 02:33 | 7 | 7 |
![]() | 1st | OKL | 03:16 | OKL - Gabriel,Dillon 2 yd run (Schmit,Zach kick), 11 plays, 65 yards, TOP 03:26 | 14 | 7 |
![]() | 2nd | OKL | 13:54 | OKL - Schmit,Zach 23 yd field goal 6 plays, 65 yards, TOP 01:20 | 17 | 7 |
![]() | 2nd | OKL | 09:06 | OKL - Stogner,Austin 3 yd pass from Gabriel,Dillon (Schmit,Zach kick) 9 plays, 46 yards, TOP 02:57 | 24 | 7 |
![]() | 2nd | OKL | 06:20 | OKL - Gibson,Jayden 32 yd pass from Gabriel,Dillon (Schmit,Zach kick) 5 plays, 86 yards, TOP 01:49 | 31 | 7 |
![]() | 2nd | WVU | 00:07 | WVU - Taylor,Kole 3 yd pass from Greene,Garrett (Hayes,Michael kick) 6 plays, 75 yards, TOP 00:53 | 31 | 14 |
![]() | 3rd | OKL | 13:48 | OKL - Stoops,Drake 60 yd pass from Gabriel,Dillon (Schmit,Zach kick) 4 plays, 75 yards, TOP 01:12 | 38 | 14 |
![]() | 3rd | WVU | 09:28 | WVU - Carter,Devin 7 yd pass from Greene,Garrett () 12 plays, 61 yards, TOP 04:14 | 38 | 20 |
![]() | 3rd | OKL | 04:34 | OKL - Stoops,Drake 9 yd pass from Gabriel,Dillon (Schmit,Zach kick) 6 plays, 43 yards, TOP 01:53 | 45 | 20 |
![]() | 4th | OKL | 13:46 | OKL - Stoops,Drake 9 yd pass from Gabriel,Dillon (Schmit,Zach kick) 7 plays, 81 yards, TOP 03:20 | 52 | 20 |
![]() | 4th | OKL | 07:59 | OKL - Gabriel,Dillon 5 yd run (Schmit,Zach kick), 10 plays, 65 yards, TOP 04:37 | 59 | 20 |
| 59 | 20 | |||||
Oklahoma


West Virginia
Start of 1st Half
Oklahoma wins toss and defers; WVU will receive; OKL will defend North end-zone.
Start of 1st quarter, clock 15:00.
Schmit,Zach kickoff 65 yards to the WVU00, Touchback.
15:00
WVU
WVU - TD


0
7

0
0
1st7

11:00
OKL
OKL - TD


7
7

7
0
1st7

08:27
WVU
WVU - PUNT


7
7
06:42
OKL
OKL - TD


14
7

14
0
1st7

03:16
WVU
WVU - PUNT


14
7
02:29
WVU
WVU - FGA


14
7
00:14
OKL
OKL - FG


14
7
Oklahoma


West Virginia
00:14
1st Qt
OKL
OKL - FG


17
7

17
0
1st7

13:45
WVU
WVU - DOWNS


17
7
12:03
OKL
OKL - TD


24
7

24
0
1st7

09:06
WVU
WVU - PUNT


24
7
08:09
OKL
OKL - TD


31
7

31
0
1st7

06:20
WVU
WVU - DOWNS


31
7
02:01
OKL
OKL - PUNT


31
7
01:00
WVU
WVU - TD


31
14

31
0
1st14

Oklahoma


West Virginia
Start of 2nd Half
OKL will receive; WVU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Hayes,Michael kickoff 60 yards to the OU05 fair catch by Farooq,Jalil at OU05.
15:00
OKL
OKL - TD


38
14

38
0
1st14

13:42
WVU
WVU - TD


38
20

38
0
1st20

09:23
OKL
OKL - PUNT


38
20
07:42
WVU
WVU - INT


38
20
06:27
OKL
OKL - TD


45
20

45
0
1st20

04:34
WVU
WVU - PUNT


45
20
02:06
OKL
OKL - TD


45
20
Oklahoma


West Virginia
02:06
3rd Qt
OKL
OKL - TD


52
20

52
0
1st20

13:46
WVU
WVU - PUNT


52
20
12:36
OKL
OKL - TD


59
20

59
0
1st20

07:59
WVU
WVU - PUNT


59
20
04:48
OKL
OKL - PUNT


59
20
02:26
WVU
WVU - INT


59
20
01:05
OKL
OKL - HALF


59
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | OKL0 | 11:00 | TD | 8-75 | 04:00 |
![]() | 1 | OKL25 | 11:00 | KO | WVU0 | 08:27 | TD | 8-75 | 02:33 |
![]() | 1 | WVU25 | 08:27 | KO | WVU23 | 06:42 | PUNT | 3--2 | 01:45 |
![]() | 1 | OKL35 | 06:42 | PUNT | WVU0 | 03:16 | TD | 11-65 | 03:26 |
![]() | 1 | WVU25 | 03:16 | KO | WVU24 | 02:29 | PUNT | 3--1 | 00:47 |
![]() | 1 | OKL33 | 02:29 | PUNT | OKL30 | 00:14 | FGA | 4-3 | 02:15 |
![]() | 1 | OKL30 | 00:14 | FGA | WVU5 | 13:54 | FG | 6-65 | 01:20 |
![]() | 2 | WVU38 | 13:45 | KO | WVU46 | 12:03 | DOWNS | 4-8 | 01:42 |
![]() | 2 | WVU46 | 12:03 | DOWNS | WVU0 | 09:06 | TD | 9-46 | 02:57 |
![]() | 2 | WVU25 | 09:06 | KO | WVU30 | 08:09 | PUNT | 3-5 | 00:57 |
![]() | 2 | OKL14 | 08:09 | PUNT | WVU0 | 06:20 | TD | 5-86 | 01:49 |
![]() | 2 | WVU25 | 06:20 | KO | OKL1 | 02:01 | DOWNS | 8-74 | 04:19 |
![]() | 2 | OKL1 | 02:01 | DOWNS | OKL30 | 01:00 | PUNT | 5-29 | 01:01 |
![]() | 2 | WVU25 | 01:00 | PUNT | OKL0 | 00:07 | TD | 6-75 | 00:53 |
![]() | 3 | OKL25 | 15:00 | KO | WVU0 | 13:48 | TD | 4-75 | 01:12 |
![]() | 3 | WVU39 | 13:42 | KO | OKL0 | 09:28 | TD | 12-61 | 04:14 |
![]() | 3 | OKL29 | 09:23 | KO | OKL24 | 07:42 | PUNT | 3--5 | 01:41 |
![]() | 3 | WVU42 | 07:42 | PUNT | WVU29 | 06:27 | INT | 3--13 | 01:15 |
![]() | 3 | WVU43 | 06:27 | INT | WVU0 | 04:34 | TD | 6-43 | 01:53 |
![]() | 3 | WVU25 | 04:34 | KO | WVU34 | 02:06 | PUNT | 5-9 | 02:28 |
![]() | 3 | OKL19 | 02:06 | PUNT | WVU0 | 13:46 | TD | 7-81 | 03:20 |
![]() | 4 | WVU25 | 13:46 | KO | WVU32 | 12:36 | PUNT | 3-7 | 01:10 |
![]() | 4 | OKL35 | 12:36 | PUNT | WVU0 | 07:59 | TD | 10-65 | 04:37 |
![]() | 4 | WVU25 | 07:59 | KO | WVU48 | 04:48 | PUNT | 6-23 | 03:11 |
![]() | 4 | OKL8 | 04:48 | PUNT | OKL14 | 02:26 | PUNT | 3-6 | 02:22 |
![]() | 4 | OKL44 | 02:26 | PUNT | OKL28 | 01:05 | INT | 5-16 | 01:21 |
![]() | 4 | OKL6 | 01:05 | INT | OKL4 | 00:00 | HALF | 2--2 | 01:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OKL25 | 11:00 | KO | WVU0 | 08:27 | TD | 8-75 | 02:33 |
![]() | 1 | OKL35 | 06:42 | PUNT | WVU0 | 03:16 | TD | 11-65 | 03:26 |
![]() | 1 | OKL30 | 00:14 | FGA | WVU5 | 13:54 | FG | 6-65 | 01:20 |
![]() | 2 | WVU46 | 12:03 | DOWNS | WVU0 | 09:06 | TD | 9-46 | 02:57 |
![]() | 2 | OKL14 | 08:09 | PUNT | WVU0 | 06:20 | TD | 5-86 | 01:49 |
![]() | 2 | OKL1 | 02:01 | DOWNS | OKL30 | 01:00 | PUNT | 5-29 | 01:01 |
![]() | 3 | OKL25 | 15:00 | KO | WVU0 | 13:48 | TD | 4-75 | 01:12 |
![]() | 3 | OKL29 | 09:23 | KO | OKL24 | 07:42 | PUNT | 3--5 | 01:41 |
![]() | 3 | WVU43 | 06:27 | INT | WVU0 | 04:34 | TD | 6-43 | 01:53 |
![]() | 3 | OKL19 | 02:06 | PUNT | WVU0 | 13:46 | TD | 7-81 | 03:20 |
![]() | 4 | OKL35 | 12:36 | PUNT | WVU0 | 07:59 | TD | 10-65 | 04:37 |
![]() | 4 | OKL8 | 04:48 | PUNT | OKL14 | 02:26 | PUNT | 3-6 | 02:22 |
![]() | 4 | OKL6 | 01:05 | INT | OKL4 | 00:00 | HALF | 2--2 | 01:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | OKL0 | 11:00 | TD | 8-75 | 04:00 |
![]() | 1 | WVU25 | 08:27 | KO | WVU23 | 06:42 | PUNT | 3--2 | 01:45 |
![]() | 1 | WVU25 | 03:16 | KO | WVU24 | 02:29 | PUNT | 3--1 | 00:47 |
![]() | 1 | OKL33 | 02:29 | PUNT | OKL30 | 00:14 | FGA | 4-3 | 02:15 |
![]() | 2 | WVU38 | 13:45 | KO | WVU46 | 12:03 | DOWNS | 4-8 | 01:42 |
![]() | 2 | WVU25 | 09:06 | KO | WVU30 | 08:09 | PUNT | 3-5 | 00:57 |
![]() | 2 | WVU25 | 06:20 | KO | OKL1 | 02:01 | DOWNS | 8-74 | 04:19 |
![]() | 2 | WVU25 | 01:00 | PUNT | OKL0 | 00:07 | TD | 6-75 | 00:53 |
![]() | 3 | WVU39 | 13:42 | KO | OKL0 | 09:28 | TD | 12-61 | 04:14 |
![]() | 3 | WVU42 | 07:42 | PUNT | WVU29 | 06:27 | INT | 3--13 | 01:15 |
![]() | 3 | WVU25 | 04:34 | KO | WVU34 | 02:06 | PUNT | 5-9 | 02:28 |
![]() | 4 | WVU25 | 13:46 | KO | WVU32 | 12:36 | PUNT | 3-7 | 01:10 |
![]() | 4 | WVU25 | 07:59 | KO | WVU48 | 04:48 | PUNT | 6-23 | 03:11 |
![]() | 4 | OKL44 | 02:26 | PUNT | OKL28 | 01:05 | INT | 5-16 | 01:21 |
Team Statistics
- | OKL | WVU |
|---|---|---|
First Downs | ||
| Total | 25 | 17 |
| Rushing | 10 | 10 |
| Passing | 15 | 5 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 221 | 176 |
| Attempts | 42 | 41 |
| Avg. Per Rush | 5.3 | 4.3 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 242 | 191 |
| Yds. Lost | 21 | 15 |
Passing | ||
| Total (Net) | 423 | 154 |
| Comp.-Att.-Int. | 23 - 36 - 0 | 10 - 31 - 2 |
| Avg / Att | 11.8 | 5.0 |
| Avg / Comp. | 18.4 | 15.4 |
| TDs | 5 | 2 |
Total Offense | ||
| Yards | 644 | 330 |
| Plays | 78 | 72 |
| Avg. / Play | 8.3 | 4.6 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 5-60 | 2-20 |
Punting | ||
| Punts - Yds. | 3-114 | 6-248 |
| Avg. / Punt | 38 | 41.3 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 10-628 | 4-251 |
| Avg. Yds. / Kickoff | 62.8 | 62.8 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--17-0 | 2-5-0 |
| Punt: Avg. / Return | -8.5 | 2.5 |
| Kickoff: Total - Yds. - TDs | 2-47-0 | 2-55-0 |
| Kickoff: Avg. / Return | 23.5 | 27.5 |
| INT: Total - Yds. - TDs | 2-12-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:28 | 30:32 |
| 3rd. Down Conv. | 8 of 14 | 4 of 16 |
| 4th. Down Conversions | 2 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 7-7 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 2-14 |
| PAT: Total - Made | 8-8 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gabriel, Dillon | 23 | 36 | 423 | 5 | 0 | 63 | 2 |
| Totals | 23 | 36 | 423 | 5 | 0 | 63 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 10 | 27 | 154 | 2 | 1 | 49 | 0 | |
| 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 10 | 31 | 154 | 2 | 2 | 49 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sawchuk, Gavin | 22 | 138 | 3 | 135 | 0 | 30 | 6.1 |
Gabriel, Dillon | 11 | 64 | 14 | 50 | 3 | 23 | 4.5 |
Farooq, Jalil | 2 | 29 | 0 | 29 | 0 | 22 | 14.5 |
Smothers, Daylan | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
Beville, Davis | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Walker, Tawee | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 42 | 242 | 21 | 221 | 3 | 30 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 14 | 81 | 2 | 79 | 1 | 14 | 5.6 | |
| 9 | 42 | 3 | 39 | 0 | 15 | 4.3 | |
| 10 | 31 | 7 | 24 | 0 | 15 | 2.4 | |
| 2 | 13 | 3 | 10 | 0 | 13 | 5 | |
| 3 | 13 | 0 | 13 | 0 | 6 | 4.3 | |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
| Totals | 41 | 191 | 15 | 176 | 1 | 15 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stoops, Drake | 10 | 164 | 3 | 60 |
Anderson, Nic | 4 | 119 | 0 | 63 |
Stogner, Austin | 4 | 69 | 1 | 35 |
Gibson, Jayden | 2 | 38 | 1 | 32 |
Farooq, Jalil | 2 | 30 | 0 | 26 |
Freeman, Gavin | 1 | 3 | 0 | 3 |
Bunkley-shelton, Lv | 0 | 0 | 0 | 0 |
| Totals | 23 | 423 | 5 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 67 | 1 | 32 | |
| 2 | 56 | 0 | 49 | |
| 2 | 15 | 0 | 9 | |
![]() | 1 | 13 | 0 | 13 |
| 1 | 3 | 1 | 3 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 10 | 154 | 2 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stutsman, Danny | 3 | 5 | 8 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Bowman, Billy | 4 | 3 | 7 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Spears-jennings, Robert | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kip | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Kanak, Jaren | 1 | 4 | 5 | 1.5 / 6 | - / - | - | - / - | - | - | - | 1 |
Walker, Kani | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Dolby, Kendel | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | 3 |
Bowen, Peyton | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Kelley, Jordan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Washington, Woodi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Carter, Lewis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Omosigho, Samuel | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Halton, Gracen | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Coe, Isaiah | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Terry, Da'jon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vickers, Makari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laulu, Jonah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKinzie, Kobie | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Lawrence, Key | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jacobe | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Pearson, Reggie | 1 | - | 1 | - / - | - / - | - | - / - | 1-12 | - | - | - |
Ford, Trace | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Thomas, R Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Downs, Ethan | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Near, Konnor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lacey, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bothroyd, Rondell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Gibson, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gabriel, Dillon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stoops, Drake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schmit, Zach | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stogner, Austin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 5 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
| 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Bradley, Tyrin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
Hayes, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Elzinga, Luke | 3 | 114 | 38 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 248 | 41.3 | 47 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schmit, Zach | 2 | 13:54 | 23 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hayes, Michael | 1 | 00:14 | 48 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schmit, Zach | 10 | 628 | 4 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hayes, Michael | 4 | 251 | 1 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Freeman, Gavin | 2 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farooq, Jalil | 0 | 0 | 0 | 2 | 47 | 28 | 0 | 0 | 0 |
Johnson, Jacobe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pearson, Reggie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 5 | 5 | 2 | 55 | 33 | 0 | 0 | 0 | |
| 2 | 5 | 5 | 2 | 55 | 33 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schmit, Zach | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 1 | 0 | |
Hayes, Michael | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | Green,Cayden | OL |
| 72 | Mettauer,McKade | OL |
| 73 | Raym,Andrew | OL |
| 76 | Sexton,Jacob | OL |
| 75 | Rouse,Walter | OT |
| 8 | Gabriel,Dillon | QB |
| 27 | Sawchuk,Gavin | RB |
| 81 | Stogner,Austin | TE |
| 3 | Farooq,Jalil | WR |
| 4 | Anderson,Nic | WR |
| 12 | Stoops,Drake | WR |

# | Player | Pos. |
|---|---|---|
| 50 | OL | |
| 54 | OL | |
| 55 | OL | |
| 72 | OL | |
| 74 | OL | |
| 6 | QB | |
| 4 | RB | |
| 87 | TE | |
| 2 | WR | |
| 5 | WR | |
| 13 | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Bowman,Billy | DB |
| 3 | Spears-Jennings,Robert | DB |
| 5 | Washington,Woodi | DB |
| 15 | Dolby,Kendel | DB |
| 26 | Walker,Kani | DB |
| 40 | Downs,Ethan | DL |
| 54 | Lacey,Jacob | DL |
| 80 | Bothroyd,Rondell | DL |
| 94 | Coe,Isaiah | DL |
| 10 | Lewis,Kip | LB |
| 28 | Stutsman,Danny | LB |

# | Player | Pos. |
|---|---|---|
| 11 | ![]() | CB |
| 14 | CB | |
| 2 | ![]() | DB |
| 91 | DL | |
| 93 | DL | |
| 96 | DL | |
| 1 | LB | |
| 10 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Gibson,Jayden |
| 2 | Barnes,Jovantae |
| 6 | Bunkley-Shelton,LV |
| 6 | Vickers,Makari |
| 7 | Kanak,Jaren |
| 7 | Smothers,Daylan |
| 8 | Laulu,Jonah |
| 11 | Beville,Davis |
| 11 | McKinzie,Kobie |
| 12 | Lawrence,Key |
| 13 | Whitter,Shane |
| 13 | Hester,JJ |
| 17 | Pettaway,Jaquaize |
| 19 | Johnson,Jacobe |
| 20 | Carter,Lewis |
| 21 | Pearson,Reggie |
| 22 | Bowen,Peyton |
| 23 | Wagoner,Jasiah |
| 24 | Omosigho,Samuel |
| 29 | Walker,Tawee |
| 30 | Ford,Trace |
| 32 | Thomas,R Mason |
| 33 | Stripling,Marcus |
| 34 | Schmit,Zach |
| 34 | Adebawore,Adepoju |
| 36 | Plaster,Josh |
| 38 | Heinecke,Owen |
| 42 | Near,Konnor |
| 44 | Gilliam,Kelvin |
| 48 | Elzinga,Luke |
| 50 | Anderson,Ben |
| 52 | Everett,Troy |
| 53 | Shaffer,Caleb |
| 53 | DeQuasie,Reed |
| 55 | Parks,Aaryn |
| 56 | Halton,Gracen |
| 59 | Byrd,Savion |
| 69 | Anderson,Nate |
| 80 | Fanuiel,Josh |
| 82 | Freeman,Gavin |
| 88 | Kelley,Jordan |
| 95 | Terry,Da'Jon |

# | Player |
|---|---|
| 3 | |
| 6 | |
| 7 | |
| 7 | |
| 8 | |
| 8 | Bradley,Tyrin |
| 13 | |
| 18 | ![]() |
| 19 | |
| 22 | Hayes,Michael |
| 22 | |
| 26 | |
| 29 | |
| 32 | ![]() |
| 34 | |
| 35 | |
| 36 | ![]() |
| 38 | ![]() |
| 41 | |
| 43 | ![]() |
| 45 | ![]() |
| 54 | |
| 55 | |
| 56 | |
| 58 | |
| 66 | |
| 81 | |
| 83 | ![]() |
| 84 | ![]() |
| 92 | ![]() |
| 94 | |
| 97 |
































