West Virginia vs Oklahoma
11/11/2023
Gaylord Family - Oklahoma Memorial Stadium
Oklahoma
8-2 , 5-2

59
Final
20

West Virginia
6-4 , 4-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 17 | 14 | 14 | 59 | |
| 7 | 7 | 6 | 0 | 20 |
OKL: PASS - Gabriel,Dillon (423); RUSH - Sawchuk,Gavin (135); REC - Stoops,Drake (164)
WVU: PASS - greene, garrett (154); RUSH - donaldson jr., cj (79); REC - carter, devin (67)
Scoring Summary
- | - | - | - | - | OKL | WVU |
|---|---|---|---|---|---|---|
| 1st | WVU | 11:00 | WVU - Donaldson,CJ 13 yd run (Hayes,Michael kick), 8 plays, 75 yards, TOP 04:00 | 0 | 7 | |
| 1st | OKL | 08:27 | OKL - Gabriel,Dillon 2 yd run (Schmit,Zach kick), 8 plays, 75 yards, TOP 02:33 | 7 | 7 | |
| 1st | OKL | 03:16 | OKL - Gabriel,Dillon 2 yd run (Schmit,Zach kick), 11 plays, 65 yards, TOP 03:26 | 14 | 7 | |
| 2nd | OKL | 13:54 | OKL - Schmit,Zach 23 yd field goal 6 plays, 65 yards, TOP 01:20 | 17 | 7 | |
| 2nd | OKL | 09:06 | OKL - Stogner,Austin 3 yd pass from Gabriel,Dillon (Schmit,Zach kick) 9 plays, 46 yards, TOP 02:57 | 24 | 7 | |
| 2nd | OKL | 06:20 | OKL - Gibson,Jayden 32 yd pass from Gabriel,Dillon (Schmit,Zach kick) 5 plays, 86 yards, TOP 01:49 | 31 | 7 | |
| 2nd | WVU | 00:07 | WVU - Taylor,Kole 3 yd pass from Greene,Garrett (Hayes,Michael kick) 6 plays, 75 yards, TOP 00:53 | 31 | 14 | |
| 3rd | OKL | 13:48 | OKL - Stoops,Drake 60 yd pass from Gabriel,Dillon (Schmit,Zach kick) 4 plays, 75 yards, TOP 01:12 | 38 | 14 | |
| 3rd | WVU | 09:28 | WVU - Carter,Devin 7 yd pass from Greene,Garrett () 12 plays, 61 yards, TOP 04:14 | 38 | 20 | |
| 3rd | OKL | 04:34 | OKL - Stoops,Drake 9 yd pass from Gabriel,Dillon (Schmit,Zach kick) 6 plays, 43 yards, TOP 01:53 | 45 | 20 | |
| 4th | OKL | 13:46 | OKL - Stoops,Drake 9 yd pass from Gabriel,Dillon (Schmit,Zach kick) 7 plays, 81 yards, TOP 03:20 | 52 | 20 | |
| 4th | OKL | 07:59 | OKL - Gabriel,Dillon 5 yd run (Schmit,Zach kick), 10 plays, 65 yards, TOP 04:37 | 59 | 20 | |
| 59 | 20 | |||||
Referee: Mar,Kevin
Line Judge: Bascue,Bret
Side Judge: Hartman,Eric
Umpire: Fitzgerald,Marlow
Back Judge: Nixon,Lyndon
Center Judge: Winkley,Darren
Linesman: Edwards,Bradford
Field Judge: Smith,Randy







