Cincinnati vs West Virginia
11/18/2023
Milan Puskar Stadium
Cincinnati
3-8 , 1-7

21
Final
42

West Virginia
7-4 , 5-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 14 | 21 | |
| 7 | 21 | 14 | 0 | 42 |
CIN: PASS - Jones,Emory (166); RUSH - Kiner,Corey (56); REC - Henderson,Xzavier (104)
WVU: PASS - greene, garrett (210); RUSH - white, jahiem (204); REC - white, jahiem (75)
Scoring Summary
- | - | - | - | - | CIN | WVU |
|---|---|---|---|---|---|---|
| 1st | WVU | 02:40 | WVU - Greene,Garrett 3 yd run (Hayes,Michael kick), 14 plays, 91 yards, TOP 06:42 | 0 | 7 | |
| 2nd | WVU | 12:52 | WVU - White,Jahiem 75 yd pass from Greene,Garrett (Hayes,Michael kick) 4 plays, 85 yards, TOP 02:01 | 0 | 14 | |
| 2nd | WVU | 06:07 | WVU - Donaldson,CJ 13 yd run (Hayes,Michael kick), 2 plays, 40 yards, TOP 00:50 | 0 | 21 | |
| 2nd | CIN | 01:32 | CIN - Jones,Emory 1 yd run (Brown,Carter kick), 11 plays, 75 yards, TOP 04:35 | 7 | 21 | |
| 2nd | WVU | 00:40 | WVU - Greene,Garrett 26 yd run (Hayes,Michael kick), 4 plays, 75 yards, TOP 00:52 | 7 | 28 | |
| 3rd | WVU | 04:39 | WVU - Greene,Garrett 18 yd run (Hayes,Michael kick), 12 plays, 88 yards, TOP 07:09 | 7 | 35 | |
| 3rd | WVU | 00:31 | WVU - White,Jahiem 4 yd run (Hayes,Michael kick), 6 plays, 74 yards, TOP 03:08 | 7 | 42 | |
| 4th | CIN | 12:29 | CIN - Metayer,Chamon 30 yd pass from Jones,Emory (Brown,Carter kick) 6 plays, 96 yards, TOP 03:02 | 14 | 42 | |
| 4th | CIN | 05:11 | CIN - Metayer,Chamon 7 yd pass from Jones,Emory (Brown,Carter kick) 10 plays, 83 yards, TOP 03:36 | 21 | 42 | |
| 21 | 42 | |||||
Referee: VanderVelde,Michael
Line Judge: Deckard,Darren
Side Judge: Carson,Fulton
Umpire: Podraza,Rick
Back Judge: Lewis,Robert
Center Judge: Tallent,Chris
Linesman: Braun,John
Field Judge: Asel,Robert







