BYU vs West Virginia
BYU
5-4 , 2-4


West Virginia
6-3 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 14 | 13 | 10 | 0 | 37 |
BYU: PASS - Retzlaff,Jake (210); RUSH - Robbins,Aidan (37); REC - Kingston,Parker (57)
WVU: PASS - greene, garrett (205); RUSH - white, jahiem (146); REC - carter, devin (56)
Scoring Summary
- | - | - | - | - | BYU | WVU |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 09:59 | WVU - Donaldson,CJ 2 yd run (Hayes,Michael kick), 11 plays, 75 yards, TOP 05:01 | 0 | 7 |
![]() | 1st | WVU | 06:17 | WVU - Donaldson,CJ 1 yd run (Hayes,Michael kick), 5 plays, 52 yards, TOP 01:50 | 0 | 14 |
![]() | 2nd | WVU | 10:47 | WVU - Hayes,Michael 46 yd field goal 6 plays, 37 yards, TOP 03:03 | 0 | 17 |
![]() | 2nd | WVU | 02:18 | WVU - Fox,Preston 12 yd pass from Greene,Garrett (Hayes,Michael kick) 10 plays, 93 yards, TOP 05:35 | 0 | 24 |
![]() | 2nd | WVU | 00:00 | WVU - Hayes,Michael 22 yd field goal 9 plays, 78 yards, TOP 01:05 | 0 | 27 |
![]() | 3rd | WVU | 10:35 | WVU - Hayes,Michael 23 yd field goal 8 plays, 53 yards, TOP 02:44 | 0 | 30 |
![]() | 3rd | WVU | 01:09 | WVU - Taylor,Kole 43 yd pass from Greene,Garrett (Hayes,Michael kick) 7 plays, 85 yards, TOP 04:14 | 0 | 37 |
![]() | 4th | BYU | 06:24 | BYU - Robbins,Aidan 10 yd run (Ferrin,Will kick), 8 plays, 62 yards, TOP 02:57 | 7 | 37 |
| 7 | 37 | |||||
BYU


West Virginia
Start of 1st Half
West Virginia wins toss and will receive; BYU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Ferrin,Will kickoff 65 yards to the WVU00, Touchback.
15:00
WVU
WVU - TD


0
7

0
0
1st7

09:54
BYU
BYU - DOWNS


0
7
08:07
WVU
WVU - TD


0
14

0
0
1st14

06:13
BYU
BYU - PUNT


0
14
03:47
WVU
WVU - PUNT


0
14
02:04
BYU
BYU - DOWNS


0
14
BYU


West Virginia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Retzlaff,Jake pass incomplete deep left to Roberts,Chase QB hurried by Martin,Sean.
No Huddle-Shotgun Retzlaff,Jake pass complete short right to Marion,Keelan for 11 yards to the WVU43 (Bishop Jr.,Beanie), 1ST DOWN.
No Huddle-Shotgun Retzlaff,Jake pass incomplete short right to Marion,Keelan.
PENALTY BYU False Start (Suamataia,Kingsley) 5 yards from WVU43 to WVU48. NO PLAY.
No Huddle-Shotgun Retzlaff,Jake pass incomplete short left to Epps,Kody broken up by Ruffin,Malachi QB hurried by Martin,Sean.
No Huddle-Shotgun Retzlaff,Jake pass complete short right to Roberts,Chase for 13 yards to the WVU35 (Bishop Jr.,Beanie; Wilson,Anthony).
No Huddle-Shotgun Retzlaff,Jake pass incomplete short right to Epps,Kody broken up by Bishop Jr.,Beanie.
Epps,Kody injured on the play
13:50
WVU
WVU - FG


0
17

0
0
1st17

10:47
BYU
BYU - PUNT


0
17
07:53
WVU
WVU - TD


0
24

0
0
1st24

02:12
BYU
BYU - FUMB


0
24
01:05
WVU
WVU - FG


0
27

0
0
1st27

BYU


West Virginia
Start of 2nd Half
BYU will receive; WVU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Hayes,Michael kickoff 56 yards to the BYU09 Marion,Keelan return 91 yards to the WVU00 TOUCHDOWN nullified by penalty, clock 14:50 PENALTY BYU Holding (Glasker,Isaiah) 10 yards from BYU20 to BYU10.
BYU ball on BYU10.
14:50
BYU
BYU - PUNT


0
27
13:19
WVU
WVU - FG


0
30

0
0
1st30

10:29
BYU
BYU - DOWNS


0
30
08:34
WVU
WVU - DOWNS


0
30
07:09
BYU
BYU - PUNT


0
30
05:23
WVU
WVU - TD


0
37

0
0
1st37

01:09
BYU
BYU - FGA


0
37
BYU


West Virginia
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Retzlaff,Jake pass complete short left to Robbins,Aidan for 8 yards to the WVU44 (McLaurin,Hershey).
No Huddle-Shotgun Robbins,Aidan rush middle for 5 yards gain to the WVU39 (Kpogba,Lee), 1ST DOWN.
No Huddle-Shotgun Retzlaff,Jake pass incomplete deep left to Roberts,Chase broken up by Bishop Jr.,Beanie.
No Huddle-Shotgun Retzlaff,Jake pass complete short left to Marion,Keelan for 17 yards to the WVU22 (Bishop Jr.,Beanie), 1ST DOWN.
No Huddle-Shotgun Retzlaff,Jake pass incomplete deep right to Phillips,Jojo.
No Huddle-Shotgun Retzlaff,Jake pass complete short left to Erickson,Ethan for 5 yards to the WVU17 (Kpogba,Lee), out of bounds.
PENALTY BYU False Start (Lapuaho,Weylin) 5 yards from WVU17 to WVU22. NO PLAY.
No Huddle-Shotgun Retzlaff,Jake pass complete short middle to Smith,Deion for 11 yards loss to the WVU33 (Cutter,Ben ).
Timeout BYU, clock 11:50.
Ferrin,Will field goal attempt from 50 yards NO GOOD (H: Rehkow,Ryan, LS: Riggs,Austin), clock 11:44.
11:44
WVU
WVU - DOWNS


0
37
09:21
BYU
BYU - TD


7
37

7
0
1st37

06:24
WVU
WVU - HALF


7
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | BYU0 | 09:59 | TD | 11-75 | 05:01 |
![]() | 1 | BYU24 | 09:54 | KO | WVU48 | 08:07 | DOWNS | 6-28 | 01:47 |
![]() | 1 | WVU48 | 08:07 | DOWNS | BYU0 | 06:17 | TD | 5-52 | 01:50 |
![]() | 1 | BYU16 | 06:13 | KO | BYU47 | 03:47 | PUNT | 5-31 | 02:26 |
![]() | 1 | WVU14 | 03:47 | PUNT | WVU44 | 02:04 | PUNT | 4-30 | 01:43 |
![]() | 1 | BYU19 | 02:04 | PUNT | WVU35 | 13:50 | DOWNS | 10-46 | 03:14 |
![]() | 2 | WVU35 | 13:50 | DOWNS | BYU28 | 10:47 | FG | 6-37 | 03:03 |
![]() | 2 | BYU25 | 10:47 | KO | BYU39 | 07:53 | PUNT | 5-14 | 02:54 |
![]() | 2 | WVU7 | 07:53 | PUNT | BYU0 | 02:18 | TD | 10-93 | 05:35 |
![]() | 2 | BYU33 | 02:12 | KO | WVU18 | 01:05 | FUMB | 6-49 | 01:07 |
![]() | 2 | WVU18 | 01:05 | FUMB | BYU4 | 00:00 | FG | 9-78 | 01:05 |
![]() | 3 | BYU10 | 14:50 | KO | BYU8 | 13:19 | PUNT | 3--2 | 01:31 |
![]() | 3 | WVU42 | 13:19 | PUNT | BYU5 | 10:35 | FG | 8-53 | 02:44 |
![]() | 3 | BYU43 | 10:29 | KO | WVU44 | 08:34 | DOWNS | 6-13 | 01:55 |
![]() | 3 | WVU44 | 08:34 | DOWNS | BYU47 | 07:09 | DOWNS | 4-9 | 01:25 |
![]() | 3 | BYU47 | 07:09 | DOWNS | BYU41 | 05:23 | PUNT | 3--6 | 01:46 |
![]() | 3 | WVU15 | 05:23 | PUNT | BYU0 | 01:09 | TD | 7-85 | 04:14 |
![]() | 3 | BYU25 | 01:09 | KO | WVU33 | 11:44 | FGA | 12-42 | 04:25 |
![]() | 4 | WVU33 | 11:44 | FGA | BYU38 | 09:21 | DOWNS | 5-29 | 02:23 |
![]() | 4 | BYU38 | 09:21 | DOWNS | WVU0 | 06:24 | TD | 8-62 | 02:57 |
![]() | 4 | WVU27 | 06:24 | KO | BYU24 | 00:00 | HALF | 10-49 | 06:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU24 | 09:54 | KO | WVU48 | 08:07 | DOWNS | 6-28 | 01:47 |
![]() | 1 | BYU16 | 06:13 | KO | BYU47 | 03:47 | PUNT | 5-31 | 02:26 |
![]() | 1 | BYU19 | 02:04 | PUNT | WVU35 | 13:50 | DOWNS | 10-46 | 03:14 |
![]() | 2 | BYU25 | 10:47 | KO | BYU39 | 07:53 | PUNT | 5-14 | 02:54 |
![]() | 2 | BYU33 | 02:12 | KO | WVU18 | 01:05 | FUMB | 6-49 | 01:07 |
![]() | 3 | BYU10 | 14:50 | KO | BYU8 | 13:19 | PUNT | 3--2 | 01:31 |
![]() | 3 | BYU43 | 10:29 | KO | WVU44 | 08:34 | DOWNS | 6-13 | 01:55 |
![]() | 3 | BYU47 | 07:09 | DOWNS | BYU41 | 05:23 | PUNT | 3--6 | 01:46 |
![]() | 3 | BYU25 | 01:09 | KO | WVU33 | 11:44 | FGA | 12-42 | 04:25 |
![]() | 4 | BYU38 | 09:21 | DOWNS | WVU0 | 06:24 | TD | 8-62 | 02:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | BYU0 | 09:59 | TD | 11-75 | 05:01 |
![]() | 1 | WVU48 | 08:07 | DOWNS | BYU0 | 06:17 | TD | 5-52 | 01:50 |
![]() | 1 | WVU14 | 03:47 | PUNT | WVU44 | 02:04 | PUNT | 4-30 | 01:43 |
![]() | 2 | WVU35 | 13:50 | DOWNS | BYU28 | 10:47 | FG | 6-37 | 03:03 |
![]() | 2 | WVU7 | 07:53 | PUNT | BYU0 | 02:18 | TD | 10-93 | 05:35 |
![]() | 2 | WVU18 | 01:05 | FUMB | BYU4 | 00:00 | FG | 9-78 | 01:05 |
![]() | 3 | WVU42 | 13:19 | PUNT | BYU5 | 10:35 | FG | 8-53 | 02:44 |
![]() | 3 | WVU44 | 08:34 | DOWNS | BYU47 | 07:09 | DOWNS | 4-9 | 01:25 |
![]() | 3 | WVU15 | 05:23 | PUNT | BYU0 | 01:09 | TD | 7-85 | 04:14 |
![]() | 4 | WVU33 | 11:44 | FGA | BYU38 | 09:21 | DOWNS | 5-29 | 02:23 |
![]() | 4 | WVU27 | 06:24 | KO | BYU24 | 00:00 | HALF | 10-49 | 06:24 |
Team Statistics
- | BYU | WVU |
|---|---|---|
First Downs | ||
| Total | 20 | 30 |
| Rushing | 7 | 15 |
| Passing | 12 | 10 |
| Penalty | 1 | 5 |
Rushing | ||
| Total (Net) | 67 | 336 |
| Attempts | 21 | 48 |
| Avg. Per Rush | 3.2 | 7.0 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 93 | 341 |
| Yds. Lost | 26 | 5 |
Passing | ||
| Total (Net) | 210 | 231 |
| Comp.-Att.-Int. | 24 - 42 - 0 | 16 - 28 - 0 |
| Avg / Att | 5.0 | 8.3 |
| Avg / Comp. | 8.8 | 14.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 277 | 567 |
| Plays | 63 | 76 |
| Avg. / Play | 4.4 | 7.5 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 10-98 | 10-71 |
Punting | ||
| Punts - Yds. | 4-181 | 1-37 |
| Avg. / Punt | 45.2 | 37 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 2-103 | 7-419 |
| Avg. Yds. / Kickoff | 51.5 | 59.9 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-104-0 | 0-0-0 |
| Kickoff: Avg. / Return | 20.8 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:33 | 35:27 |
| 3rd. Down Conv. | 3 of 11 | 3 of 10 |
| 4th. Down Conversions | 0 of 3 | 2 of 4 |
| Red-Zone: Scores - Chances | 1-2 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 3-22 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Retzlaff, Jake | 24 | 42 | 210 | 0 | 0 | 23 | 3 |
| Totals | 24 | 42 | 210 | 0 | 0 | 23 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 12 | 24 | 205 | 2 | 0 | 43 | 0 | |
| 4 | 4 | 26 | 0 | 0 | 23 | 0 | |
| Totals | 16 | 28 | 231 | 2 | 0 | 43 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Retzlaff, Jake | 10 | 48 | 22 | 26 | 0 | 10 | 2.6 |
Robbins, Aidan | 10 | 41 | 4 | 37 | 1 | 10 | 3.7 |
Smith, Deion | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 21 | 93 | 26 | 67 | 1 | 10 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 16 | 148 | 2 | 146 | 0 | 32 | 9.1 | |
| 14 | 102 | 0 | 102 | 2 | 23 | 7.3 | |
| 3 | 36 | 0 | 36 | 0 | 22 | 12 | |
| 4 | 23 | 0 | 23 | 0 | 10 | 5.8 | |
| 3 | 21 | 0 | 21 | 0 | 11 | 7 | |
| 6 | 7 | 2 | 5 | 0 | 4 | 0.8 | |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 48 | 341 | 5 | 336 | 2 | 32 | 7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kingston, Parker | 6 | 57 | 0 | 23 |
Roberts, Chase | 4 | 53 | 0 | 15 |
Marion, Keelan | 6 | 53 | 0 | 17 |
Robbins, Aidan | 3 | 31 | 0 | 12 |
Epps, Kody | 2 | 21 | 0 | 15 |
Erickson, Ethan | 1 | 5 | 0 | 5 |
Rex, Isaac | 1 | 1 | 0 | 1 |
Phillips, Jojo | 0 | 0 | 0 | 0 |
Smith, Deion | 1 | -11 | 0 | 0 |
| Totals | 24 | 210 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 56 | 0 | 38 | |
| 1 | 43 | 1 | 43 | |
| 3 | 42 | 0 | 30 | |
| 3 | 39 | 0 | 23 | |
| 3 | 33 | 1 | 12 | |
| 1 | 14 | 0 | 14 | |
| 2 | 4 | 0 | 3 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 16 | 231 | 2 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tooley, Max | 9 | 3 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Heckard, Eddie | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Slade, Ethan | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Wakley, Crew | 4 | 4 | 8 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Damuni, Raider | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Robinson, Jakob | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Taggart, Harrison | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Vongphachanh, Aj | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rex, Preston | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Esera, Siale | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Bruce | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Christensen, Caleb | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bagnah, Isaiah | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Bamba, Mory | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ebunoha, Chika | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunlap, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schoonover, Bodie | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Moa, Aisea | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lutui, Logan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cravens, Jackson | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Batty, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bywater, Ben | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Robbins, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ferrin, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kingston, Parker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 8 | 1.5 / 2 | - / - | - | - / - | - | - | - | 1 | |
| 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 3 | 6 | 2 / 13 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 5 | - | - |
| 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | 1 | - | - | |
![]() | 3 | - | 3 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Bradley, Tyrin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 | |
![]() | - | 1 | 1 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Hayes, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rehkow, Ryan | 4 | 181 | 45.2 | 50 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 37 | 37 | 37 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ferrin, Will | 4 | 11:44 | 50 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hayes, Michael | 2 | 10:47 | 46 | GOOD |
Hayes, Michael | 2 | 00:00 | 22 | GOOD |
Hayes, Michael | 3 | 10:35 | 23 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ferrin, Will | 2 | 103 | 1 | 0 | 51.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hayes, Michael | 6 | 354 | 0 | 0 | 59.0 |
| 1 | 65 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marion, Keelan | 0 | 0 | 0 | 4 | 75 | 31 | 0 | 0 | 0 |
Nyberg, Hobbs | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ferrin, Will | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hayes, Michael | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Lapuaho,Weylin | OL |
| 64 | Keim,Braden | OL |
| 70 | Pay,Connor | OL |
| 76 | Etienne,Caleb | OL |
| 78 | Suamataia,Kingsley | OL |
| 12 | Retzlaff,Jake | QB |
| 3 | Robbins,Aidan | RB |
| 87 | Erickson,Ethan | TE |
| 0 | Epps,Kody | WR |
| 2 | Roberts,Chase | WR |
| 17 | Marion,Keelan | WR |

# | Player | Pos. |
|---|---|---|
| 50 | OL | |
| 54 | OL | |
| 55 | OL | |
| 58 | OL | |
| 74 | OL | |
| 6 | QB | |
| 4 | RB | |
| 87 | TE | |
| 2 | WR | |
| 5 | WR | |
| 29 | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Robinson,Jakob | CB |
| 5 | Heckard,Eddie | CB |
| 7 | Garrett,Kamden | DB |
| 26 | Slade,Ethan | DB |
| 13 | Bagnah,Isaiah | DE |
| 62 | Mahe,Atunaisa | DL |
| 92 | Batty,Tyler | DL |
| 91 | Cravens,Jackson | DT |
| 10 | Vongphachanh,AJ | LB |
| 31 | Tooley,Max | LB |

# | Player | Pos. |
|---|---|---|
| 11 | ![]() | CB |
| 14 | CB | |
| 2 | ![]() | DB |
| 91 | DL | |
| 93 | DL | |
| 96 | DL | |
| 1 | LB | |
| 10 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Bywater,Ben |
| 4 | Christensen,Caleb |
| 11 | Taggart,Harrison |
| 13 | Phillips,Jojo |
| 15 | Ebunoha,Chika |
| 16 | Glasker,Isaiah |
| 18 | Kaufusi,Ace |
| 19 | Bamba,Mory |
| 20 | Smith,Deion |
| 20 | Boren,Jacob |
| 22 | Hannemann,Ammon |
| 22 | Fakahua,Mason |
| 23 | Nyberg,Hobbs |
| 24 | Rehkow,Ryan |
| 27 | Rex,Preston |
| 29 | Dunlap,Jayden |
| 33 | Damuni,Raider |
| 36 | Gunther,Talmage |
| 42 | Paulo,Ray |
| 44 | Ferrin,Will |
| 48 | Schoonover,Bodie |
| 54 | Esera,Siale |
| 58 | Moa,Aisea |
| 59 | Lutui,Logan |
| 60 | Little,Tyler |
| 69 | Moala,Simi |
| 80 | Eldredge,Koa |
| 82 | Kingston,Parker |
| 83 | Rex,Isaac |
| 84 | Riggs,Austin |
| 86 | Henry,Dom |
| 90 | Latu,David |
| 93 | Mangelson,Blake |
| 96 | Mitchell,Bruce |
| 99 | Ta'ase,Mata'ava |
| 99 | Singh,Joshua |

# | Player |
|---|---|
| 3 | |
| 6 | |
| 7 | |
| 7 | |
| 8 | |
| 8 | Bradley,Tyrin |
| 10 | |
| 13 | |
| 13 | |
| 18 | ![]() |
| 20 | |
| 22 | Hayes,Michael |
| 22 | |
| 25 | |
| 26 | |
| 31 | |
| 32 | ![]() |
| 34 | |
| 35 | |
| 36 | ![]() |
| 39 | |
| 41 | |
| 43 | ![]() |
| 45 | ![]() |
| 52 | |
| 52 | |
| 54 | |
| 55 | |
| 56 | |
| 60 | |
| 63 | ![]() |
| 64 | |
| 66 | |
| 67 | |
| 81 | |
| 82 | |
| 83 | ![]() |
| 92 | ![]() |
| 94 | |
| 97 | |
| 98 | ![]() |































