Towson vs West Virginia
Towson
2-1 , 0-0


West Virginia
1-2 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 21 | 24 | 6 | 14 | 65 |
TOW: PASS - Pigrome,Tyrrell (59); RUSH - Matthews,Devin (38); REC - James,Da'Kendall (44)
WVU: PASS - daniels, jt (174); RUSH - mathis jr., tony (104); REC - braham, cortez (60)
Scoring Summary
- | - | - | - | - | TOW | WVU |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 11:27 | WVU - Prather,Kaden 2 yd pass from Daniels,JT (Legg,Casey kick) 10 plays, 75 yards, TOP 03:33 | 0 | 7 |
![]() | 1st | TOW | 11:14 | TOW - Hunter,D'Ago 96 yd kickoff return (Vaughan,Keegan kick) | 7 | 7 |
![]() | 1st | WVU | 05:40 | WVU - Mathis,Tony 3 yd run (Legg,Casey kick), 12 plays, 75 yards, TOP 05:34 | 7 | 14 |
![]() | 1st | WVU | 03:40 | WVU - Donaldson,CJ 82 yd run (Legg,Casey kick), 1 plays, 82 yards, TOP 00:13 | 7 | 21 |
![]() | 2nd | WVU | 12:59 | WVU - Donaldson,CJ 3 yd run (Legg,Casey kick), 12 plays, 46 yards, TOP 04:02 | 7 | 28 |
![]() | 2nd | WVU | 05:59 | WVU - Mathis,Tony 2 yd run (Legg,Casey kick), 8 plays, 57 yards, TOP 04:40 | 7 | 35 |
![]() | 2nd | WVU | 02:42 | WVU - Legg,Casey 26 yd field goal 5 plays, 51 yards, TOP 01:36 | 7 | 38 |
![]() | 2nd | WVU | 00:06 | WVU - Donaldson,CJ 1 yd run (Legg,Casey kick), 7 plays, 49 yards, TOP 01:05 | 7 | 45 |
![]() | 3rd | WVU | 08:21 | WVU - Greene,Garrett 11 yd run (), 11 plays, 84 yards, TOP 05:14 | 7 | 51 |
![]() | 4th | WVU | 11:12 | WVU - Aaron,Jeremiah 5 yd pass from Crowder,Will (Grothaus,Parker kick) 13 plays, 68 yards, TOP 07:23 | 7 | 58 |
![]() | 4th | WVU | 04:42 | WVU - Fox,Preston 26 yd pass from Marchiol,Nicco (Grothaus,Parker kick) 7 plays, 58 yards, TOP 02:40 | 7 | 65 |
| 7 | 65 | |||||
Towson


West Virginia
Start of 1st Half
Towson wins toss and defers; WVU will receive; TOW will defend South end-zone.
Start of 1st quarter, clock 15:00.
Cupitt,Josh kickoff 65 yards to the WVU00, Touchback.
15:00
WVU
WVU - TD


7
7

7
0
1st7

11:14
WVU
WVU - TD


7
14

7
0
1st14

05:32
TOW
TOW - PUNT


7
14
03:53
WVU
WVU - TD


7
21

7
0
1st21

03:35
TOW
TOW - PUNT


7
21
02:01
WVU
WVU - TD


7
21
Towson


West Virginia
02:01
1st Qt
WVU
WVU - TD


7
28

7
0
1st28

12:52
TOW
TOW - PUNT


7
28
10:39
WVU
WVU - TD


7
35

7
0
1st35

05:54
TOW
TOW - PUNT


7
35
04:18
WVU
WVU - FG


7
38

7
0
1st38

02:42
TOW
TOW - DOWNS


7
38
01:11
WVU
WVU - TD


7
45

7
0
1st45

00:00
TOW
TOW - HALF


7
45
Towson


West Virginia
Start of 2nd Half
TOW will receive; WVU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
King,Danny kickoff 54 yards to the TOW11 Hunter,D'Ago return 19 yards to the TOW30 (Loe,Exree; McLaurin,Hershey).
14:53
TOW
TOW - PUNT


7
45
13:35
WVU
WVU - TD


7
51

7
0
1st51

08:14
TOW
TOW - FUMB


7
51
03:35
WVU
WVU - TD


7
51
Towson


West Virginia
03:35
3rd Qt
WVU
WVU - TD


7
58

7
0
1st58

11:12
TOW
TOW - PUNT


7
58
07:22
WVU
WVU - TD


7
65

7
0
1st65

04:41
TOW
TOW - HALF


7
65
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | TOW0 | 11:27 | TD | 10-75 | 03:33 |
![]() | 1 | WVU25 | 11:14 | KO | TOW0 | 05:40 | TD | 12-75 | 05:34 |
![]() | 1 | TOW28 | 05:32 | KO | TOW30 | 03:53 | PUNT | 3-2 | 01:39 |
![]() | 1 | WVU18 | 03:53 | PUNT | TOW0 | 03:40 | TD | 1-82 | 00:13 |
![]() | 1 | TOW17 | 03:35 | KO | TOW19 | 02:01 | PUNT | 3-2 | 01:34 |
![]() | 1 | TOW46 | 02:01 | PUNT | TOW0 | 12:59 | TD | 12-46 | 04:02 |
![]() | 2 | TOW21 | 12:52 | KO | TOW19 | 10:39 | PUNT | 3--2 | 02:13 |
![]() | 2 | WVU43 | 10:39 | PUNT | TOW0 | 05:59 | TD | 8-57 | 04:40 |
![]() | 2 | TOW25 | 05:54 | KO | TOW26 | 04:18 | PUNT | 3-1 | 01:36 |
![]() | 2 | WVU40 | 04:18 | PUNT | TOW9 | 02:42 | FG | 5-51 | 01:36 |
![]() | 2 | TOW25 | 02:42 | KO | TOW49 | 01:11 | DOWNS | 9-24 | 01:31 |
![]() | 2 | TOW49 | 01:11 | DOWNS | TOW0 | 00:06 | TD | 7-49 | 01:05 |
![]() | 2 | TOW42 | 00:00 | KO | WVU39 | 00:00 | HALF | 1-19 | 00:00 |
![]() | 3 | TOW30 | 14:53 | KO | TOW33 | 13:35 | PUNT | 3-3 | 01:18 |
![]() | 3 | WVU16 | 13:35 | PUNT | TOW0 | 08:21 | TD | 11-84 | 05:14 |
![]() | 3 | TOW20 | 08:14 | KO | WVU32 | 03:35 | FUMB | 12-48 | 04:39 |
![]() | 3 | WVU32 | 03:35 | FUMB | TOW0 | 11:12 | TD | 13-68 | 07:23 |
![]() | 4 | TOW25 | 11:12 | KO | TOW44 | 07:22 | PUNT | 6-19 | 03:50 |
![]() | 4 | WVU42 | 07:22 | PUNT | TOW0 | 04:42 | TD | 7-58 | 02:40 |
![]() | 4 | TOW39 | 04:41 | KO | WVU12 | 00:00 | HALF | 12-49 | 04:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOW28 | 05:32 | KO | TOW30 | 03:53 | PUNT | 3-2 | 01:39 |
![]() | 1 | TOW17 | 03:35 | KO | TOW19 | 02:01 | PUNT | 3-2 | 01:34 |
![]() | 2 | TOW21 | 12:52 | KO | TOW19 | 10:39 | PUNT | 3--2 | 02:13 |
![]() | 2 | TOW25 | 05:54 | KO | TOW26 | 04:18 | PUNT | 3-1 | 01:36 |
![]() | 2 | TOW25 | 02:42 | KO | TOW49 | 01:11 | DOWNS | 9-24 | 01:31 |
![]() | 2 | TOW42 | 00:00 | KO | WVU39 | 00:00 | HALF | 1-19 | 00:00 |
![]() | 3 | TOW30 | 14:53 | KO | TOW33 | 13:35 | PUNT | 3-3 | 01:18 |
![]() | 3 | TOW20 | 08:14 | KO | WVU32 | 03:35 | FUMB | 12-48 | 04:39 |
![]() | 4 | TOW25 | 11:12 | KO | TOW44 | 07:22 | PUNT | 6-19 | 03:50 |
![]() | 4 | TOW39 | 04:41 | KO | WVU12 | 00:00 | HALF | 12-49 | 04:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | TOW0 | 11:27 | TD | 10-75 | 03:33 |
![]() | 1 | WVU25 | 11:14 | KO | TOW0 | 05:40 | TD | 12-75 | 05:34 |
![]() | 1 | WVU18 | 03:53 | PUNT | TOW0 | 03:40 | TD | 1-82 | 00:13 |
![]() | 1 | TOW46 | 02:01 | PUNT | TOW0 | 12:59 | TD | 12-46 | 04:02 |
![]() | 2 | WVU43 | 10:39 | PUNT | TOW0 | 05:59 | TD | 8-57 | 04:40 |
![]() | 2 | WVU40 | 04:18 | PUNT | TOW9 | 02:42 | FG | 5-51 | 01:36 |
![]() | 2 | TOW49 | 01:11 | DOWNS | TOW0 | 00:06 | TD | 7-49 | 01:05 |
![]() | 3 | WVU16 | 13:35 | PUNT | TOW0 | 08:21 | TD | 11-84 | 05:14 |
![]() | 3 | WVU32 | 03:35 | FUMB | TOW0 | 11:12 | TD | 13-68 | 07:23 |
![]() | 4 | WVU42 | 07:22 | PUNT | TOW0 | 04:42 | TD | 7-58 | 02:40 |
Team Statistics
- | TOW | WVU |
|---|---|---|
First Downs | ||
| Total | 11 | 32 |
| Rushing | 7 | 16 |
| Passing | 4 | 14 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 82 | 316 |
| Attempts | 32 | 45 |
| Avg. Per Rush | 2.6 | 7.0 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 107 | 323 |
| Yds. Lost | 25 | 7 |
Passing | ||
| Total (Net) | 98 | 308 |
| Comp.-Att.-Int. | 10 - 23 - 0 | 27 - 40 - 0 |
| Avg / Att | 4.3 | 7.7 |
| Avg / Comp. | 9.8 | 11.4 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 180 | 624 |
| Plays | 55 | 85 |
| Avg. / Play | 3.3 | 7.3 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 7-65 | 5-34 |
Punting | ||
| Punts - Yds. | 6-242 | 0-0 |
| Avg. / Punt | 40.3 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 11-620 |
| Avg. Yds. / Kickoff | 65.0 | 56.4 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-26-0 |
| Punt: Avg. / Return | 0.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 9-227-1 | 0-0-0 |
| Kickoff: Avg. / Return | 25.2 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:00 | 36:00 |
| 3rd. Down Conv. | 3 of 14 | 9 of 15 |
| 4th. Down Conversions | 3 of 4 | 5 of 5 |
| Red-Zone: Scores - Chances | 0-1 | 8-8 |
| Sacks: Total - Yds. | 1-6 | 3-17 |
| PAT: Total - Made | 1-1 | 8-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pigrome, Tyrrell | 7 | 14 | 59 | 0 | 0 | 19 | 3 |
Kent, Nathan | 3 | 5 | 39 | 0 | 0 | 25 | 0 |
Smith III, Scott | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 23 | 98 | 0 | 0 | 25 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 24 | 174 | 1 | 0 | 51 | 1 |
![]() | 6 | 6 | 57 | 1 | 0 | 30 | 0 |
![]() | 3 | 6 | 45 | 0 | 0 | 30 | 0 |
![]() | 2 | 4 | 32 | 1 | 0 | 26 | 0 |
| Totals | 27 | 40 | 308 | 3 | 0 | 51 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Matthews, Devin | 7 | 38 | 0 | 38 | 0 | 11 | 5.4 |
Smith III, Scott | 5 | 21 | 5 | 16 | 0 | 10 | 3.2 |
Hunter, D'ago | 3 | 12 | 1 | 11 | 0 | 9 | 3.7 |
Pigrome, Tyrrell | 5 | 11 | 18 | -7 | 0 | 11 | -1.4 |
Kent, Nathan | 3 | 9 | 0 | 9 | 0 | 6 | 3 |
Murray, Curtis | 5 | 7 | 1 | 6 | 0 | 3 | 1.2 |
Bangda, Joachim | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
Reynolds, Sam | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 32 | 107 | 25 | 82 | 0 | 11 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 104 | 0 | 104 | 2 | 25 | 6.1 |
![]() | 9 | 101 | 0 | 101 | 3 | 82 | 11.2 |
![]() | 3 | 59 | 0 | 59 | 1 | 39 | 19.7 |
![]() | 6 | 33 | 0 | 33 | 0 | 14 | 5.5 |
![]() | 8 | 22 | 1 | 21 | 0 | 7 | 2.6 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 45 | 323 | 7 | 316 | 6 | 82 | 7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
James, Da'kendall | 5 | 44 | 0 | 19 |
Jackson, Malik | 1 | 25 | 0 | 25 |
Hunter, D'ago | 1 | 8 | 0 | 8 |
Londono, Lukkas | 1 | 8 | 0 | 8 |
Thompson IV, Daniel | 1 | 7 | 0 | 7 |
Akuchie, Matthew | 1 | 6 | 0 | 6 |
Street, Darian | 0 | 0 | 0 | 0 |
Reynolds, Sam | 0 | 0 | 0 | 0 |
Perkins, Isaiah | 0 | 0 | 0 | 0 |
McElhaney, Brady | 0 | 0 | 0 | 0 |
| Totals | 10 | 98 | 0 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 60 | 0 | 30 |
![]() | 2 | 53 | 0 | 51 |
![]() | 6 | 51 | 1 | 20 |
![]() | 4 | 47 | 0 | 14 |
![]() | 3 | 35 | 0 | 30 |
![]() | 2 | 32 | 1 | 26 |
![]() | 4 | 29 | 1 | 10 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 27 | 308 | 3 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Steed, Ubayd | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Mason | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Kearney, Ryan | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Javier, Robert | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Shafeek | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Reece, Tramar | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Terry, Xavier | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lauer, Bryce | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shaffer, Vinnie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Okombi, Oly | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rutkowski, Evan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Topps III, Robert | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Raymond, Daniel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Faison, Damir | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gibbs, Jesus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Makye | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Tucker, Sean | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, Mj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Amir | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Sam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faunteroy, Javaughn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crews-harris, Dion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Ernie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Janaz | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Haltiwanger, Shaheem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, D'ago | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vaughan, Keegan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 4 | 1 / 3 | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Williams, Riley | 6 | 242 | 40.3 | 51 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Legg, Casey | 2 | 02:42 | 26 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cupitt, Josh | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 425 | 1 | 0 | 60.7 |
![]() | 4 | 195 | 1 | 0 | 48.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hunter, D'ago | 0 | 0 | 0 | 8 | 227 | 96 | 0 | 0 | 0 |
Alsheimer, Sam | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vaughan, Keegan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Adjingbaruk,Mathias | OG |
| 54 | Cheripko,Cole | OL |
| 66 | Volpe,Dan | OL |
| 73 | Desire,Alex | OL |
| 75 | Singh,Julian | OT |
| 4 | Pigrome,Tyrrell | QB |
| 34 | Hamilton,Luke | TE |
| 80 | Schwob,Robert | TE |
| 0 | Hunter,D'Ago | WR |
| 9 | Street,Darian | WR |
| 13 | James,Da'Kendall | WR |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | OG |
| 54 | ![]() | OL |
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | Nester, Doug | OL |
| 18 | ![]() | QB |
| 24 | ![]() | RB |
| 87 | ![]() | TE |
| 88 | ![]() | TE |
| 0 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Javier,Robert | DB |
| 24 | Steed,Ubayd | DB |
| 26 | Topps III,Robert | DB |
| 31 | Smith,Shafeek | DB |
| 3 | Reece,Tramar | DL |
| 8 | Gibbs,Jesus | DL |
| 9 | Shaffer,Vinnie | DL |
| 58 | Lauer,Bryce | DL |
| 4 | Raymond,Daniel | LB |
| 44 | Kearney,Ryan | LB |
| 55 | Woods,Mason | LB |

# | Player | Pos. |
|---|---|---|
| 11 | ![]() | CB |
| 24 | ![]() | CB |
| 4 | ![]() | DB |
| 44 | ![]() | DL |
| 55 | ![]() | DL |
| 91 | ![]() | DL |
| 95 | ![]() | DL |
| 5 | ![]() | LB |
| 6 | ![]() | LB |
| 8 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 6 | Gay,Jamal |
| 7 | Faison,Damir |
| 7 | Akuchie,Matthew |
| 8 | Bangda,Joachim |
| 11 | Thompson IV,Daniel |
| 11 | Okombi,Oly |
| 12 | Reynolds,Sam |
| 14 | Londono,Lukkas |
| 15 | Kent,Nathan |
| 16 | Smith III,Scott |
| 17 | Smith,Makye |
| 19 | Perkins,Isaiah |
| 20 | Faunteroy,JaVaughn |
| 21 | Rutkowski,Evan |
| 22 | Murray,Curtis |
| 23 | Tucker,Sean |
| 26 | Watkins,Christopher |
| 29 | Cupitt,Josh |
| 30 | Vaughan,Keegan |
| 32 | Cunningham,MJ |
| 35 | Matthews,Devin |
| 38 | Terry,Xavier |
| 40 | Murray,Amir |
| 42 | Crews-Harris,Dion |
| 43 | Alsheimer,Sam |
| 45 | Wallace,Brockman |
| 52 | Jones,Jamal |
| 64 | Nelson,Joden |
| 65 | Cholewa,Mason |
| 77 | Roberts,Joshua |
| 78 | Wahrheit,Roman |
| 79 | Staehler,Florian |
| 81 | Jackson,Malik |
| 82 | McElhaney,Brady |
| 90 | Smith,Ernie |
| 94 | Jordan,Janaz |
| 97 | Williams,Riley |
| 98 | Coyle,Patrick |
| 99 | Haltiwanger,Shaheem |






































































































































