Oklahoma vs West Virginia
Oklahoma
5-5 , 2-5


West Virginia
4-6 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 12 | 8 | 0 | 20 |
![]() | 0 | 6 | 7 | 10 | 23 |
OKL: PASS - Gabriel,Dillon (190); RUSH - Gray,Eric (211); REC - Mims Jr.,Marvin (98)
WVU: PASS - greene, garrett (138); RUSH - greene, garrett (119); REC - james, sam (90)
Scoring Summary
- | - | - | - | - | OKL | WVU |
|---|---|---|---|---|---|---|
![]() | 2nd | OKL | 09:42 | OKL - Schmit,Zach 32 yd field goal 9 plays, 75 yards, TOP 03:18 | 3 | 0 |
![]() | 2nd | OKL | 01:06 | OKL - Gray,Eric 12 yd run (Schmit,Zach kick), 4 plays, 96 yards, TOP 01:02 | 10 | 0 |
![]() | 2nd | WVU | 00:33 | WVU - Greene,Garrett 5 yd run ( rush), 3 plays, 53 yards, TOP 00:26 | 10 | 6 |
![]() | 2nd | OKL | 00:33 | OKL - Bowman,Billy 88 yd PAT return | 12 | 6 |
![]() | 3rd | WVU | 03:36 | WVU - Ford-Wheaton,Bryce 8 yd pass from Greene,Garrett (Legg,Casey kick) 12 plays, 63 yards, TOP 06:18 | 12 | 13 |
![]() | 3rd | OKL | 01:22 | OKL - Gray,Eric 5 yd run (Gabriel,Dillon rush), 7 plays, 59 yards, TOP 02:07 | 20 | 13 |
![]() | 4th | WVU | 11:20 | WVU - Greene,Garrett 11 yd run (Legg,Casey kick), 12 plays, 72 yards, TOP 04:57 | 20 | 20 |
![]() | 4th | WVU | 00:00 | WVU - Legg,Casey 25 yd field goal 15 plays, 65 yards, TOP 06:24 | 20 | 23 |
| 20 | 23 | |||||
Oklahoma


West Virginia
Start of 1st Half
Oklahoma wins toss and will receive; WVU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Grothaus,Parker kickoff 65 yards to the OKLA00, Touchback.
15:00
OKL
OKL - FGA


0
0
13:36
WVU
WVU - INT


0
0
12:17
OKL
OKL - PUNT


0
0
10:53
WVU
WVU - PUNT


0
0
08:01
OKL
OKL - PUNT


0
0
06:17
WVU
WVU - PUNT


0
0
04:25
OKL
OKL - PUNT


0
0
03:28
WVU
WVU - PUNT


0
0
Oklahoma


West Virginia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Mathis,Tony rush middle for 3 yards gain to the OKLA39 (White,DaShaun; Coldon,C.J.), 1ST DOWN.
No Huddle-Shotgun Greene,Garrett pass incomplete short right to James,Sam QB hurried by Downs,Ethan.
No Huddle-Shotgun Mathis,Tony rush right for 1 yard loss to the OKLA40 (White,DaShaun).
No Huddle-Shotgun Greene,Garrett sacked for loss of 8 yards to the OKLA48 (Thomas,R Mason) PENALTY OKLA Illegal Substitution offsetting WVU Holding offsetting. NO PLAY.
PENALTY WVU False Start (Hubbard,Ja'Quay) 6 yards from OKLA40 to OKLA46.
No Huddle-Shotgun Greene,Garrett pass incomplete short left to Ford-Wheaton,Bryce.
Straw,Oliver punt 36 yards to the OKLA10 fair catch by Mims Jr.,Marvin at OKLA10.
13:00
OKL
OKL - FG


3
0

3
0
1st0

09:42
WVU
WVU - FUMB


3
0
07:36
OKL
OKL - DOWNS


3
0
05:36
WVU
WVU - PUNT


3
0
02:08
OKL
OKL - TD


10
0

10
0
1st0

00:59
WVU
WVU - TD


12
6

12
0
1st6

00:27
OKL
OKL - HALF


12
6
Oklahoma


West Virginia
Start of 2nd Half
WVU will receive; OKL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Schmit,Zach kickoff 62 yards to the WVU03 James,Sam return 15 yards to the WVU18 (Burt,Jamarrien).
14:55
WVU
WVU - PUNT


12
6
13:56
OKL
OKL - DOWNS


12
6
09:54
WVU
WVU - TD


12
13

12
0
1st13

03:29
OKL
OKL - TD


20
13

20
0
1st13

01:17
WVU
WVU - TD


20
13
Oklahoma


West Virginia
01:17
3rd Qt
WVU
WVU - TD


20
20

20
0
1st20

11:20
OKL
OKL - PUNT


20
20
10:14
WVU
WVU - PUNT


20
20
09:25
OKL
OKL - FGA


20
20
06:24
WVU
WVU - FG


20
23

20
0
1st23

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OKL25 | 15:00 | KO | WVU37 | 13:36 | FGA | 7-38 | 01:24 |
![]() | 1 | WVU37 | 13:36 | FGA | OKL46 | 12:17 | INT | 5-17 | 01:19 |
![]() | 1 | OKL48 | 12:17 | INT | OKL49 | 10:53 | PUNT | 3-1 | 01:24 |
![]() | 1 | WVU7 | 10:53 | PUNT | WVU35 | 08:01 | PUNT | 8-28 | 02:52 |
![]() | 1 | OKL16 | 08:01 | PUNT | OKL43 | 06:17 | PUNT | 7-12 | 01:44 |
![]() | 1 | WVU25 | 06:17 | PUNT | WVU25 | 04:25 | PUNT | 3-0 | 01:52 |
![]() | 1 | OKL40 | 04:25 | PUNT | OKL35 | 03:28 | PUNT | 3--5 | 00:57 |
![]() | 1 | WVU10 | 03:28 | PUNT | OKL46 | 13:00 | PUNT | 11-44 | 05:28 |
![]() | 2 | OKL10 | 13:00 | PUNT | WVU15 | 09:42 | FG | 9-75 | 03:18 |
![]() | 2 | WVU35 | 09:42 | KO | OKL27 | 07:36 | FUMB | 6-38 | 02:06 |
![]() | 2 | OKL27 | 07:36 | FUMB | WVU42 | 05:36 | DOWNS | 7-31 | 02:00 |
![]() | 2 | WVU42 | 05:36 | DOWNS | OKL39 | 02:08 | PUNT | 6-19 | 03:28 |
![]() | 2 | OKL4 | 02:08 | PUNT | WVU0 | 01:06 | TD | 4-96 | 01:02 |
![]() | 2 | WVU47 | 00:59 | KO | OKL0 | 00:33 | TD | 3-53 | 00:26 |
![]() | 2 | OKL24 | 00:27 | KO | OKL32 | 00:00 | HALF | 3-8 | 00:27 |
![]() | 3 | WVU18 | 14:55 | KO | WVU31 | 13:56 | PUNT | 4-13 | 00:59 |
![]() | 3 | OKL18 | 13:56 | PUNT | WVU37 | 09:54 | DOWNS | 10-45 | 04:02 |
![]() | 3 | WVU37 | 09:54 | DOWNS | OKL0 | 03:36 | TD | 12-63 | 06:18 |
![]() | 3 | OKL41 | 03:29 | KO | WVU0 | 01:22 | TD | 7-59 | 02:07 |
![]() | 3 | WVU28 | 01:17 | KO | OKL0 | 11:20 | TD | 12-72 | 04:57 |
![]() | 4 | OKL25 | 11:20 | KO | OKL29 | 10:14 | PUNT | 3-4 | 01:06 |
![]() | 4 | WVU31 | 10:14 | PUNT | WVU29 | 09:25 | PUNT | 3--2 | 00:49 |
![]() | 4 | OKL24 | 09:25 | PUNT | WVU29 | 06:24 | FGA | 8-47 | 03:01 |
![]() | 4 | WVU29 | 06:24 | FGA | OKL6 | 00:00 | FG | 15-65 | 06:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OKL25 | 15:00 | KO | WVU37 | 13:36 | FGA | 7-38 | 01:24 |
![]() | 1 | OKL48 | 12:17 | INT | OKL49 | 10:53 | PUNT | 3-1 | 01:24 |
![]() | 1 | OKL16 | 08:01 | PUNT | OKL43 | 06:17 | PUNT | 7-12 | 01:44 |
![]() | 1 | OKL40 | 04:25 | PUNT | OKL35 | 03:28 | PUNT | 3--5 | 00:57 |
![]() | 2 | OKL10 | 13:00 | PUNT | WVU15 | 09:42 | FG | 9-75 | 03:18 |
![]() | 2 | OKL27 | 07:36 | FUMB | WVU42 | 05:36 | DOWNS | 7-31 | 02:00 |
![]() | 2 | OKL4 | 02:08 | PUNT | WVU0 | 01:06 | TD | 4-96 | 01:02 |
![]() | 2 | OKL24 | 00:27 | KO | OKL32 | 00:00 | HALF | 3-8 | 00:27 |
![]() | 3 | OKL18 | 13:56 | PUNT | WVU37 | 09:54 | DOWNS | 10-45 | 04:02 |
![]() | 3 | OKL41 | 03:29 | KO | WVU0 | 01:22 | TD | 7-59 | 02:07 |
![]() | 4 | OKL25 | 11:20 | KO | OKL29 | 10:14 | PUNT | 3-4 | 01:06 |
![]() | 4 | OKL24 | 09:25 | PUNT | WVU29 | 06:24 | FGA | 8-47 | 03:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU37 | 13:36 | FGA | OKL46 | 12:17 | INT | 5-17 | 01:19 |
![]() | 1 | WVU7 | 10:53 | PUNT | WVU35 | 08:01 | PUNT | 8-28 | 02:52 |
![]() | 1 | WVU25 | 06:17 | PUNT | WVU25 | 04:25 | PUNT | 3-0 | 01:52 |
![]() | 1 | WVU10 | 03:28 | PUNT | OKL46 | 13:00 | PUNT | 11-44 | 05:28 |
![]() | 2 | WVU35 | 09:42 | KO | OKL27 | 07:36 | FUMB | 6-38 | 02:06 |
![]() | 2 | WVU42 | 05:36 | DOWNS | OKL39 | 02:08 | PUNT | 6-19 | 03:28 |
![]() | 2 | WVU47 | 00:59 | KO | OKL0 | 00:33 | TD | 3-53 | 00:26 |
![]() | 3 | WVU18 | 14:55 | KO | WVU31 | 13:56 | PUNT | 4-13 | 00:59 |
![]() | 3 | WVU37 | 09:54 | DOWNS | OKL0 | 03:36 | TD | 12-63 | 06:18 |
![]() | 3 | WVU28 | 01:17 | KO | OKL0 | 11:20 | TD | 12-72 | 04:57 |
![]() | 4 | WVU31 | 10:14 | PUNT | WVU29 | 09:25 | PUNT | 3--2 | 00:49 |
![]() | 4 | WVU29 | 06:24 | FGA | OKL6 | 00:00 | FG | 15-65 | 06:24 |
Team Statistics
- | OKL | WVU |
|---|---|---|
First Downs | ||
| Total | 22 | 26 |
| Rushing | 11 | 15 |
| Passing | 9 | 8 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 236 | 203 |
| Attempts | 40 | 53 |
| Avg. Per Rush | 5.9 | 3.8 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 259 | 241 |
| Yds. Lost | 23 | 38 |
Passing | ||
| Total (Net) | 190 | 203 |
| Comp.-Att.-Int. | 17 - 28 - 0 | 19 - 34 - 1 |
| Avg / Att | 6.8 | 6.0 |
| Avg / Comp. | 11.2 | 10.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 426 | 406 |
| Plays | 68 | 87 |
| Avg. / Play | 6.3 | 4.7 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 6-60 | 5-41 |
Punting | ||
| Punts - Yds. | 4-186 | 6-263 |
| Avg. / Punt | 46.5 | 43.8 |
| Inside 20 | 3 | 4 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 4-239 | 4-251 |
| Avg. Yds. / Kickoff | 59.8 | 62.8 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 0-0-0 |
| Punt: Avg. / Return | 10.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-56-0 | 3-80-0 |
| Kickoff: Avg. / Return | 28.0 | 26.7 |
| INT: Total - Yds. - TDs | 1-3-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:45 | 37:15 |
| 3rd. Down Conv. | 1 of 11 | 7 of 19 |
| 4th. Down Conversions | 0 of 2 | 4 of 5 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 2-17 | 3-18 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 1 |
| Field Goals: Total - Made | 1-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gabriel, Dillon | 17 | 28 | 190 | 0 | 0 | 67 | 3 |
| Totals | 17 | 28 | 190 | 0 | 0 | 67 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 22 | 138 | 1 | 0 | 35 | 0 |
![]() | 7 | 12 | 65 | 0 | 1 | 29 | 2 |
| Totals | 19 | 34 | 203 | 1 | 1 | 35 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gray, Eric | 25 | 211 | 0 | 211 | 2 | 54 | 8.4 |
Barnes, Jovantae | 5 | 23 | 1 | 22 | 0 | 14 | 4.4 |
Gabriel, Dillon | 9 | 21 | 22 | -1 | 0 | 11 | -0.1 |
Farooq, Jalil | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 40 | 259 | 23 | 236 | 2 | 54 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 120 | 1 | 119 | 2 | 33 | 8.5 |
![]() | 23 | 62 | 9 | 53 | 0 | 17 | 2.3 |
![]() | 7 | 33 | 10 | 23 | 0 | 17 | 3.3 |
![]() | 4 | 13 | 1 | 12 | 0 | 5 | 3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 3 | 3 | 17 | -14 | 0 | 3 | -4.7 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 53 | 241 | 38 | 203 | 2 | 33 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mims Jr., Marvin | 4 | 98 | 0 | 67 |
Farooq, Jalil | 5 | 49 | 0 | 15 |
Stoops, Drake | 4 | 31 | 0 | 12 |
Gray, Eric | 4 | 12 | 0 | 12 |
Barnes, Jovantae | 0 | 0 | 0 | 0 |
Willis, Brayden | 0 | 0 | 0 | 0 |
| Totals | 17 | 190 | 0 | 67 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 90 | 0 | 35 |
![]() | 6 | 59 | 0 | 15 |
![]() | 7 | 36 | 1 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 19 | 203 | 1 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stutsman, Danny | 9 | 5 | 14 | 0.5 / 6 | 0.5 / 6 | - | - / - | 1-3 | - | - | - |
White, Dashaun | 4 | 7 | 11 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Ugwoegbu, David | 5 | 4 | 9 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Coldon, C.J. | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Washington, Woodi | 3 | 4 | 7 | 0.5 / - | - / - | 1 | - / - | - | 1 | - | - |
Bowman, Billy | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Downs, Ethan | 3 | 3 | 6 | 3 / 16 | 1 / 6 | - | - / - | - | - | - | 1 |
Morrison, Trey | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Spears-jennings, Robert | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Broiles, Justin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Coe, Isaiah | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Grimes, Reggie | 1 | 1 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Johnson, Jeffery | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Kelley, Jordan | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Lewis, Kip | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burt, Jamarrien | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harmon, Damond | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Gentry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Kani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, R Mason | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stripling, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schmit, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrington, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ellison, Josh | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gray, Eric | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gabriel, Dillon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 3 | 12 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Turk, Michael | 4 | 186 | 46.5 | 55 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 263 | 43.8 | 51 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schmit, Zach | 1 | 13:36 | 54 | MISSED |
Schmit, Zach | 2 | 09:42 | 32 | GOOD |
Schmit, Zach | 4 | 06:24 | 46 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Legg, Casey | 4 | 00:00 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schmit, Zach | 4 | 239 | 0 | 1 | 59.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 251 | 2 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mims Jr., Marvin | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Farooq, Jalil | 0 | 0 | 0 | 2 | 56 | 36 | 0 | 0 | 0 |
Stutsman, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 80 | 42 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bowman, Billy | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel, Dillon | 0 | 0 | 1 | 1 | 0 | 0 |
Schmit, Zach | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Murray,Chris | OL |
| 64 | Morris,Wanya | OL |
| 71 | Harrison,Anton | OL |
| 72 | Mettauer,McKade | OL |
| 73 | Raym,Andrew | OL |
| 8 | Gabriel,Dillon | QB |
| 0 | Gray,Eric | RB |
| 9 | Willis,Brayden | TE |
| 22 | Parker,Daniel | TE |
| 12 | Stoops,Drake | WR |
| 17 | Mims Jr.,Marvin | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | Nester, Doug | OL |
| 18 | ![]() | QB |
| 24 | ![]() | RB |
| 88 | ![]() | TE |
| 0 | ![]() | WR |
| 3 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Washington,Woodi | CB |
| 5 | Bowman,Billy | DB |
| 22 | Coldon,C.J. | DB |
| 25 | Broiles,Justin | DB |
| 14 | Grimes,Reggie | DE |
| 40 | Downs,Ethan | DE |
| 77 | Johnson,Jeffery | DL |
| 94 | Coe,Isaiah | DL |
| 2 | Ugwoegbu,David | LB |
| 23 | White,DaShaun | LB |
| 28 | Stutsman,Danny | LB |

# | Player | Pos. |
|---|---|---|
| 11 | ![]() | CB |
| 14 | ![]() | CB |
| 24 | ![]() | CB |
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 55 | ![]() | DL |
| 91 | ![]() | DL |
| 95 | ![]() | DL |
| 6 | ![]() | LB |
| 8 | ![]() | LB |
| 10 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Gibson,Jayden |
| 2 | Barnes,Jovantae |
| 3 | Farooq,Jalil |
| 3 | Spears-Jennings,Robert |
| 6 | Morrison,Trey |
| 7 | Kanak,Jaren |
| 8 | Laulu,Jonah |
| 9 | Graham,D.J. |
| 10 | Wease,Theo |
| 10 | Lewis,Kip |
| 16 | Burt,Jamarrien |
| 17 | Harmon,Damond |
| 24 | Major,Marcus |
| 24 | Williams,Gentry |
| 26 | Walker,Kani |
| 31 | Redmond,Jalen |
| 32 | Thomas,R Mason |
| 33 | Stripling,Marcus |
| 34 | Schmit,Zach |
| 37 | Turk,Michael |
| 37 | Harrington,Justin |
| 41 | McCoy,Jake |
| 51 | Kelleher,Kasey |
| 56 | Halton,Gracen |
| 66 | Congel,Robert |
| 81 | West,Trevon |
| 82 | Freeman,Gavin |
| 87 | Llewellyn,Jason |
| 88 | Kelley,Jordan |
| 90 | Ellison,Josh |
































































































