LIU vs West Virginia
LIU
0-2 , 0-0


West Virginia
1-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | 17 | 21 | 7 | 66 |
LIU: PASS - Orth,Camden (60); RUSH - DeBique,Jonathan (23); REC - Chambers,Steven (18)
WVU: PASS - doege, jarret (259); RUSH - greene, garrett (107); REC - ryan, sean (77)
Scoring Summary
- | - | - | - | - | LIU | WVU |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 14:49 | WVU - Wright,Winston 90 yd kickoff return (Legg,Casey kick) | 0 | 7 |
![]() | 1st | WVU | 06:16 | WVU - Brown,Leddie 1 yd run (Legg,Casey kick), 14 plays, 80 yards, TOP 05:09 | 0 | 14 |
![]() | 1st | WVU | 02:18 | WVU - Brown,Leddie 2 yd run (Legg,Casey kick), 6 plays, 54 yards, TOP 02:07 | 0 | 21 |
![]() | 2nd | WVU | 08:58 | WVU - Greene,Garrett 3 yd run (Legg,Casey kick), 13 plays, 69 yards, TOP 05:12 | 0 | 28 |
![]() | 2nd | WVU | 03:07 | WVU - James,Sam 18 yd pass from Doege,Jarret (Legg,Casey kick) 11 plays, 56 yards, TOP 03:46 | 0 | 35 |
![]() | 2nd | WVU | 00:00 | WVU - Legg,Casey 44 yd field goal 7 plays, 53 yards, TOP 00:32 | 0 | 38 |
![]() | 3rd | WVU | 12:34 | WVU - Ryan,Sean 39 yd pass from Doege,Jarret (Legg,Casey kick) 3 plays, 49 yards, TOP 01:18 | 0 | 45 |
![]() | 3rd | WVU | 11:16 | WVU - James,Sam 15 yd pass from Doege,Jarret (Legg,Casey kick) 3 plays, 21 yards, TOP 00:44 | 0 | 52 |
![]() | 3rd | WVU | 05:59 | WVU - Greene,Garrett 13 yd run (Staley,Evan kick), 7 plays, 46 yards, TOP 03:05 | 0 | 59 |
![]() | 4th | WVU | 05:25 | WVU - Sparrow,A'Varius 1 yd run (Staley,Evan kick), 3 plays, 29 yards, TOP 01:18 | 0 | 66 |
| 0 | 66 | |||||
LIU


West Virginia
Start of 1st Half
LIU wins toss and defers; WVU will receive; LIU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Inzerillo,Paul kickoff 55 yards to the WVU10 Wright,Winston return 90 yards to the LIU00 TOUCHDOWN, clock 14:49.
Legg,Casey kick attempt good (H: Malashevich,Graeson, LS: Brinkman,Austin).
Staley,Evan kickoff 60 yards to the LIU05 Paul,Shemar return 9 yards to the LIU14 (Dixon,Lance).
14:46
LIU
LIU - PUNT


0
0
11:25
WVU
WVU - TD


0
14

0
0
1st14

06:12
LIU
LIU - PUNT


0
14
04:25
WVU
WVU - TD


0
21

0
0
1st21

02:18
LIU
LIU - PUNT


0
21
LIU


West Virginia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Orth,Camden pass complete short right to Chambers,Steven for 8 yards to the LIU43, out of bounds at LIU43 PENALTY LIU Ineligible Downfield on Pass (Amato,Greg) 5 yards from LIU35 to LIU30. NO PLAY.
Shotgun Orth,Camden pass incomplete short left to Oyekanmi,Tosin.
Shotgun Orth,Camden pass incomplete short right QB hurried by Chandler-Semedo,Josh.
Hertlein,Justin punt 39 yards to the WVU31 Esdale,Isaiah return 0 yards to the WVU31 (Gutierrez,Kevin), out of bounds.
14:10
WVU
WVU - TD


0
28

0
0
1st28

08:58
LIU
LIU - PUNT


0
28
06:53
WVU
WVU - TD


0
35

0
0
1st35

03:02
LIU
LIU - FGA


0
35
00:32
WVU
WVU - FG


0
38

0
0
1st38

LIU


West Virginia
Start of 2nd Half
LIU will receive; WVU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Staley,Evan kickoff 60 yards to the LIU05 Paul,Shemar return 25 yards to the LIU30 (Matthews,Jackie) PENALTY WVU Offside (Matthews,Jackie) 5 yards from LIU30 to LIU35.
LIU ball on LIU35.
14:55
LIU
LIU - PUNT


0
38
13:52
WVU
WVU - TD


0
45

0
0
1st45

12:34
LIU
LIU - FUMB


0
45
12:00
WVU
WVU - TD


0
52

0
0
1st52

11:16
LIU
LIU - PUNT


0
52
09:04
WVU
WVU - TD


0
59

0
0
1st59

05:59
LIU
LIU - PUNT


0
59
04:33
WVU
WVU - FUMB


0
59
00:02
LIU
LIU - PUNT


0
59
LIU


West Virginia
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Jennings,Domonhic rush middle for 1 yard loss to the LIU13 (Dudley,Brayden).
Shotgun Orth,Camden sacked for loss of 3 yards to the LIU10 (Middleton,Darel).
Inzerillo,Paul punt 24 yards to the LIU34, out of bounds at LIU34.
13:40
WVU
WVU - DOWNS


0
59
08:46
LIU
LIU - PUNT


0
59
06:43
WVU
WVU - TD


0
66

0
0
1st66

05:20
LIU
LIU - PUNT


0
66
03:43
WVU
WVU - DOWNS


0
66
01:23
LIU
LIU -


0
66
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIU14 | 14:46 | KO | LIU43 | 11:25 | PUNT | 5-29 | 03:21 |
![]() | 1 | WVU20 | 11:25 | PUNT | LIU0 | 06:16 | TD | 14-80 | 05:09 |
![]() | 1 | LIU13 | 06:12 | KO | LIU20 | 04:25 | PUNT | 3-7 | 01:47 |
![]() | 1 | WVU46 | 04:25 | PUNT | LIU0 | 02:18 | TD | 6-54 | 02:07 |
![]() | 1 | LIU25 | 02:18 | KO | LIU30 | 14:10 | PUNT | 6-5 | 03:08 |
![]() | 2 | WVU31 | 14:10 | PUNT | LIU0 | 08:58 | TD | 13-69 | 05:12 |
![]() | 2 | LIU25 | 08:58 | KO | LIU27 | 06:53 | PUNT | 3-2 | 02:05 |
![]() | 2 | WVU44 | 06:53 | PUNT | LIU0 | 03:07 | TD | 11-56 | 03:46 |
![]() | 2 | LIU27 | 03:02 | KO | WVU8 | 00:32 | FGA | 12-65 | 02:30 |
![]() | 2 | WVU20 | 00:32 | FGA | LIU27 | 00:00 | FG | 7-53 | 00:32 |
![]() | 3 | LIU35 | 14:55 | KO | LIU33 | 13:52 | PUNT | 3--2 | 01:03 |
![]() | 3 | LIU49 | 13:52 | PUNT | LIU0 | 12:34 | TD | 3-49 | 01:18 |
![]() | 3 | LIU25 | 12:34 | KO | LIU21 | 12:00 | FUMB | 2--4 | 00:34 |
![]() | 3 | LIU21 | 12:00 | FUMB | LIU0 | 11:16 | TD | 3-21 | 00:44 |
![]() | 3 | LIU25 | 11:16 | KO | LIU23 | 09:04 | PUNT | 3--2 | 02:12 |
![]() | 3 | LIU46 | 09:04 | PUNT | LIU0 | 05:59 | TD | 7-46 | 03:05 |
![]() | 3 | LIU25 | 05:59 | KO | LIU30 | 04:33 | PUNT | 3-5 | 01:26 |
![]() | 3 | WVU36 | 04:33 | PUNT | LIU15 | 00:02 | FUMB | 8-49 | 04:31 |
![]() | 3 | LIU15 | 00:02 | FUMB | LIU10 | 13:40 | PUNT | 3--5 | 01:22 |
![]() | 4 | LIU34 | 13:40 | PUNT | LIU2 | 08:46 | DOWNS | 9-32 | 04:54 |
![]() | 4 | LIU2 | 08:46 | DOWNS | LIU1 | 06:43 | PUNT | 3--1 | 02:03 |
![]() | 4 | LIU29 | 06:43 | PUNT | LIU0 | 05:25 | TD | 3-29 | 01:18 |
![]() | 4 | LIU20 | 05:20 | KO | LIU19 | 03:43 | PUNT | 3--1 | 01:37 |
![]() | 4 | LIU47 | 03:43 | PUNT | LIU38 | 01:23 | DOWNS | 4-9 | 02:20 |
![]() | 4 | LIU38 | 01:23 | DOWNS | 0 | 4-44 | 00:00 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIU14 | 14:46 | KO | LIU43 | 11:25 | PUNT | 5-29 | 03:21 |
![]() | 1 | LIU13 | 06:12 | KO | LIU20 | 04:25 | PUNT | 3-7 | 01:47 |
![]() | 1 | LIU25 | 02:18 | KO | LIU30 | 14:10 | PUNT | 6-5 | 03:08 |
![]() | 2 | LIU25 | 08:58 | KO | LIU27 | 06:53 | PUNT | 3-2 | 02:05 |
![]() | 2 | LIU27 | 03:02 | KO | WVU8 | 00:32 | FGA | 12-65 | 02:30 |
![]() | 3 | LIU35 | 14:55 | KO | LIU33 | 13:52 | PUNT | 3--2 | 01:03 |
![]() | 3 | LIU25 | 12:34 | KO | LIU21 | 12:00 | FUMB | 2--4 | 00:34 |
![]() | 3 | LIU25 | 11:16 | KO | LIU23 | 09:04 | PUNT | 3--2 | 02:12 |
![]() | 3 | LIU25 | 05:59 | KO | LIU30 | 04:33 | PUNT | 3-5 | 01:26 |
![]() | 3 | LIU15 | 00:02 | FUMB | LIU10 | 13:40 | PUNT | 3--5 | 01:22 |
![]() | 4 | LIU2 | 08:46 | DOWNS | LIU1 | 06:43 | PUNT | 3--1 | 02:03 |
![]() | 4 | LIU20 | 05:20 | KO | LIU19 | 03:43 | PUNT | 3--1 | 01:37 |
![]() | 4 | LIU38 | 01:23 | DOWNS | 0 | 4-44 | 00:00 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU20 | 11:25 | PUNT | LIU0 | 06:16 | TD | 14-80 | 05:09 |
![]() | 1 | WVU46 | 04:25 | PUNT | LIU0 | 02:18 | TD | 6-54 | 02:07 |
![]() | 2 | WVU31 | 14:10 | PUNT | LIU0 | 08:58 | TD | 13-69 | 05:12 |
![]() | 2 | WVU44 | 06:53 | PUNT | LIU0 | 03:07 | TD | 11-56 | 03:46 |
![]() | 2 | WVU20 | 00:32 | FGA | LIU27 | 00:00 | FG | 7-53 | 00:32 |
![]() | 3 | LIU49 | 13:52 | PUNT | LIU0 | 12:34 | TD | 3-49 | 01:18 |
![]() | 3 | LIU21 | 12:00 | FUMB | LIU0 | 11:16 | TD | 3-21 | 00:44 |
![]() | 3 | LIU46 | 09:04 | PUNT | LIU0 | 05:59 | TD | 7-46 | 03:05 |
![]() | 3 | WVU36 | 04:33 | PUNT | LIU15 | 00:02 | FUMB | 8-49 | 04:31 |
![]() | 4 | LIU34 | 13:40 | PUNT | LIU2 | 08:46 | DOWNS | 9-32 | 04:54 |
![]() | 4 | LIU29 | 06:43 | PUNT | LIU0 | 05:25 | TD | 3-29 | 01:18 |
![]() | 4 | LIU47 | 03:43 | PUNT | LIU38 | 01:23 | DOWNS | 4-9 | 02:20 |
Team Statistics
- | LIU | WVU |
|---|---|---|
First Downs | ||
| Total | 9 | 29 |
| Rushing | 3 | 14 |
| Passing | 2 | 14 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 32 | 198 |
| Attempts | 31 | 55 |
| Avg. Per Rush | 1.0 | 3.6 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 62 | 230 |
| Yds. Lost | 30 | 32 |
Passing | ||
| Total (Net) | 60 | 344 |
| Comp.-Att.-Int. | 11 - 21 - 0 | 20 - 32 - 0 |
| Avg / Att | 2.9 | 10.8 |
| Avg / Comp. | 5.5 | 17.2 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 92 | 542 |
| Plays | 52 | 87 |
| Avg. / Play | 1.8 | 6.2 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 3-25 | 6-75 |
Punting | ||
| Punts - Yds. | 10-302 | 0-0 |
| Avg. / Punt | 30.2 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 1-55 | 10-624 |
| Avg. Yds. / Kickoff | 55.0 | 62.4 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-10-0 |
| Punt: Avg. / Return | 0.0 | 3.3 |
| Kickoff: Total - Yds. - TDs | 5-83-0 | 1-90-1 |
| Kickoff: Avg. / Return | 16.6 | 90.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:30 | 35:07 |
| 3rd. Down Conv. | 2 of 13 | 11 of 16 |
| 4th. Down Conversions | 0 of 0 | 3 of 5 |
| Red-Zone: Scores - Chances | 0-2 | 7-9 |
| Sacks: Total - Yds. | 2-15 | 2-13 |
| PAT: Total - Made | 0-0 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Orth, Camden | 11 | 20 | 60 | 0 | 0 | 13 | 2 |
Melore, Kevin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 21 | 60 | 0 | 0 | 13 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 22 | 259 | 3 | 0 | 39 | 2 |
![]() | 4 | 7 | 57 | 0 | 0 | 28 | 0 |
![]() | 2 | 2 | 28 | 0 | 0 | 20 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 32 | 344 | 3 | 0 | 39 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Debique, Jonathan | 8 | 25 | 2 | 23 | 0 | 8 | 2.9 |
Wilson, Kevin | 5 | 19 | 0 | 19 | 0 | 11 | 3.8 |
Paul, Shemar | 5 | 10 | 7 | 3 | 0 | 5 | 0.6 |
Jennings, Domonhic | 3 | 4 | 2 | 2 | 0 | 4 | 0.7 |
Conway, Ricky | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Orth, Camden | 3 | 1 | 13 | -12 | 0 | 1 | -4 |
Melore, Kevin | 4 | 1 | 6 | -5 | 0 | 1 | -1.2 |
Wells, Davon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 62 | 30 | 32 | 0 | 11 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 107 | 0 | 107 | 2 | 25 | 8.2 |
![]() | 10 | 42 | 0 | 42 | 0 | 11 | 4.2 |
![]() | 15 | 36 | 5 | 31 | 2 | 9 | 2.1 |
![]() | 7 | 23 | 3 | 20 | 0 | 8 | 2.9 |
![]() | 3 | 12 | 15 | -3 | 0 | 12 | -1 |
![]() | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
Sparrow, A'varius | 3 | 4 | 0 | 4 | 1 | 3 | 1.3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 55 | 230 | 32 | 198 | 5 | 25 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chambers, Steven | 2 | 18 | 0 | 13 |
Eugene, Derick | 4 | 14 | 0 | 13 |
Glascoe, Owen | 1 | 9 | 0 | 9 |
Wells, Davon | 1 | 9 | 0 | 9 |
Oyekanmi, Tosin | 1 | 7 | 0 | 7 |
Debique, Jonathan | 1 | 5 | 0 | 5 |
Rhodes, Zachary | 0 | 0 | 0 | 0 |
Wilson, Kevin | 1 | -2 | 0 | 0 |
| Totals | 11 | 60 | 0 | 13 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 77 | 1 | 39 |
![]() | 3 | 59 | 0 | 29 |
![]() | 3 | 55 | 2 | 22 |
![]() | 3 | 54 | 0 | 27 |
![]() | 2 | 33 | 0 | 20 |
![]() | 1 | 28 | 0 | 28 |
![]() | 2 | 16 | 0 | 16 |
![]() | 2 | 14 | 0 | 7 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 344 | 3 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks III, Jerome | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Molina, Matthew | 4 | 4 | 8 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Waibogha, Ben | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Caslow, Caleb | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Silvera, Rudy | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dawkins, Jaden | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Antwan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lavio, Anthony | 4 | - | 4 | 2 / 14 | 1 / 11 | - | - / - | - | - | - | - |
Snead, Tariq | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Elder, Larry | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tobias, Tyler | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Roe, Jaiden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Dylan | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Ngougni, Rudy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Buono, Mason | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sokenis, Frank | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Edafe, Derick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Sean | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gutierrez, Kevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Regateiro, Jimmy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nartey, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Didier, Brendan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Victor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lumpkins, Qualil | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Aloni, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Palmaccio, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fernandez, Kristos | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Emery, Jayson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Middleton, Darel | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Kerry | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watkins Jr., Eddie | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ambrosino, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Sparrow, A'varius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hertlein, Justin | 5 | 155 | 31 | 39 | 0 | 0 | 0 |
Inzerillo, Paul | 5 | 147 | 29.4 | 38 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Inzerillo, Paul | 2 | 00:32 | 25 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Legg, Casey | 2 | 00:00 | 44 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Inzerillo, Paul | 1 | 55 | 0 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 366 | 1 | 0 | 61.0 |
![]() | 4 | 258 | 3 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Paul, Shemar | 0 | 0 | 0 | 5 | 83 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 90 | 90 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Nemecek,Tyler | OL |
| 64 | Amato,Greg | OL |
| 65 | Desta,Yodhe | OL |
| 75 | Kushi,Tedi | OL |
| 78 | Singh,Julian | OL |
| 12 | Orth,Camden | QB |
| 21 | Rattmer,Noah | QB |
| 2 | DeBique,Jonathan | RB |
| 23 | Elliott,Juaquin | RB |
| 4 | Eugene,Derick | WR |
| 8 | Glascoe,Owen | WR |
| 11 | Oyekanmi,Tosin | WR |
| 19 | Chambers,Steven | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 72 | Nester, Doug | OL |
| 2 | ![]() | QB |
| 4 | ![]() | RB |
| 85 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Snead,Tariq | DB |
| 6 | Brooks III,Jerome | DB |
| 12 | Waibogha,Ben | DB |
| 13 | Elder,Larry | DB |
| 5 | Amalfitano,Joe | DL |
| 77 | Lavio,Anthony | DL |
| 94 | Molina,Matthew | DL |
| 16 | Caslow,Caleb | LB |
| 40 | Cook,Dylan | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 11 | ![]() | CB |
| 12 | ![]() | DL |
| 55 | ![]() | DL |
| 74 | ![]() | DL |
| 90 | ![]() | DL |
| 5 | ![]() | LB |
| 7 | ![]() | LB |
| 8 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 13 | Melore,Kevin |
| 14 | Wells,Davon |
| 15 | Edafe,Derick |
| 17 | Rhodes,Zachary |
| 18 | Gambino,Anthony |
| 20 | Paul,Shemar |
| 21 | Kelly,Sean |
| 22 | Conway,Ricky |
| 23 | Tobias,Tyler |
| 24 | Nartey,Caleb |
| 25 | Silvera,Rudy |
| 26 | Jennings,Domonhic |
| 27 | Roe,Jaiden |
| 29 | Didier,Brendan |
| 34 | Johnson,Ayinde |
| 34 | Wilson,Kevin |
| 35 | Dawkins,Jaden |
| 36 | Hertlein,Justin |
| 37 | Nelson,Victor |
| 38 | Inzerillo,Paul |
| 41 | Gutierrez,Kevin |
| 44 | Klementowicz,Connor |
| 45 | Lumpkins,Qualil |
| 49 | Ngougni,Rudy |
| 53 | Aloni,Matt |
| 56 | Regateiro,Jimmy |
| 56 | Palmaccio,Michael |
| 57 | Spencer,Antwan |
| 58 | Buono,Mason |
| 68 | Sciglitano,Vincent |
| 70 | Charleston,Ryan |
| 80 | Mayes,Lemeko |
| 90 | Fernandez,Kristos |
| 91 | Sokenis,Frank |
| 97 | Emery,Jayson |































































































































