West Virginia vs Kansas State
Kansas State
7-3 , 4-3


West Virginia
4-6 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 7 | 10 | 34 |
![]() | 0 | 3 | 7 | 7 | 17 |
KSU: PASS - Thompson,Skylar (138); RUSH - Vaughn,Deuce (121); REC - Brooks,Phillip (62)
WVU: PASS - doege, jarret (268); RUSH - brown, leddie (85); REC - ford-wheaton, bryce (67)
Scoring Summary
- | - | - | - | - | KSU | WVU |
|---|---|---|---|---|---|---|
![]() | 1st | KSU | 10:50 | KSU - Ervin,Joe 2 yd run (Tennant,Chris kick), 6 plays, 55 yards, TOP 03:30 | 7 | 0 |
![]() | 1st | KSU | 03:46 | KSU - Martin,Marvin 7 yd punt return (Tennant,Chris kick) | 14 | 0 |
![]() | 2nd | KSU | 02:57 | KSU - Tennant,Chris 32 yd field goal 5 plays, 18 yards, TOP 02:05 | 17 | 0 |
![]() | 2nd | WVU | 00:38 | WVU - Legg,Casey 39 yd field goal 9 plays, 53 yards, TOP 02:14 | 17 | 3 |
![]() | 3rd | KSU | 10:17 | KSU - Wheeler,Sammy 4 yd pass from Thompson,Skylar (Tennant,Chris kick) 8 plays, 33 yards, TOP 04:31 | 24 | 3 |
![]() | 3rd | WVU | 06:02 | WVU - Smith,Reese 13 yd pass from Doege,Jarret (Legg,Casey kick) 10 plays, 68 yards, TOP 04:08 | 24 | 10 |
![]() | 4th | WVU | 11:50 | WVU - Wright,Winston 3 yd pass from Doege,Jarret (Legg,Casey kick) 14 plays, 80 yards, TOP 05:35 | 24 | 17 |
![]() | 4th | KSU | 07:22 | KSU - Vaughn,Deuce 4 yd run (Tennant,Chris kick), 8 plays, 63 yards, TOP 04:22 | 31 | 17 |
![]() | 4th | KSU | 01:59 | KSU - Tennant,Chris 25 yd field goal 10 plays, 28 yards, TOP 04:25 | 34 | 17 |
| 34 | 17 | |||||
Kansas State


West Virginia
Start of 1st Half
West Virginia wins toss and will receive; KSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Zentner,Ty kickoff 63 yards to the WVU02 fair catch by Malashevich,Graeson at WVU02.
15:00
WVU
WVU - INT


0
0
14:20
KSU
KSU - TD


7
0

7
0
1st0

10:50
WVU
WVU - PUNT


7
0
08:30
KSU
KSU - PUNT


7
0
05:27
WVU
KSU - TD


14
0

14
0
1st0

03:46
WVU
WVU - DOWNS


14
0
00:17
KSU
KSU - PUNT


14
0
Kansas State


West Virginia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Thompson,Skylar pass incomplete to Knowles,Malik.
Thompson,Skylar rush for 10 yards gain to the WVU49, End Of Play PENALTY KSU Holding (Long,Logan) 10 yards from KSU41 to KSU31. NO PLAY.
Thompson,Skylar rush for 7 yards gain to the KSU38 (Chandler-Semedo,Josh).
Zentner,Ty punt 37 yards to the WVU25.
13:39
WVU
WVU - FGA


14
0
10:27
KSU
KSU - PUNT


14
0
06:03
WVU
WVU - PUNT


14
0
05:02
KSU
KSU - FG


17
0

17
0
1st0

02:52
WVU
WVU - FG


17
3

17
0
1st3

00:33
KSU
KSU - HALF


17
3
Kansas State


West Virginia
Start of 2nd Half
KSU will receive; WVU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Staley,Evan kickoff 62 yards to the KSU03 Knowles,Malik return 64 yards to the WVU33 (Ruffin,Malachai).
14:48
KSU
KSU - TD


24
3

24
0
1st3

10:10
WVU
WVU - TD


24
10

24
0
1st10

06:02
KSU
KSU - FGA


24
10
02:25
WVU
WVU - TD


24
10
Kansas State


West Virginia
02:25
3rd Qt
WVU
WVU - TD


24
17

24
0
1st17

11:44
KSU
KSU - TD


31
17

31
0
1st17

07:22
WVU
WVU - FUMB


31
17
06:24
KSU
KSU - FG


34
17

34
0
1st17

01:59
WVU
WVU - INT


34
17
00:57
KSU
KSU - HALF


34
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | WVU34 | 14:20 | INT | 2-9 | 00:40 |
![]() | 1 | KSU45 | 14:20 | INT | WVU0 | 10:50 | TD | 6-55 | 03:30 |
![]() | 1 | WVU25 | 10:50 | KO | KSU40 | 08:30 | PUNT | 6-35 | 02:20 |
![]() | 1 | KSU11 | 08:30 | PUNT | KSU32 | 05:27 | PUNT | 5-21 | 03:03 |
![]() | 1 | WVU22 | 05:27 | PUNT | WVU16 | 03:46 | PUNT | 3--6 | 01:41 |
![]() | 1 | WVU25 | 03:46 | KO | KSU38 | 00:17 | DOWNS | 8-37 | 03:29 |
![]() | 1 | KSU38 | 00:17 | DOWNS | KSU38 | 13:39 | PUNT | 3-0 | 01:38 |
![]() | 2 | WVU25 | 13:39 | PUNT | KSU30 | 10:27 | FGA | 10-45 | 03:12 |
![]() | 2 | KSU30 | 10:27 | FGA | WVU38 | 06:03 | PUNT | 8-32 | 04:24 |
![]() | 2 | WVU5 | 06:03 | PUNT | WVU3 | 05:02 | PUNT | 3--2 | 01:01 |
![]() | 2 | WVU32 | 05:02 | PUNT | WVU14 | 02:57 | FG | 5-18 | 02:05 |
![]() | 2 | WVU25 | 02:52 | KO | KSU22 | 00:38 | FG | 9-53 | 02:14 |
![]() | 2 | KSU37 | 00:33 | KO | KSU35 | 00:00 | HALF | 1--2 | 00:33 |
![]() | 3 | WVU33 | 14:48 | KO | WVU0 | 10:17 | TD | 8-33 | 04:31 |
![]() | 3 | WVU32 | 10:10 | KO | KSU0 | 06:02 | TD | 10-68 | 04:08 |
![]() | 3 | KSU35 | 06:02 | KO | WVU8 | 02:25 | FGA | 6-57 | 03:37 |
![]() | 3 | WVU20 | 02:25 | FGA | KSU0 | 11:50 | TD | 14-80 | 05:35 |
![]() | 4 | KSU37 | 11:44 | KO | WVU0 | 07:22 | TD | 8-63 | 04:22 |
![]() | 4 | WVU25 | 07:22 | KO | WVU35 | 06:24 | FUMB | 3-10 | 00:58 |
![]() | 4 | WVU35 | 06:24 | FUMB | WVU7 | 01:59 | FG | 10-28 | 04:25 |
![]() | 4 | WVU25 | 01:59 | KO | WVU30 | 00:57 | INT | 5-5 | 01:02 |
![]() | 4 | WVU42 | 00:57 | INT | WVU43 | 00:00 | HALF | 2--1 | 00:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU45 | 14:20 | INT | WVU0 | 10:50 | TD | 6-55 | 03:30 |
![]() | 1 | KSU11 | 08:30 | PUNT | KSU32 | 05:27 | PUNT | 5-21 | 03:03 |
![]() | 1 | KSU38 | 00:17 | DOWNS | KSU38 | 13:39 | PUNT | 3-0 | 01:38 |
![]() | 2 | KSU30 | 10:27 | FGA | WVU38 | 06:03 | PUNT | 8-32 | 04:24 |
![]() | 2 | WVU32 | 05:02 | PUNT | WVU14 | 02:57 | FG | 5-18 | 02:05 |
![]() | 2 | KSU37 | 00:33 | KO | KSU35 | 00:00 | HALF | 1--2 | 00:33 |
![]() | 3 | WVU33 | 14:48 | KO | WVU0 | 10:17 | TD | 8-33 | 04:31 |
![]() | 3 | KSU35 | 06:02 | KO | WVU8 | 02:25 | FGA | 6-57 | 03:37 |
![]() | 4 | KSU37 | 11:44 | KO | WVU0 | 07:22 | TD | 8-63 | 04:22 |
![]() | 4 | WVU35 | 06:24 | FUMB | WVU7 | 01:59 | FG | 10-28 | 04:25 |
![]() | 4 | WVU42 | 00:57 | INT | WVU43 | 00:00 | HALF | 2--1 | 00:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | WVU34 | 14:20 | INT | 2-9 | 00:40 |
![]() | 1 | WVU25 | 10:50 | KO | KSU40 | 08:30 | PUNT | 6-35 | 02:20 |
![]() | 1 | WVU22 | 05:27 | PUNT | WVU16 | 03:46 | PUNT | 3--6 | 01:41 |
![]() | 1 | WVU25 | 03:46 | KO | KSU38 | 00:17 | DOWNS | 8-37 | 03:29 |
![]() | 2 | WVU25 | 13:39 | PUNT | KSU30 | 10:27 | FGA | 10-45 | 03:12 |
![]() | 2 | WVU5 | 06:03 | PUNT | WVU3 | 05:02 | PUNT | 3--2 | 01:01 |
![]() | 2 | WVU25 | 02:52 | KO | KSU22 | 00:38 | FG | 9-53 | 02:14 |
![]() | 3 | WVU32 | 10:10 | KO | KSU0 | 06:02 | TD | 10-68 | 04:08 |
![]() | 3 | WVU20 | 02:25 | FGA | KSU0 | 11:50 | TD | 14-80 | 05:35 |
![]() | 4 | WVU25 | 07:22 | KO | WVU35 | 06:24 | FUMB | 3-10 | 00:58 |
![]() | 4 | WVU25 | 01:59 | KO | WVU30 | 00:57 | INT | 5-5 | 01:02 |
Team Statistics
- | KSU | WVU |
|---|---|---|
First Downs | ||
| Total | 15 | 20 |
| Rushing | 8 | 5 |
| Passing | 6 | 15 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 161 | 77 |
| Attempts | 40 | 26 |
| Avg. Per Rush | 4.0 | 3.0 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 179 | 102 |
| Yds. Lost | 18 | 25 |
Passing | ||
| Total (Net) | 138 | 268 |
| Comp.-Att.-Int. | 14 - 19 - 0 | 27 - 45 - 2 |
| Avg / Att | 7.3 | 6.0 |
| Avg / Comp. | 9.9 | 9.9 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 299 | 345 |
| Plays | 59 | 71 |
| Avg. / Play | 5.1 | 4.9 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 1-10 | 2-26 |
Punting | ||
| Punts - Yds. | 3-116 | 3-66 |
| Avg. / Punt | 38.7 | 22 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-434 | 4-183 |
| Avg. Yds. / Kickoff | 62.0 | 45.8 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-24-1 | 0-0-0 |
| Punt: Avg. / Return | 12.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-89-0 | 2-43-0 |
| Kickoff: Avg. / Return | 29.7 | 21.5 |
| INT: Total - Yds. - TDs | 2-3-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:28 | 26:32 |
| 3rd. Down Conv. | 7 of 14 | 5 of 14 |
| 4th. Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 5-6 | 2-2 |
| Sacks: Total - Yds. | 3-20 | 1-1 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thompson, Skylar | 14 | 19 | 138 | 1 | 0 | 35 | 1 |
| Totals | 14 | 19 | 138 | 1 | 0 | 35 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 45 | 268 | 2 | 2 | 32 | 3 |
| Totals | 27 | 45 | 268 | 2 | 2 | 32 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Vaughn, Deuce | 25 | 129 | 8 | 121 | 1 | 38 | 4.8 |
Ervin, Joe | 9 | 35 | 4 | 31 | 1 | 22 | 3.4 |
Thompson, Skylar | 3 | 13 | 1 | 12 | 0 | 7 | 4 |
Knowles, Malik | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Garcia II, Rj | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 40 | 179 | 18 | 161 | 2 | 38 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 90 | 5 | 85 | 0 | 23 | 4.2 |
![]() | 4 | 5 | 20 | -15 | 0 | 5 | -3.8 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 0 | 3 | 0 | 3 | 0 | 3 | 0 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 102 | 25 | 77 | 0 | 23 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brooks, Phillip | 5 | 62 | 0 | 23 |
Wheeler, Sammy | 3 | 45 | 1 | 35 |
Lenners, Nick | 1 | 10 | 0 | 10 |
Howell, Tyrone | 1 | 7 | 0 | 7 |
Vaughn, Deuce | 2 | 6 | 0 | 13 |
Weber, Landry | 1 | 4 | 0 | 4 |
Warner, Kade | 1 | 4 | 0 | 4 |
Knowles, Malik | 0 | 0 | 0 | 0 |
Ervin, Joe | 0 | 0 | 0 | 0 |
| Totals | 14 | 138 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 67 | 0 | 20 |
![]() | 4 | 60 | 0 | 32 |
![]() | 3 | 39 | 0 | 17 |
![]() | 6 | 33 | 1 | 16 |
![]() | 5 | 33 | 0 | 12 |
![]() | 2 | 20 | 1 | 13 |
![]() | 2 | 16 | 0 | 9 |
| Totals | 27 | 268 | 2 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fletcher, Cody | 7 | - | 7 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Green, Daniel | 6 | - | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Brents, Julius | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Elder, Ross | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
McPherson, Jahron | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Yeast, Russ | 3 | 1 | 4 | - / - | - / - | 1 | - / - | 1-3 | 3 | - | - |
Matlack, Nate | 4 | - | 4 | 2 / 15 | 1 / 9 | 1 | - / - | - | - | - | 1 |
Stubblefield, Reggie | 2 | 1 | 3 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Gardner, Justin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anudike-uzomah, Felix | 2 | 1 | 3 | 1 / 2 | - / - | 1 | - / - | - | - | - | 1 |
Huggins, Eli | 1 | 2 | 3 | 1.5 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Smith, Tj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weber, Landry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Austin | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Allen, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Horne, Timmy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Marvin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wheeler, Sammy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ervin, Joe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vaughn, Deuce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tennant, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bowman, Ty | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Zentner, Ty | 3 | 116 | 38.7 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 66 | 33 | 37 | 1 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tennant, Chris | 2 | 02:57 | 32 | GOOD |
Tennant, Chris | 3 | 02:25 | 26 | MISSED |
Tennant, Chris | 4 | 01:59 | 25 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Legg, Casey | 2 | 10:27 | 47 | MISSED |
Legg, Casey | 2 | 00:38 | 39 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zentner, Ty | 7 | 434 | 3 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 62 | 0 | 0 | 62.0 |
![]() | 3 | 121 | 0 | 1 | 40.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Martin, Marvin | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, Ty | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Phillip | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Knowles, Malik | 0 | 0 | 0 | 2 | 78 | 64 | 0 | 0 | 0 |
Porter, Seth | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Yeast, Russ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Fletcher, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 43 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tennant, Chris | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 29 | Dineen,Jax | FB |
| 36 | Barta,Mason | FB |
| 50 | Beebe,Cooper | OL |
| 63 | Adler,Ben | OL |
| 69 | Johnson,Noah | OL |
| 73 | Duffie,Christian | OL |
| 76 | Rivas,Josh | OL |
| 7 | Thompson,Skylar | QB |
| 22 | Vaughn,Deuce | RB |
| 87 | Lenners,Nick | TE |
| 88 | Brooks,Phillip | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 54 | ![]() | OL |
| 64 | ![]() | OL |
| 72 | Nester, Doug | OL |
| 74 | ![]() | OL |
| 2 | ![]() | QB |
| 4 | ![]() | RB |
| 85 | ![]() | TE |
| 0 | ![]() | WR |
| 10 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Stubblefield,Reggie | DB |
| 2 | Yeast,Russ | DB |
| 19 | Elder,Ross | DB |
| 23 | Brents,Julius | DB |
| 25 | Boye-Doe,Ekow | DB |
| 31 | McPherson,Jahron | DB |
| 40 | Trussell,Spencer | DE |
| 91 | Anudike-Uzomah,Felix | DE |
| 22 | Green,Daniel | LB |
| 55 | Fletcher,Cody | LB |
| 92 | Huggins,Eli | TK |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 3 | ![]() | CB |
| 12 | ![]() | DL |
| 44 | ![]() | DL |
| 55 | ![]() | DL |
| 90 | ![]() | DL |
| 6 | ![]() | LB |
| 7 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Imatorbhebhe,Daniel |
| 1 | Garber,Keenan |
| 4 | Knowles,Malik |
| 4 | Jones,Wayne |
| 5 | Henington,Ryan |
| 5 | Lewis,Jaren |
| 6 | Gardner,Justin |
| 7 | Smith,TJ |
| 8 | Zentner,Ty |
| 8 | Denson,Tee |
| 9 | Wright,Jacardia |
| 9 | Mason,Cincere |
| 12 | Weber,Landry |
| 13 | Gainous,Kirmari |
| 14 | Martin,Marvin |
| 15 | Hentz II,Robert |
| 16 | Porter,Seth |
| 17 | Garcia II,RJ |
| 18 | Hommel,Eric |
| 19 | Wheeler,Sammy |
| 20 | Ervin,Joe |
| 21 | Munoz,Eric |
| 32 | Tennant,Chris |
| 34 | Sinnott,Ben |
| 41 | Moore,Austin |
| 42 | Plattner,Randen |
| 43 | Blumer,Jack |
| 44 | Moore,Christian |
| 50 | Taleni,Tyrone |
| 52 | Allen,Nick |
| 54 | Gaskin,Kienen |
| 54 | Panzer,Hadley |
| 55 | Gillum,Hayden |
| 56 | Leingang,Andrew |
| 58 | Crook-Jones,Cartez |
| 62 | Delforge,Dawson |
| 70 | Leveston,KT |
| 71 | Long,Logan |
| 78 | Kellner,Marshall |
| 80 | Bowman,Ty |
| 83 | Swanson,Will |
| 85 | Warner,Kade |
| 86 | Howell,Tyrone |
| 90 | Massie,Bronson |
| 93 | Pickle,Jaylen |
| 97 | Matlack,Nate |
| 98 | Horne,Timmy |


























































































