West Virginia vs Oklahoma
10/19/2019
Memorial Stadium
Oklahoma
7-0 , 4-0

52
Final
14

West Virginia
3-4 , 1-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 21 | 3 | 52 | |
| 0 | 14 | 0 | 0 | 14 |
OU: PASS - Hurts, Jalen (316); RUSH - Hurts, Jalen (75); REC - Lamb, CeeDee (71)
WVU: PASS - kendall, austin (182); RUSH - brown, leddie (28); REC - simmons, t.j. (74)
Scoring Summary
- | - | - | - | - | OU | WVU |
|---|---|---|---|---|---|---|
| 1st | OU | 04:32 | OU - Hall, Jeremiah 20 yd pass from Hurts, Jalen (Brkic, Gabe kick) 8 plays, 66 yards, TOP 3:39 | 7 | 0 | |
| 1st | OU | 02:05 | OU - Rambo, C. 6 yd pass from Hurts, Jalen (Brkic, Gabe kick) 4 plays, 74 yards, TOP 1:59 | 14 | 0 | |
| 2nd | WVU | 11:57 | WVU - Simmons, T.J. 38 yd pass from Kendall, Austin (Staley, Evan kick) 10 plays, 75 yards, TOP 5:08 | 14 | 7 | |
| 2nd | OU | 09:08 | OU - Brooks, Kennedy 9 yd run (Brkic, Gabe kick), 7 plays, 75 yards, TOP 2:49 | 21 | 7 | |
| 2nd | OU | 06:31 | OU - Hurts, Jalen 2 yd run (Brkic, Gabe kick), 3 plays, 57 yards, TOP 1:24 | 28 | 7 | |
| 2nd | WVU | 00:20 | WVU - Simmons, T.J. 7 yd pass from Kendall, Austin (Staley, Evan kick) 7 plays, 51 yards, TOP 3:07 | 28 | 14 | |
| 3rd | OU | 12:51 | OU - Hurts, Jalen 22 yd run (Brkic, Gabe kick), 6 plays, 75 yards, TOP 2:09 | 35 | 14 | |
| 3rd | OU | 09:01 | OU - Morris, Lee 46 yd pass from Hurts, Jalen (Brkic, Gabe kick) 2 plays, 55 yards, TOP 0:28 | 42 | 14 | |
| 3rd | OU | 06:51 | OU - Stogner, Austin 0 yd blocked punt return (Brkic, Gabe kick) | 49 | 14 | |
| 4th | OU | 14:17 | OU - Brkic, Gabe 29 yd field goal 9 plays, 49 yards, TOP 4:25 | 52 | 14 | |
| 52 | 14 | |||||
Referee: Scott Campbell
Line Judge: Keith Garmond
Side Judge: Mario Seneca
Umpire: Rick Podraza
Back Judge: Terry White
Center Judge: Tyree Walton
Linesman: Doug Moore
Field Judge: Matt Mills







