Youngstown State vs West Virginia
9/8/2018
Milan Puskar Stadium
Youngstown State
0-2

17
Final
52

West Virginia
2-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 10 | 0 | 17 | |
| 7 | 14 | 21 | 10 | 52 |
YSU: PASS - VanGorder, M. (157); RUSH - McCaster, Tevin (72); REC - Farrar, Zach (135)
WVU: PASS - grier, will (332); RUSH - brown, leddie (115); REC - simms, marcus (119)
Scoring Summary
- | - | - | - | - | YSU | WVU |
|---|---|---|---|---|---|---|
| 1st | WVU | 03:50 | WVU - Sinkfield, Alec 9 yd run (Staley, Evan kick), 10 plays, 99 yards, TOP 3:51 | 0 | 7 | |
| 2nd | WVU | 12:52 | WVU - Jennings, Gary 11 yd pass from Grier, Will (Staley, Evan kick) 10 plays, 68 yards, TOP 4:18 | 0 | 14 | |
| 2nd | YSU | 09:01 | YSU - Joiner, Miles 4 yd pass from VanGorder, M. (Kennedy, Zak kick) 10 plays, 75 yards, TOP 3:51 | 7 | 14 | |
| 2nd | WVU | 01:00 | WVU - Jennings, Gary 24 yd pass from Grier, Will (Staley, Evan kick) 7 plays, 65 yards, TOP 2:32 | 7 | 21 | |
| 3rd | WVU | 12:19 | WVU - Jennings, Gary 33 yd pass from Grier, Will (Staley, Evan kick) 4 plays, 51 yards, TOP 1:11 | 7 | 28 | |
| 3rd | YSU | 09:29 | YSU - McCaster, Tevin 13 yd run (Kennedy, Zak kick), 6 plays, 75 yards, TOP 2:50 | 14 | 28 | |
| 3rd | WVU | 04:02 | WVU - Brown, Leddie 1 yd run (Staley, Evan kick), 14 plays, 82 yards, TOP 5:27 | 14 | 35 | |
| 3rd | WVU | 03:20 | WVU - McKoy, Kennedy 8 yd run (Staley, Evan kick), 2 plays, 34 yards, TOP 0:30 | 14 | 42 | |
| 3rd | YSU | 00:01 | YSU - Kennedy, Zak 45 yd field goal 7 plays, 56 yards, TOP 3:14 | 17 | 42 | |
| 4th | WVU | 14:37 | WVU - Maiden, D. 40 yd pass from Grier, Will (Staley, Evan kick) 2 plays, 50 yards, TOP 0:23 | 17 | 49 | |
| 4th | WVU | 08:37 | WVU - Staley, Evan 31 yd field goal 9 plays, 64 yards, TOP 3:26 | 17 | 52 | |
| 17 | 52 | |||||
Referee: Mike DeFee
Line Judge: Derek Anderson
Side Judge: Lo van Pham
Umpire: Robert Richeson
Back Judge: Terry Jones
Center Judge: Marvel July
Linesman: Al Green
Field Judge: Eric McNally







