West Virginia vs Texas Tech
9/29/2018
Jones AT&T Stadium
Texas Tech
3-2 , 1-1

34
 Final 
42

West Virginia
4-0 , 2-0
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 7 | 3 | 7 | 17 | 34 | |
| 28 | 7 | 0 | 7 | 42 | 
TTU: PASS - Duffey, Jett (172); RUSH - Duffey, Jett (86); REC - Wesley, Antoine (110)
WVU: PASS - grier, will (370); RUSH - mckoy, kennedy (77); REC - simms, marcus (138)
Scoring Summary
| - | - | - | - | - | TTU | WVU | 
|---|---|---|---|---|---|---|
| 1st | WVU | 12:21 | WVU - Jennings, Gary 13 yd pass from Grier, Will (Staley, Evan kick) 7 plays, 75 yards, TOP 2:39 | 0 | 7 | |
| 1st | WVU | 08:06 | WVU - Brown, Leddie 1 yd run (Staley, Evan kick), 6 plays, 39 yards, TOP 2:07 | 0 | 14 | |
| 1st | WVU | 03:03 | WVU - Simms, Marcus 45 yd pass from Grier, Will (Staley, Evan kick) 3 plays, 68 yards, TOP 0:55 | 0 | 21 | |
| 1st | TTU | 02:06 | TTU - Wesley, Antoine 40 yd pass from Bowman, Alan (Hatfield, Clayt kick) 4 plays, 65 yards, TOP 0:57 | 7 | 21 | |
| 1st | WVU | 00:04 | WVU - McKoy, Kennedy 38 yd run (Staley, Evan kick), 6 plays, 75 yards, TOP 2:02 | 7 | 28 | |
| 2nd | TTU | 09:38 | TTU - Hatfield, Clayt 25 yd field goal 14 plays, 76 yards, TOP 5:26 | 10 | 28 | |
| 2nd | WVU | 01:08 | WVU - Jennings, Gary 14 yd pass from Grier, Will (Staley, Evan kick) 12 plays, 72 yards, TOP 4:08 | 10 | 35 | |
| 3rd | TTU | 03:02 | TTU - Bowman, De'Quan 2 yd pass from Duffey, Jett (Hatfield, Clayt kick) 11 plays, 64 yards, TOP 3:53 | 17 | 35 | |
| 4th | TTU | 12:31 | TTU - Hatfield, Clayt 27 yd field goal 12 plays, 71 yards, TOP 3:06 | 20 | 35 | |
| 4th | TTU | 07:50 | TTU - Duffey, Jett 3 yd run (Hatfield, Clayt kick), 6 plays, 61 yards, TOP 2:18 | 27 | 35 | |
| 4th | WVU | 02:58 | WVU - Washington, K. 51 yd interception (Staley, Evan kick) | 27 | 42 | |
| 4th | TTU | 00:38 | TTU - Henry, Ta'Zhawn 1 yd run (Hatfield, Clayt kick), 9 plays, 42 yards, TOP 2:20 | 34 | 42 | |
| 34 | 42 | |||||
Referee:  Brad VanVark
Line Judge:  Frank LeBlanc
Side Judge:  Tuta Salaam
Umpire:  Michael Cooper
Back Judge:  Brian Ernest
 Center Judge:  Brian Alos
Linesman:  George Gusman
Field Judge:  Jason Ledet







