West Virginia vs Texas Tech
Texas Tech
3-2 , 1-1


West Virginia
4-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 17 | 34 |
![]() | 28 | 7 | 0 | 7 | 42 |
TTU: PASS - Duffey, Jett (172); RUSH - Duffey, Jett (86); REC - Wesley, Antoine (110)
WVU: PASS - grier, will (370); RUSH - mckoy, kennedy (77); REC - simms, marcus (138)
Scoring Summary
- | - | - | - | - | TTU | WVU |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 12:21 | WVU - Jennings, Gary 13 yd pass from Grier, Will (Staley, Evan kick) 7 plays, 75 yards, TOP 2:39 | 0 | 7 |
![]() | 1st | WVU | 08:06 | WVU - Brown, Leddie 1 yd run (Staley, Evan kick), 6 plays, 39 yards, TOP 2:07 | 0 | 14 |
![]() | 1st | WVU | 03:03 | WVU - Simms, Marcus 45 yd pass from Grier, Will (Staley, Evan kick) 3 plays, 68 yards, TOP 0:55 | 0 | 21 |
![]() | 1st | TTU | 02:06 | TTU - Wesley, Antoine 40 yd pass from Bowman, Alan (Hatfield, Clayt kick) 4 plays, 65 yards, TOP 0:57 | 7 | 21 |
![]() | 1st | WVU | 00:04 | WVU - McKoy, Kennedy 38 yd run (Staley, Evan kick), 6 plays, 75 yards, TOP 2:02 | 7 | 28 |
![]() | 2nd | TTU | 09:38 | TTU - Hatfield, Clayt 25 yd field goal 14 plays, 76 yards, TOP 5:26 | 10 | 28 |
![]() | 2nd | WVU | 01:08 | WVU - Jennings, Gary 14 yd pass from Grier, Will (Staley, Evan kick) 12 plays, 72 yards, TOP 4:08 | 10 | 35 |
![]() | 3rd | TTU | 03:02 | TTU - Bowman, De'Quan 2 yd pass from Duffey, Jett (Hatfield, Clayt kick) 11 plays, 64 yards, TOP 3:53 | 17 | 35 |
![]() | 4th | TTU | 12:31 | TTU - Hatfield, Clayt 27 yd field goal 12 plays, 71 yards, TOP 3:06 | 20 | 35 |
![]() | 4th | TTU | 07:50 | TTU - Duffey, Jett 3 yd run (Hatfield, Clayt kick), 6 plays, 61 yards, TOP 2:18 | 27 | 35 |
![]() | 4th | WVU | 02:58 | WVU - Washington, K. 51 yd interception (Staley, Evan kick) | 27 | 42 |
![]() | 4th | TTU | 00:38 | TTU - Henry, Ta'Zhawn 1 yd run (Hatfield, Clayt kick), 9 plays, 42 yards, TOP 2:20 | 34 | 42 |
| 34 | 42 | |||||
Texas Tech


West Virginia
Start of 1st Half
Tech wins the toss and defers. Tech will kick and defend the South
TTU ball on TTU35.
Hatfield, Clayt kickoff 65 yards to the WVU0, touchback.
15:00
WVU
WVU - TD


0
7

0
0
1st7

12:21
TTU
TTU - INT


0
7
10:13
WVU
WVU - TD


0
14

0
0
1st14

08:06
TTU
TTU - PUNT


0
14
07:09
WVU
WVU - PUNT


0
14
04:58
TTU
TTU - PUNT


0
14
03:58
WVU
WVU - TD


0
21

0
0
1st21

03:03
TTU
TTU - TD


7
21

7
0
1st21

02:06
WVU
WVU - TD


7
28

7
0
1st28

00:04
TTU
TTU - FG


7
28
Texas Tech


West Virginia
00:04
1st Qt
TTU
TTU - FG


10
28

10
0
1st28

09:38
WVU
WVU - DOWNS


10
28
05:45
TTU
TTU - PUNT


10
28
05:16
WVU
WVU - TD


10
35

10
0
1st35

01:08
TTU
TTU - INT


10
35
00:10
WVU
WVU - HALF


10
35
Texas Tech


West Virginia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WVU ball on WVU35.
Staley, Evan kickoff 65 yards to the TTU0, touchback.
15:00
TTU
TTU - PUNT


10
35
12:06
WVU
WVU - PUNT


10
35
11:07
TTU
TTU - PUNT


10
35
09:31
WVU
WVU - FGA


10
35
06:55
TTU
TTU - TD


17
35

17
0
1st35

03:02
WVU
WVU - PUNT


17
35
00:37
TTU
TTU - FG


17
35
Texas Tech


West Virginia
00:37
3rd Qt
TTU
TTU - FG


20
35

20
0
1st35

12:31
WVU
WVU - PUNT


20
35
10:08
TTU
TTU - TD


27
35

27
0
1st35

07:50
WVU
WVU - PUNT


27
35
04:30
TTU
TTU - INT


27
35
02:58
WVU
WVU - TD


27
42

27
0
1st42

02:58
TTU
TTU - TD


34
42

34
0
1st42

00:38
WVU
WVU - HALF


34
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | TTU00 | 12:21 | TD | 7-75 | 2:39 |
![]() | 1 | TTU25 | 12:21 | KO | TTU37 | 10:13 | INT | 5-12 | 2:08 |
![]() | 1 | TTU39 | 10:13 | INT | TTU00 | 08:06 | TD | 6-39 | 2:07 |
![]() | 1 | TTU23 | 08:06 | KO | TTU29 | 07:09 | PUNT | 3-6 | 0:57 |
![]() | 1 | WVU26 | 07:09 | PUNT | TTU37 | 04:58 | PUNT | 5-37 | 2:11 |
![]() | 1 | TTU27 | 04:58 | PUNT | TTU23 | 03:58 | PUNT | 3--4 | 1:00 |
![]() | 1 | WVU32 | 03:58 | PUNT | TTU00 | 03:03 | TD | 3-68 | 0:55 |
![]() | 1 | TTU35 | 03:03 | KO | WVU00 | 02:06 | TD | 4-65 | 0:57 |
![]() | 1 | WVU25 | 02:06 | KO | TTU00 | 00:04 | TD | 6-75 | 2:02 |
![]() | 1 | TTU17 | 00:04 | KO | WVU07 | 09:38 | FG | 14-76 | 5:26 |
![]() | 2 | WVU25 | 09:38 | KO | TTU32 | 05:45 | DOWNS | 8-43 | 3:53 |
![]() | 2 | TTU33 | 05:45 | DOWNS | TTU33 | 05:16 | PUNT | 3-0 | 0:29 |
![]() | 2 | WVU28 | 05:16 | PUNT | TTU00 | 01:08 | TD | 12-72 | 4:08 |
![]() | 2 | TTU25 | 01:08 | KO | WVU44 | 00:10 | INT | 4-31 | 0:58 |
![]() | 2 | TTU38 | 00:10 | INT | WVU45 | 00:00 | HALF | 1--17 | 0:10 |
![]() | 3 | TTU25 | 15:00 | KO | TTU41 | 12:06 | PUNT | 7-16 | 2:54 |
![]() | 3 | WVU14 | 12:06 | PUNT | WVU17 | 11:07 | PUNT | 3-3 | 0:59 |
![]() | 3 | TTU44 | 11:07 | PUNT | WVU41 | 09:31 | PUNT | 5-15 | 1:36 |
![]() | 3 | WVU12 | 09:31 | PUNT | TTU36 | 06:55 | FGA | 8-52 | 2:36 |
![]() | 3 | TTU36 | 06:55 | FGA | WVU00 | 03:02 | TD | 11-64 | 3:53 |
![]() | 3 | WVU25 | 03:02 | KO | WVU48 | 00:37 | PUNT | 5-23 | 2:25 |
![]() | 3 | TTU20 | 00:37 | PUNT | WVU09 | 12:31 | FG | 12-71 | 3:06 |
![]() | 4 | WVU25 | 12:31 | KO | WVU14 | 10:08 | PUNT | 3--11 | 2:23 |
![]() | 4 | TTU39 | 10:08 | PUNT | WVU00 | 07:50 | TD | 6-61 | 2:18 |
![]() | 4 | WVU25 | 07:50 | KO | WVU46 | 04:30 | PUNT | 6-21 | 3:20 |
![]() | 4 | TTU24 | 04:30 | PUNT | TTU47 | 02:58 | INT | 5-23 | 1:32 |
![]() | 4 | TTU00 | 02:58 | INT | TTU00 | 02:58 | TD | 0-0 | 0:00 |
![]() | 4 | WVU42 | 02:58 | KO | WVU00 | 00:38 | TD | 9-42 | 2:20 |
![]() | 4 | TTU44 | 00:38 | KO | TTU45 | 00:00 | HALF | 1--1 | 0:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 12:21 | KO | TTU37 | 10:13 | INT | 5-12 | 2:08 |
![]() | 1 | TTU23 | 08:06 | KO | TTU29 | 07:09 | PUNT | 3-6 | 0:57 |
![]() | 1 | TTU27 | 04:58 | PUNT | TTU23 | 03:58 | PUNT | 3--4 | 1:00 |
![]() | 1 | TTU35 | 03:03 | KO | WVU00 | 02:06 | TD | 4-65 | 0:57 |
![]() | 1 | TTU17 | 00:04 | KO | WVU07 | 09:38 | FG | 14-76 | 5:26 |
![]() | 2 | TTU33 | 05:45 | DOWNS | TTU33 | 05:16 | PUNT | 3-0 | 0:29 |
![]() | 2 | TTU25 | 01:08 | KO | WVU44 | 00:10 | INT | 4-31 | 0:58 |
![]() | 3 | TTU25 | 15:00 | KO | TTU41 | 12:06 | PUNT | 7-16 | 2:54 |
![]() | 3 | TTU44 | 11:07 | PUNT | WVU41 | 09:31 | PUNT | 5-15 | 1:36 |
![]() | 3 | TTU36 | 06:55 | FGA | WVU00 | 03:02 | TD | 11-64 | 3:53 |
![]() | 3 | TTU20 | 00:37 | PUNT | WVU09 | 12:31 | FG | 12-71 | 3:06 |
![]() | 4 | TTU39 | 10:08 | PUNT | WVU00 | 07:50 | TD | 6-61 | 2:18 |
![]() | 4 | TTU24 | 04:30 | PUNT | TTU47 | 02:58 | INT | 5-23 | 1:32 |
![]() | 4 | WVU42 | 02:58 | KO | WVU00 | 00:38 | TD | 9-42 | 2:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | TTU00 | 12:21 | TD | 7-75 | 2:39 |
![]() | 1 | TTU39 | 10:13 | INT | TTU00 | 08:06 | TD | 6-39 | 2:07 |
![]() | 1 | WVU26 | 07:09 | PUNT | TTU37 | 04:58 | PUNT | 5-37 | 2:11 |
![]() | 1 | WVU32 | 03:58 | PUNT | TTU00 | 03:03 | TD | 3-68 | 0:55 |
![]() | 1 | WVU25 | 02:06 | KO | TTU00 | 00:04 | TD | 6-75 | 2:02 |
![]() | 2 | WVU25 | 09:38 | KO | TTU32 | 05:45 | DOWNS | 8-43 | 3:53 |
![]() | 2 | WVU28 | 05:16 | PUNT | TTU00 | 01:08 | TD | 12-72 | 4:08 |
![]() | 2 | TTU38 | 00:10 | INT | WVU45 | 00:00 | HALF | 1--17 | 0:10 |
![]() | 3 | WVU14 | 12:06 | PUNT | WVU17 | 11:07 | PUNT | 3-3 | 0:59 |
![]() | 3 | WVU12 | 09:31 | PUNT | TTU36 | 06:55 | FGA | 8-52 | 2:36 |
![]() | 3 | WVU25 | 03:02 | KO | WVU48 | 00:37 | PUNT | 5-23 | 2:25 |
![]() | 4 | WVU25 | 12:31 | KO | WVU14 | 10:08 | PUNT | 3--11 | 2:23 |
![]() | 4 | WVU25 | 07:50 | KO | WVU46 | 04:30 | PUNT | 6-21 | 3:20 |
![]() | 4 | TTU00 | 02:58 | INT | TTU00 | 02:58 | TD | 0-0 | 0:00 |
![]() | 4 | TTU44 | 00:38 | KO | TTU45 | 00:00 | HALF | 1--1 | 0:38 |
Team Statistics
- | TTU | WVU |
|---|---|---|
First Downs | ||
| Total | 28 | 26 |
| Rushing | 13 | 8 |
| Passing | 13 | 15 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 168 | 119 |
| Attempts | 42 | 32 |
| Avg. Per Rush | 4.0 | 3.7 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 193 | 149 |
| Yds. Lost | 25 | 30 |
Passing | ||
| Total (Net) | 295 | 370 |
| Comp.-Att.-Int. | 25 - 47 - 3 | 27 - 41 - 0 |
| Avg / Att | 6.3 | 9.0 |
| Avg / Comp. | 11.8 | 13.7 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 463 | 489 |
| Plays | 89 | 73 |
| Avg. / Play | 5.2 | 6.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-60 | 12-115 |
Punting | ||
| Punts - Yds. | 5-203 | 5-208 |
| Avg. / Punt | 40.6 | 41.6 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 5 | 2 |
Kickoffs | ||
| Total - Yds. | 7-404 | 7-349 |
| Avg. Yds. / Kickoff | 57.7 | 49.9 |
| Touchbacks | 6 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-89-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 29.7 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-106-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:34 | 30:26 |
| 3rd. Down Conv. | 7 of 17 | 7 of 14 |
| 4th. Down Conversions | 3 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 3-3 |
| Sacks: Total - Yds. | 2-17 | 1-8 |
| PAT: Total - Made | 4-4 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Duffey, Jett | 16 | 27 | 172 | 1 | 2 | 35 | 1 |
Bowman, Alan | 9 | 20 | 123 | 1 | 1 | 40 | 0 |
| Totals | 25 | 47 | 295 | 2 | 3 | 40 | 1 |

![]() | 27 | 41 | 370 | 3 | 0 | 45 | 2 |
| Totals | 27 | 41 | 370 | 3 | 0 | 45 | 2 |

Duffey, Jett | 15 | 101 | 15 | 86 | 1 | 27 | 5.7 |
Ward, Da'leon | 6 | 24 | 0 | 24 | 0 | 11 | 4 |
Henry, Ta'zhawn | 8 | 24 | 4 | 20 | 1 | 8 | 2.5 |
Felton, Dem. | 8 | 18 | 6 | 12 | 0 | 6 | 1.5 |
King, Tre | 2 | 16 | 0 | 16 | 0 | 13 | 8 |
Thompson, S. | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
Bowman, Alan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 42 | 193 | 25 | 168 | 2 | 27 | 4 |

![]() | 11 | 79 | 2 | 77 | 1 | 38 | 7 |
![]() | 6 | 34 | 3 | 31 | 0 | 12 | 5.2 |
![]() | 9 | 23 | 5 | 18 | 1 | 6 | 2 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 3 | 6 | 17 | -11 | 0 | 6 | -3.7 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 32 | 149 | 30 | 119 | 2 | 38 | 3.7 |

Wesley, Antoine | 8 | 110 | 1 | 40 |
High, Ja'deion | 6 | 105 | 0 | 31 |
Bowman, De'quan | 6 | 54 | 1 | 17 |
Carter, Kesean | 4 | 33 | 0 | 13 |
Collins, Seth | 1 | -7 | 0 | 0 |
| Totals | 25 | 295 | 2 | 40 |

![]() | 9 | 138 | 1 | 45 |
![]() | 7 | 70 | 2 | 14 |
![]() | 2 | 61 | 0 | 43 |
![]() | 4 | 48 | 0 | 24 |
![]() | 2 | 33 | 0 | 28 |
![]() | 2 | 11 | 0 | 8 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 27 | 370 | 3 | 45 |
Defensive

Allen, Dakota | 6 | 6 | 12 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Fields, D. | 9 | 1 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Brooks, Jordyn | 2 | 4 | 6 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Jones, Tony | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Jah. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Kolin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Coleman, D. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jeffers, Riko | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Howard, Eli | 2 | 1 | 3 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
Frye, Adrian | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Washington, B. | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Gordon, Preston | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Bonney, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duffey, Jett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Justus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steele, Terence | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilmore, L. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dorsey, V. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 10 | 5 | 15 | 3 / 4 | - / - | - | - / - | - | - | - | - |
Robinson Jr., Kenny | 8 | 1 | 9 | - / - | - / - | - | - / - | 2-55 | - | - | - |
![]() | 3 | 4 | 7 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-51 | 3 | - | - |
![]() | 4 | 2 | 6 | 1 / 4 | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Askew-henry, Dravon | 4 | - | 4 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jabril | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chandler, Josh | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Avery Jr., Toyous | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Panazzolo, D. | 5 | 203 | 40.6 | 45 | 2 | 0 | 0 |

![]() | 5 | 208 | 41.6 | 54 | 1 | 1 | 2 |

Hatfield, Clayt | 2 | 09:38 | 25 | good |
Hatfield, Clayt | 4 | 12:31 | 27 | good |

Staley, Evan | 3 | 06:55 | 53 | missed |

Hatfield, Clayt | 7 | 404 | 6 | 1 | 57.7 |

![]() | 7 | 349 | 3 | 1 | 49.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Bowman, De'quan | 2 | 0 | 0 | 3 | 89 | 52 | 0 | 0 | 0 |
Bowman, De'quan | 2 | 0 | 0 | 3 | 89 | 52 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Robinson Jr., Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 55 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 51 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hatfield, Clayt | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 76 | Stawarz, Paul | C |
| 4B | Killian, Connor | FB |
| 58 | Akamnonu, M. | LG |
| 79 | Bruffy, Travis | LT |
| 10 | Bowman, Alan | QB |
| 2 | Felton, Dem. | RB |
| 56 | Anderson, Jack | RG |
| 78 | Steele, Terence | RT |
| 4 | Wesley, Antoine | X |
| 88 | High, Ja'Deion | Y |
| 8 | Bowman, De'Quan | Z |

| 79 | ![]() | C |
| 73 | ![]() | LG |
| 55 | ![]() | LT |
| 7 | ![]() | QB |
| 6 | ![]() | RB |
| 76 | ![]() | RG |
| 53 | ![]() | RT |
| 1 | ![]() | WR |
| 8 | ![]() | X |
| 12 | ![]() | Y |
| 13 | ![]() | Z |

| 20 | Frye, Adrian | CB |
| 23 | Fields, D. | CB |
| 53 | Howard, Eli | END |
| 1 | Brooks, Jordyn | LB |
| 40 | Allen, Dakota | LB |
| 90 | Yontz, Quentin | N |
| 3 | Coleman, D. | NB |
| 13 | Hill, Kolin | RUSH |
| 1A | Bonney, John | S |
| 7A | Johnson, Jah. | S |
| 96 | Washington, B. | T |

| 3D | Avery Jr., Toyous | BS |
| 4D | ![]() | CB |
| 28 | ![]() | CB |
| 1B | Robinson, Jabril | END |
| 46 | ![]() | END |
| 2D | Robinson Jr., Kenny | FS |
| 10 | ![]() | MIKE |
| 40 | ![]() | N |
| 9 | ![]() | SAM |
| 6D | Askew-Henry, Dravon | SPUR |
| 11 | ![]() | WILL |
Player Participation

| 2A | Allen, Kisean |
| 3D | Wolff, Trey |
| 6A | Jeffers, Riko |
| 7 | Duffey, Jett |
| 8B | Miller, Houston |
| 9A | Jones, Tony |
| 9B | Hatfield, Clayt |
| 11 | Thompson, Donta |
| 12 | Addison, Quincy |
| 15 | Dorsey, V. |
| 16 | Leggett, Thomas |
| 17 | Davis Jr., John |
| 18 | Taylor, C. |
| 19 | Austin, Zach |
| 21 | Ward, Da'Leon |
| 22 | Collins, Seth |
| 24 | King, Tre |
| 26 | Henry, Ta'Zhawn |
| 28 | Thompson, S. |
| 29 | Reed, Mason |
| 30 | Welch, Jax |
| 31 | Parker, Justus |
| 46 | Bowman, Reed |
| 48 | Heffron, Kyle |
| 71 | Smith, Bailey |
| 73 | Deaton, Dawson |
| 82 | Carter, KeSean |
| 85 | Panazzolo, D. |
| 86 | Rigdon, Dalton |
| 89 | Leggett, Caden |
| 91 | Mbanasor, N. |
| 94 | Gilmore, L. |
| 97 | Wallace, Joseph |
| 98 | McCann, Nick |
| 99 | Gordon, Preston |

| 1A | ![]() |
| 1C | Pooler Jr., Jeffery |
| 1D | ![]() |
| 1E | ![]() |
| 4 | ![]() |
| 4B | ![]() |
| 5 | ![]() |
| 5A | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | Chandler, Josh |
| 39 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 56 | ![]() |
| 64 | ![]() |
| 65 | ![]() |
| 72 | ![]() |
| 78 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 97 | ![]() |























































































