West Virginia vs Tennessee
9/1/2018
Bank of America
Tennessee
0-1

14
Final
40

West Virginia
1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 0 | 14 | |
| 10 | 3 | 20 | 7 | 40 |
UT: PASS - Guarantano,J. (172); RUSH - Jordan,T. (118); REC - Callaway,M. (63)
WVU: PASS - grier, will (429); RUSH - pettaway, martell (56); REC - sills v, david (140)
Scoring Summary
- | - | - | - | - | UT | WVU |
|---|---|---|---|---|---|---|
| 1st | WVU | 11:00 | WVU - Staley, Evan 26 yd field goal 7 plays, 39 yards, TOP 2:25 | 0 | 3 | |
| 1st | WVU | 03:32 | WVU - Simmons, T.J. 59 yd pass from Grier, Will (Staley, Evan kick) 5 plays, 85 yards, TOP 2:18 | 0 | 10 | |
| 2nd | UT | 06:13 | UT - Wood-Anderson 1 yd pass from Guarantano,J. (Cimaglia,B. kick) 17 plays, 78 yards, TOP 8:47 | 7 | 10 | |
| 2nd | WVU | 00:00 | WVU - Staley, Evan 35 yd field goal 8 plays, 72 yards, TOP 1:52 | 7 | 13 | |
| 3rd | WVU | 12:54 | WVU - Sills V, David 33 yd pass from Grier, Will (Staley, Evan kick) 4 plays, 68 yards, TOP 2:06 | 7 | 20 | |
| 3rd | WVU | 08:09 | WVU - Jennings, Gary 28 yd pass from Grier, Will (Staley, Evan kick) 7 plays, 60 yards, TOP 2:49 | 7 | 27 | |
| 3rd | UT | 06:09 | UT - Jordan,T. 4 yd run (Cimaglia,B. kick), 5 plays, 75 yards, TOP 2:00 | 14 | 27 | |
| 3rd | WVU | 01:15 | WVU - McKoy, Kennedy 14 yd pass from Grier, Will (Grier, Will passfailed) 9 plays, 78 yards, TOP 4:54 | 14 | 33 | |
| 4th | WVU | 02:02 | WVU - Sills V, David 10 yd pass from Grier, Will (Staley, Evan kick) 8 plays, 98 yards, TOP 4:41 | 14 | 40 | |
| 14 | 40 | |||||
Referee: Gary Patterson
Line Judge: Brian Sakowski
Side Judge: Jim Corpora
Umpire: Terrance Ramsey
Back Judge: Scott Prewitt
Center Judge: Donald Yates
Linesman: Michael Kelley
Field Judge: Harry Tyson







