TCU vs West Virginia
11/10/2018
Milan Puskar Stadium
TCU
4-6 , 2-5

10
Final
47

West Virginia
8-1 , 6-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 7 | 0 | 10 | |
| 0 | 24 | 16 | 7 | 47 |
TCU: PASS - Collins, Mike (229); RUSH - Anderson, D. (19); REC - Reagor, Jalen (150)
WVU: PASS - grier, will (343); RUSH - pettaway, martell (59); REC - wesco, trevon (86)
Scoring Summary
- | - | - | - | - | TCU | WVU |
|---|---|---|---|---|---|---|
| 1st | TCU | 08:10 | TCU - Song, Jonathan 30 yd field goal 10 plays, 65 yards, TOP 5:39 | 3 | 0 | |
| 2nd | WVU | 14:49 | WVU - Staley, Evan 47 yd field goal 6 plays, 34 yards, TOP 2:11 | 3 | 3 | |
| 2nd | WVU | 05:09 | WVU - McKoy, Kennedy 33 yd run (Staley, Evan kick), 5 plays, 76 yards, TOP 1:28 | 3 | 10 | |
| 2nd | WVU | 03:42 | WVU - Pettaway, M. 1 yd run (Staley, Evan kick), 5 plays, 17 yards, TOP 1:22 | 3 | 17 | |
| 2nd | WVU | 01:39 | WVU - Wesco, Trevon 32 yd pass from Grier, Will (Staley, Evan kick) 4 plays, 64 yards, TOP 0:34 | 3 | 24 | |
| 3rd | WVU | 14:13 | WVU - TEAM 8 yd safety | 3 | 26 | |
| 3rd | WVU | 13:12 | WVU - McKoy, Kennedy 1 yd run (Staley, Evan kick), 4 plays, 60 yards, TOP 0:56 | 3 | 33 | |
| 3rd | TCU | 09:48 | TCU - Reagor, Jalen 28 yd pass from Collins, Mike (Song, Jonathan kick) 3 plays, 43 yards, TOP 0:45 | 10 | 33 | |
| 3rd | WVU | 01:25 | WVU - Jennings, Gary 8 yd pass from Grier, Will (Staley, Evan kick) 11 plays, 59 yards, TOP 3:40 | 10 | 40 | |
| 4th | WVU | 10:55 | WVU - Sills V, David 4 yd pass from Grier, Will (Staley, Evan kick) 10 plays, 65 yards, TOP 4:05 | 10 | 47 | |
| 10 | 47 | |||||
Referee: Brandon Cruse
Line Judge: Jay Bilbo
Side Judge: Corey Luxner
Umpire: Tab Slaughter
Back Judge: Lyndon Nixon
Center Judge: Mike Contreraz
Linesman: Mike Moeller
Field Judge: Nick Lave







