Kansas vs West Virginia
10/6/2018
Milan Puskar Stadium
Kansas
2-4 , 0-3
.png&width=200&height=200&type=webp)
22
Final
38

West Virginia
5-0 , 3-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 8 | 22 | |
| 14 | 7 | 7 | 10 | 38 |
KU: PASS - Bender, Peyton (191); RUSH - Williams, Pooka (65); REC - Booker, J. (63)
WVU: PASS - grier, will (332); RUSH - brown, leddie (107); REC - sills v, david (74)
Scoring Summary
- | - | - | - | - | KU | WVU |
|---|---|---|---|---|---|---|
| 1st | WVU | 09:28 | WVU - Brown, Leddie 15 yd pass from Grier, Will (Staley, Evan kick) 4 plays, 35 yards, TOP 2:03 | 0 | 7 | |
| 1st | WVU | 05:21 | WVU - Brown, Leddie 1 yd run (Staley, Evan kick), 7 plays, 80 yards, TOP 2:12 | 0 | 14 | |
| 1st | KU | 00:12 | KU - Saunders, Mavin 18 yd pass from Bender, Peyton (Rui, Gabriel kick) 6 plays, 72 yards, TOP 2:11 | 7 | 14 | |
| 2nd | WVU | 11:52 | WVU - Haskins, J. 14 yd pass from Grier, Will (Staley, Evan kick) 7 plays, 75 yards, TOP 3:20 | 7 | 21 | |
| 3rd | KU | 10:50 | KU - Herbert, Khalil 31 yd run (Rui, Gabriel kick), 7 plays, 75 yards, TOP 4:10 | 14 | 21 | |
| 3rd | WVU | 00:00 | WVU - Pettaway, M. 12 yd pass from Grier, Will (Staley, Evan kick) 11 plays, 77 yards, TOP 4:21 | 14 | 28 | |
| 4th | WVU | 05:05 | WVU - Staley, Evan 49 yd field goal 8 plays, 30 yards, TOP 3:35 | 14 | 31 | |
| 4th | WVU | 02:20 | WVU - Sills V, David 17 yd pass from Grier, Will (Staley, Evan kick) 2 plays, 30 yards, TOP 0:41 | 14 | 38 | |
| 4th | KU | 00:00 | KU - Charlot, Daylon 18 yd pass from Bender, Peyton (Lassiter, K. pass) 9 plays, 75 yards, TOP 2:20 | 22 | 38 | |
| 22 | 38 | |||||
Referee: Scott Campbell
Line Judge: Keith Garmond
Side Judge: Tim Murray
Umpire: Rick Podraza
Back Judge: Terry White
Center Judge: Mike Cuttone
Linesman: Doug Moore
Field Judge: Glenn Crowther







