West Virginia vs Iowa State
10/13/2018
Jack Trice Stadium
Iowa State
3-3 , 2-2

30
Final
14

West Virginia
5-1 , 3-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 13 | 7 | 0 | 10 | 30 | |
| 7 | 7 | 0 | 0 | 14 |
ISU: PASS - Purdy, Brock (254); RUSH - Montgomery, Da. (189); REC - Butler, Hakeem (107)
WVU: PASS - grier, will (100); RUSH - mckoy, kennedy (55); REC - jennings, gary (38)
Scoring Summary
- | - | - | - | - | ISU | WVU |
|---|---|---|---|---|---|---|
| 1st | WVU | 06:47 | WVU - Sills V, David 18 yd pass from Grier, Will (Staley, Evan kick) 4 plays, 44 yards, TOP 1:43 | 0 | 7 | |
| 1st | ISU | 04:24 | ISU - Butler, Hakeem 4 yd pass from Purdy, Brock (Assalley, C. kick) 6 plays, 65 yards, TOP 2:17 | 7 | 7 | |
| 1st | ISU | 00:13 | ISU - Montgomery, Da. 2 yd run (Assalley, C. kickfailed), 6 plays, 53 yards, TOP 2:04 | 13 | 7 | |
| 2nd | ISU | 09:21 | ISU - Kolar, Charlie 19 yd pass from Purdy, Brock (Assalley, C. kick) 8 plays, 59 yards, TOP 4:04 | 20 | 7 | |
| 2nd | WVU | 02:58 | WVU - Pitts, Derrek 72 yd blocked field goal return (Staley, Evan kick) | 20 | 14 | |
| 4th | ISU | 12:17 | ISU - Jones, D. 32 yd pass from Purdy, Brock (Eaton, Matthew pass) 6 plays, 81 yards, TOP 2:43 | 28 | 14 | |
| 4th | ISU | 05:14 | ISU - TEAM -5 yd safety | 30 | 14 | |
| 30 | 14 | |||||
Referee: David Alvarez
Line Judge: Darren Deckard
Side Judge: Jim Murphy
Umpire: Scott Teifer
Back Judge: Chris Alston
Center Judge: Ken Ray
Linesman: Andy Warner
Field Judge: Ed Vinzant







