West Virginia vs Kansas State
11/11/2017
Snyder Stadium
Kansas State
5-5 , 3-4

23
Final
28

West Virginia
7-3 , 5-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 14 | 0 | 3 | 23 | |
| 7 | 21 | 0 | 0 | 28 |
KS: PASS - Thompson, S. (159); RUSH - Warmack, Dalvin (96); REC - Zuber, Isaiah (45)
WVU: PASS - grier, will (372); RUSH - crawford, justin (113); REC - (168)
Scoring Summary
- | - | - | - | - | KS | WVU |
|---|---|---|---|---|---|---|
| 1st | KS | 07:30 | KS - McCrane, M. 21 yd field goal 4 plays, -1 yards, TOP 1:02 | 3 | 0 | |
| 1st | KS | 02:45 | KS - McCrane, M. 43 yd field goal 7 plays, 21 yards, TOP 3:39 | 6 | 0 | |
| 1st | WVU | 02:28 | WVU - White, Ka'Raun 75 yd pass from Grier, Will (Staley, Evan kick) 1 plays, 75 yards, TOP 0:11 | 6 | 7 | |
| 2nd | WVU | 14:56 | WVU - Sills V, David 16 yd pass from Grier, Will (Staley, Evan kick) 4 plays, 72 yards, TOP 0:49 | 6 | 14 | |
| 2nd | KS | 12:44 | KS - Dimel, Winston 1 yd run (McCrane, M. kick), 5 plays, 63 yards, TOP 2:05 | 13 | 14 | |
| 2nd | WVU | 07:22 | WVU - Sills V, David 4 yd pass from Grier, Will (Staley, Evan kick) 10 plays, 80 yards, TOP 2:37 | 13 | 21 | |
| 2nd | KS | 01:33 | KS - Dimel, Winston 2 yd run (McCrane, M. kick), 7 plays, 93 yards, TOP 3:20 | 20 | 21 | |
| 2nd | WVU | 00:00 | WVU - White, Ka'Raun 30 yd pass from Grier, Will (Staley, Evan kick) 1 plays, 30 yards, TOP 0:10 | 20 | 28 | |
| 4th | KS | 12:44 | KS - McCrane, M. 39 yd field goal 8 plays, 58 yards, TOP 4:31 | 23 | 28 | |
| 23 | 28 | |||||
Referee: Mike Defee
Line Judge: Derek Anderson
Side Judge: Lo VanPham
Umpire: Robert Richeson
Back Judge: Terry Jones
Center Judge: Marvel July
Linesman: Al Green
Field Judge: Joe Blubaugh







