West Virginia vs Arizona State
1/2/2016
Chase Field
Arizona State
6-7 , 4-5

42
Final
43

West Virginia
8-5 , 4-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 15 | 14 | 10 | 42 | |
| 9 | 13 | 14 | 7 | 43 |
ASU: PASS - Bercovici, Mike (418); RUSH - Richard,Demario (48); REC - Lucien, Devin (144)
WVU: PASS - howard, skyler (532); RUSH - crawford, antonio (72); REC - gibson, shelton (143)
Scoring Summary
- | - | - | - | - | ASU | WVU |
|---|---|---|---|---|---|---|
| 1st | WVU | 12:02 | WVU - Lambert, Josh 21 yd field goal 9 plays, 71 yards, TOP 2:58 | 0 | 3 | |
| 1st | WVU | 08:57 | WVU - Lambert, Josh 31 yd field goal 8 plays, 56 yards, TOP 2:25 | 0 | 6 | |
| 1st | ASU | 05:06 | ASU - Gonzalez, Zane 37 yd field goal 4 plays, 2 yards, TOP 1:30 | 3 | 6 | |
| 1st | WVU | 03:13 | WVU - Lambert, Josh 27 yd field goal 6 plays, 55 yards, TOP 1:53 | 3 | 9 | |
| 2nd | ASU | 09:59 | ASU - Lucien, Devin 19 yd pass from Bercovici, Mike (Gonzalez, Zane kick) 4 plays, 40 yards, TOP 1:06 | 10 | 9 | |
| 2nd | WVU | 06:02 | WVU - Gibson, Shelton 59 yd pass from Howard, Skyler (Lambert, Josh kick) 3 plays, 80 yards, TOP 0:39 | 10 | 16 | |
| 2nd | ASU | 02:53 | ASU - Gonzalez, Zane 19 yd field goal 10 plays, 80 yards, TOP 3:00 | 13 | 16 | |
| 2nd | WVU | 00:28 | WVU - Shorts, Daikiel 10 yd pass from Howard, Skyler (Lambert, Josh kickblocked) 8 plays, 75 yards, TOP 2:25 | 13 | 22 | |
| 2nd | ASU | 00:28 | ASU - White, Tim 98 yd PAT return | 15 | 22 | |
| 2nd | ASU | 00:01 | ASU - Gonzalez, Zane 35 yd field goal 4 plays, 34 yards, TOP 0:26 | 18 | 22 | |
| 3rd | ASU | 11:34 | ASU - White, Tim 2 yd pass from Bercovici, Mike (Gonzalez, Zane kick) 8 plays, 66 yards, TOP 3:17 | 25 | 22 | |
| 3rd | WVU | 10:02 | WVU - Jennings, Gary 64 yd pass from Howard, Skyler (Lambert, Josh kick) 5 plays, 75 yards, TOP 1:32 | 25 | 29 | |
| 3rd | ASU | 04:35 | ASU - White, Tim 33 yd pass from Bercovici, Mike (Gonzalez, Zane kick) 6 plays, 66 yards, TOP 2:26 | 32 | 29 | |
| 3rd | WVU | 03:01 | WVU - Shorts, Daikiel 17 yd pass from Howard, Skyler (Lambert, Josh kick) 4 plays, 75 yards, TOP 1:34 | 32 | 36 | |
| 4th | ASU | 14:09 | ASU - Gonzalez, Zane 48 yd field goal 4 plays, 5 yards, TOP 1:09 | 35 | 36 | |
| 4th | ASU | 04:56 | ASU - Chambers, Gary 58 yd pass from Bercovici, Mike (Gonzalez, Zane kick) 4 plays, 73 yards, TOP 1:23 | 42 | 36 | |
| 4th | WVU | 02:19 | WVU - Sills, David 15 yd pass from Howard, Skyler (Lambert, Josh kick) 10 plays, 75 yards, TOP 2:37 | 42 | 43 | |
| 42 | 43 | |||||
Referee: J. Servinski
Line Judge: J. Quinn
Side Judge: F. Steratore
Umpire: J. Carr
Back Judge: M. Brown
Center Judge: E. Oliver
Linesman: T. Sutter
Field Judge: A. Terry







