Football History vs Waynesburg University from November 4, 1899 - October 3, 1953
Last Matchup
10/3/1953
47

vs

19
Wins
16
Losses
1
Home Record
15-0
Away Record
0-1
Conference Record
0-0
Streak
W15
First Matchup
W 17-6
11/4/1899
Last 10 Matchups
10-0
10/23/1937 - 10/3/1953
Largest Margin of Victory
W 60-7
10/11/1947
Smallest Margin of Victory
W 13-7
9/27/1941
Total Points
491
Average Points
29
History from November 4, 1899 - October 3, 1953
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 3 | 1953 | Home Morgantown, W.Va. | W47-19 | |
| Saturday, October 4 | 1952 | Home Morgantown, W.Va. | W49-12 | |
| Saturday, September 22 | 1951 | Home Morgantown, W.Va. | W20-9 | |
| Saturday, September 17 | 1949 | Home Morgantown, W.Va. | W42-7 | |
| Sunday, September 19 | 1948 | Home Morgantown, W.Va. | W29-16 | |
| Saturday, October 11 | 1947 | Home Morgantown, W.Va. | W60-7 | |
| Saturday, October 5 | 1946 | Home Morgantown, W.Va. | W42-0 | |
| Saturday, October 24 | 1942 | Home Morgantown, W.Va. | W27-0 | |
| Saturday, September 27 | 1941 | Home Morgantown, W.Va. | W13-7 | |
| Saturday, October 23 | 1937 | Home Morgantown, W.Va. | W13-0 | |
| Saturday, September 19 | 1936 | Home Morgantown, W.Va. | W7-0 | |
| Saturday, October 4 | 1913 | Home Morgantown, WV | W45-0 | |
| Saturday, November 23 | 1912 | Home Morgantown, WV | W48-3 | |
| Saturday, September 30 | 1911 | Home Morgantown, WV | W17-0 | |
| Saturday, October 2 | 1909 | Home Morgantown, WV | W15-0 | |
| Thursday, November 30 | 1899 | Away Waynesburg, PA | L0-20 | |
| Saturday, November 4 | 1899 | Neutral Clarksburg, WV | W17-6 | |
Win
Loss
Gold-Blue Spring Festival Fan Recap
Sunday, April 19
John Neider | April 18
Saturday, April 18
Coach Zac Alley | April 18
Saturday, April 18
Coach Rich Rodriguez | April 18
Saturday, April 18











