Football History vs University of Oklahoma from September 27, 1958 - November 11, 2023
Wins
3
Losses
12
Home Record
1-4
Away Record
1-8
Conference Record
1-10
Streak
L1
First Matchup
L 14-47
9/27/1958
Last 10 Matchups
1-9
9/7/2013 - 11/11/2023
Largest Margin of Victory
W 48-28
1/2/2008
Smallest Margin of Victory
W 23-20
11/12/2022
Total Points
411
Average Points
27
History from September 27, 1958 - November 11, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 11 | 2023 | Away Norman, Okla. | L20-59 | |
| Saturday, November 12 | 2022 | Home Morgantown, W.Va. | W23-20 | |
| Saturday, September 25 | 2021 | Away Norman, Okla. | L13-16 | |
| Saturday, October 19 | 2019 | Away Norman, Okla. | L14-52 | |
| Friday, November 23 | 2018 | Home Morgantown, W.Va. | L56-59 | |
| Saturday, November 25 | 2017 | Away Norman, Okla. | L31-59 | |
| Saturday, November 19 | 2016 | Home Morgantown, W.Va. | L28-56 | |
| Saturday, October 3 | 2015 | Away Norman, Okla. | L24-44 | |
| Saturday, September 20 | 2014 | Home Morgantown, W.Va. | L33-45 | Box Score |
| Saturday, September 7 | 2013 | Away Norman, Okla. | L7-16 | |
| Saturday, November 17 | 2012 | Home Morgantown, W.Va. | L49-50 | |
| Wednesday, January 2 | 2007 | Neutral Glendale, Ariz. | W48-28 | |
| Saturday, September 11 | 1982 | Away Norman, Okla. | W41-27 | |
| Saturday, September 16 | 1978 | Away Norman, Okla. | L10-52 | |
| Saturday, September 27 | 1958 | Away Norman, Okla. | L14-47 | |
Win
Loss
Rich Rodriguez | Dec. 3
Wednesday, December 03
Reid Carrico | Nov. 29
Saturday, November 29
Jeff Weimer | Nov. 29
Saturday, November 29
Rich Rodriguez | Nov. 29
Saturday, November 29











