Kent State vs West Virginia
3/10/2019
Mon. County Ballpark
1:00 pm
Kent State
4-10

7
Final
9

West Virginia
9-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 13 | 2 | |
| 0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | X | 9 | 9 | 1 |
Win: Bergert, Ryan (1-0)Loss: Albright, Luke (1-1)Save: Kessler, Sam (1)
Scoring Summary
Team | KENTST | WVU |
|---|---|---|
2nd Brophy, K. flied out to lf, SF, RBI (3-2 BBSSB); Gonzalez, I. scored, unearned. | 0 | 1 |
3rd Doanes, T. homered to left field, RBI (0-0). | 0 | 2 |
4th Schuler homered to left field, RBI (1-2 SSFBF). | 1 | 2 |
4th Elsen homered to left field, RBI (3-2 KBKBBK). | 2 | 2 |
4th Dobos flied out to cf, SF, RBI (1-0 B); O'Brien advanced to third; Parks scored. | 3 | 2 |
4th Brophy, K. doubled to left center, out at third cf to ss to c to 3b, RBI (0-0); Gonzalez, I. scored. | 3 | 3 |
5th Doanes, T. doubled to left center, RBI (1-2 BFK); Davis, A. scored. | 3 | 4 |
6th Dobos flied out to lf, SF, RBI (2-2 KBFB); Parks advanced to third; Elsen scored. | 4 | 4 |
6th Lewandoski flied out to lf, SF, RBI (0-0); Parks scored. | 5 | 4 |
6th Brophy, K. homered to right center, 3 RBI (1-1 BS); Gonzalez, I. scored; Inman, M. scored, unearned. | 5 | 7 |
6th Doanes, T. singled to third base, RBI (3-2 KBFFBB); Davis, A. advanced to third; Tucker, T scored. | 5 | 8 |
6th White, B. flied out to cf, SF, RBI (0-0); Davis, A. scored, unearned. | 5 | 9 |
7th Elsen homered to left field, 2 RBI (0-0); Ferguson scored. | 7 | 9 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lewandoski, Greg | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Hollander, Josh | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Carew, Ben | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Schuler, Pete | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
Ferguson, Patrick | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Elsen, Nick | RF | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 |
Parks, Pavin | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
O'brien, Kian | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Dobos, Kevin | C | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
Schreiber, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albright, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 7 | 4 | 0 | 9 | 10 |
Batting
2B: Schuler, Pete (1); Ferguson, Patrick (1); Elsen, Nick (1)
HR: Schuler, Pete (1); Elsen, Nick (2)
SF: Lewandoski, Greg (1); Dobos, Kevin (2)
Baserunning SB: Carew, Ben (1)
Fielding
E: Hollander, Josh (1); Parks, Pavin (1)
DP: Schuler, Pete (1); O'brien, Kian (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doanes, Tyler | 2B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| White, Brandon | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hill, Darius | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Inman, Marques | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gonzalez, Ivan | 3B | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mcintosh, Paul | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brophy, Kevin | 1B | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
| Tucker, Tevin | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Davis, Austin | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Strowd, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergert, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dull, Phillip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowery, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessler, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 9 | 9 | 5 | 0 | 3 | 4 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schreiber, John | 4.1 | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 4 | 4 | 64 |
Albright, Luke | 1.2 | 2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 63 |
Martin, Chris | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 17 |
| Totals | 9 | 9 | 6 | 5 | 3 | 1 | 0 | 1 | 0 | 29 | 37 | 10 | 8 | 144 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strowd, Kade | 5.0 | 8 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 6 | 103 |
| Bergert, Ryan | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 28 |
| Dull, Phillip | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 17 |
| Lowery, Beau | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Kessler, Sam | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 |
| Totals | 13 | 7 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 37 | 44 | 9 | 9 | 168 |





















