Virginia Tech vs West Virginia
5/9/2018
Mon. County Ballpark
6:32 pm
Virginia Tech
20-27

5
Final
10

West Virginia
25-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 9 | 5 | |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | X | 10 | 17 | 2 |
Win: Hudson, Tristen (1-0)Loss: Dylan Hall (3-4)
Scoring Summary
Team | VT | WVU |
|---|---|---|
1st Hill, D. doubled down the rf line, 2 RBI (1-2); White, B. scored; Zarbnisky, B scored. | 0 | 2 |
1st Gray, K. singled up the middle, RBI (1-2); Hill, D. scored. | 0 | 3 |
2nd White, B. singled to right field, 2 RBI (3-2); Zarbnisky, B scored; Galusky, J. scored. | 0 | 5 |
3rd Galusky, J. singled to shortstop, RBI (1-1); Kearns, I. advanced to second; Gonzalez, I. advanced to third; Doanes, T. scored, unearned. | 0 | 6 |
3rd Zarbnisky, B grounded out to 1b unassisted, RBI (2-0); Galusky, J. advanced to second; Kearns, I. advanced to third; Gonzalez, I. scored, unearned. | 0 | 7 |
4th Menken, N. singled up the middle, RBI (0-1); Mundy, J. advanced to second; Owens, J. scored. | 1 | 7 |
4th Owens, N. hit by pitch, RBI (0-0); Fernandez, M advanced to second; Menken, N. advanced to third; Mundy, J. scored. | 2 | 7 |
4th Mangrum, S. reached on a fielding error by 2b, RBI (0-0); Owens, N. advanced to second; Fernandez, M advanced to third; Menken, N. scored. | 3 | 7 |
4th Inman, M. singled to right field, RBI (0-1); Hill, D. scored. | 3 | 8 |
6th Webb, A. out at first p to ss to 1b, RBI (0-2); Owens, N. advanced to third; Fernandez, M scored. | 4 | 8 |
7th Menken, N. grounded out to 1b unassisted, SAC, bunt, RBI (2-1); Mundy, J. scored. | 5 | 8 |
8th Gonzalez, I. singled through the left side, 2 RBI (2-1); Doanes, T. advanced to second; Gray, K. scored; Inman, M. scored. | 5 | 10 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tom Stoffel | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Jack Owens | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Sam Fragale | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
JD Mundy | DH | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Nick Menken | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Michael Fernandez | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Nick Owens | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Stevie Mangrum | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Andrew Webb | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Dylan Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Enright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Heflin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Okuda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Seitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Yoder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Mcdonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Brzykcy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 3 | 0 | 9 | 10 |
Batting
2B: Tom Stoffel (1); JD Mundy (1)
SH: Nick Menken (1)
Baserunning
HBP: Nick Owens (2)
Fielding
E: Tom Stoffel (1); Sam Fragale (1); Nick Owens (1); Andrew Webb (2)
CI: Andrew Webb (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zarbnisky, Braden | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| White, Brandon | CF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| Hill, Darius | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Inman, Marques | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Gray, Kyle | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Doanes, Tyler | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gonzalez, Ivan | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Kearns, Isaiah | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Galusky, Jimmy | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| Young, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Tristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dotson, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ennis, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolf, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadows, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessler, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manoah, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 17 | 10 | 1 | 0 | 13 | 12 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Hall | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 25 |
Nic Enright | 1.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 32 |
Hayden Heflin | 1.0 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 27 |
Ryan Okuda | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
Joey Sullivan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
Graham Seitz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Connor Yoder | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 6 |
Andrew Mcdonald | 1.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 22 |
Zach Brzykcy | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 17 | 10 | 8 | 1 | 13 | 1 | 0 | 1 | 0 | 42 | 46 | 6 | 5 | 163 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Christian | 3.1 | 2 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 55 |
| Hudson, Tristen | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 30 |
| Dotson, Conner | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
| Ennis, Shane | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 17 |
| Wolf, Jackson | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Meadows, Dillon | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Kessler, Sam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Manoah, Alek | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 9 | 5 | 5 | 3 | 9 | 5 | 0 | 2 | 0 | 36 | 42 | 9 | 8 | 159 |
























