West Virginia vs Stephen F. Austin
3/24/2015
Jaycees Field
2:00 pm
West Virginia
11-10

14
Final
5

Stephen F. Austin
7-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 14 | 13 | 2 | |
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 6 | 4 |
Win: Jordan, Seth (1-0)Loss: Day, P. (0-1)
Scoring Summary
Team | WVU | SFA |
|---|---|---|
1st Johnson, B. flied out to rf, SF, RBI (1-0 B); Munden, T. scored. | 1 | 0 |
1st Guerrini, R. singled through the left side, RBI (0-0); Davis, K. advanced to second; Cramer, J. advanced to third; Fox, J. scored. | 2 | 0 |
1st Wood, S. homered to right field, 4 RBI (1-1 KB); Guerrini, R. scored; Davis, K. scored; Cramer, J. scored. | 6 | 0 |
1st Munden, T. homered to left field, 2 RBI (2-2 BSBFF); Potter, C. scored. | 8 | 0 |
2nd Thornell, K. failed pickoff attempt, advanced to third; McMullen, G. scored, scored on a throwing error by p, unearned. | 8 | 1 |
3rd Fox, J. singled up the middle, 2 RBI (1-2 KSB); Munden, T. advanced to third; Strasiser, T scored; Potter, C. scored. | 10 | 1 |
5th Potter, C. homered to left field, RBI (0-0). | 11 | 1 |
5th Johnson, B. singled to left field, RBI (0-1 F); Fox, J. advanced to second, out at third lf to 3b; Strasiser, T scored, unearned. | 12 | 1 |
5th Holsomback, singled to first base, RBI (3-1 BBBK); DeJesus, E. advanced to third; Thornell, K. scored. | 12 | 2 |
5th Smith, B. reached on a fielder's choice, RBI (0-0); Holsomback, out at second ss to 2b; DeJesus, E. scored. | 12 | 3 |
6th DeJesus, E. singled to left field, RBI (3-2 BKKBB); McMullen, G. advanced to second; Salvaggio, C scored. | 12 | 4 |
7th Cascadden, T singled, advanced to second on a throwing error by c (1-2 BKK); Munden, T. advanced to third, scored on a throwing error by rf, unearned. | 13 | 4 |
7th Johnson, B. reached on a fielder's choice to center field, RBI (0-1 F); Corso, S. out at second cf to 2b; Cascadden, T scored, unearned. | 14 | 4 |
9th Podsednik, T reached on a fielding error by ss (2-2 KKBB); Soriano, A. scored, unearned. | 14 | 5 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Munden, Taylor | SS | 3 | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Fox, Justin | 3B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Cascadden, Tucker | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cramer, Jackson | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Corso, Shaun | PH/1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Johnson, Brad | LF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Davis, Kyle | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Guerrini, Ray | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hope, Garrett | PH/C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wood, Shaun | RF | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 1 |
| O'brien, Cam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potter, Caleb | DH/RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Strasiser, Tony | CF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Keller, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bornstein, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sigman, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 13 | 13 | 10 | 0 | 6 | 6 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dickey, M. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soriano, A. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Wilson, H. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vest, W. | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Ramos, N. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Podsednik, T | PH/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'neill, D. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvaggio, C | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
McMullen, G. | RF/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thornell, K. | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dejesus, E. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Holsomback, | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Boxwell, T. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fikes, C. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, B. | RF/CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Day, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polivka, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassold, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ledet, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 3 | 2 | 0 | 5 | 6 |
Batting
2B: Soriano, A. (1); McMullen, G. (1)
Baserunning
HBP: McMullen, G. (2); Thornell, K. (2); Dejesus, E. (1); Smith, B. (1)
Fielding
E: Soriano, A. (1); Salvaggio, C (1); Dejesus, E. (1); Holsomback, (1)
DP: Wilson, H. (1); Ramos, N. (2); O'neill, D. (2); Dejesus, E. (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keller, Adam | 4.0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 13 | 17 | 4 | 5 | 62 |
| Jordan, Seth | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 10 | 14 | 4 | 2 | 49 |
| Bornstein, Josh | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Sigman, Jackson | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Boone, Brandon | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 6 | 5 | 3 | 2 | 5 | 1 | 0 | 6 | 0 | 32 | 40 | 11 | 9 | 142 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day, P. | 0.1 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 27 |
Smith, A. | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
Page, G. | 2.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 30 |
Polivka, E. | 3.0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 41 |
Hassold, C. | 1.0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 24 |
Stone, T. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
Ledet, P. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 13 | 14 | 11 | 10 | 6 | 1 | 0 | 0 | 0 | 37 | 48 | 9 | 8 | 178 |
Win: Jordan, Seth (1-0)
Loss: Day, P. (0-1)
HBP: Keller, Adam (4); Jordan, Seth (2)
;
PB: Guerrini, Ray (1)
;

























