West Virginia vs Maryland
4/7/2015
Turtle Stadium
3:00 pm
West Virginia
18-12

7
Final
12

Maryland
23-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 10 | 2 | |
| 0 | 0 | 1 | 7 | 0 | 1 | 0 | 3 | X | 12 | 14 | 0 |
Win: Ryan Selmer (3-0)Loss: Ennis, Shane (1-1)
Scoring Summary
Team | WVU | UMD |
|---|---|---|
1st Munden, T. homered to left center, RBI (0-1 K). | 1 | 0 |
3rd Wood, S. singled to right field, RBI, advanced to second; Fox, J. scored. | 2 | 0 |
3rd Smith, K homered to left center, RBI (2-2 BFFFB). | 2 | 1 |
4th Munden, T. singled up the middle, RBI (3-2 KFBBFB); Huth, KC advanced to third; Cramer, J. scored. | 3 | 1 |
4th Wade, J singled through the left side, advanced to second on a fielding error by lf, advanced to third on the error (2-0 BB); Lewis, T advanced to second, advanced to third on the error, scored on the error; Papio, A advanced to third, scored on the error. | 3 | 3 |
4th Morris, J flied out to rf, SF, RBI; Wade, J scored. | 3 | 4 |
4th Martir, K doubled to left field, 2 RBI (0-0); Smith, K advanced to third, out at home lf to c; Lowe, B scored; Kawahara, K scored. | 3 | 6 |
4th Cuas, J doubled to right center, RBI (1-1 BK); Martir, K scored. | 3 | 7 |
4th Papio, A doubled down the rf line, RBI (1-2 FKB); Cuas, J scored. | 3 | 8 |
6th Wood, S. flied out to lf, SF, RBI (3-2 FKBBB); Huth, KC scored. | 4 | 8 |
6th Martir, K homered down the lf line, RBI (0-0). | 4 | 9 |
7th Huth, KC grounded into double play 3b to 2b to 1b (0-1 S); Guerrini, R. out on the play; Cramer, J. advanced to third; Davis, K. scored. | 5 | 9 |
7th O'Brien, C. homered to right center, 2 RBI; Cramer, J. scored. | 7 | 9 |
8th Lowe, B homered to right field, 2 RBI (0-2 KF); Kawahara, K scored. | 7 | 11 |
8th Martir, K flied out to cf, SF, RBI (0-2 KF); Smith, K scored. | 7 | 12 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Munden, Taylor | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Fox, Justin | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Wood, Shaun | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Johnson, Brad | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| Davis, Kyle | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| Cramer, Jackson | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Corso, Shaun | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Guerrini, Ray | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Huth, Kc | CF | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
| Vance, Ross | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'brien, Cam | PH/DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Potter, Caleb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ennis, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keller, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 6 | 10 | 1 | 13 | 11 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandon Lowe | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Kevin Smith | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Kevin Martir | 1B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Jose Cuas | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Anthony Papio | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Tim Lewis | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Jamal Wade | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Justin Morris | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Kengo Kawahara | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Bobby Ruse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Selmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Bloom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 14 | 10 | 4 | 0 | 6 | 6 |
Batting
2B: Kevin Smith (1); Kevin Martir (1); Jose Cuas (2); Anthony Papio (2)
HR: Brandon Lowe (1); Kevin Smith (1); Kevin Martir (1)
SF: Kevin Martir (1); Justin Morris (1)
Baserunning SB: Kevin Smith (1); Justin Morris (1)
HBP: Jamal Wade (1)
PO: Jose Cuas (1)
Fielding
DP: Brandon Lowe (1); Kevin Martir (2); Jose Cuas (2)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ennis, Shane | 3.1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 5 | 53 |
| Hardy, Jeff | 1.2 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 40 |
| Myers, Bj | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 24 |
| Smith, Blake | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 15 |
| Keller, Adam | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 14 | 12 | 12 | 4 | 6 | 0 | 0 | 1 | 0 | 35 | 42 | 8 | 8 | 141 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Ruse | 3.1 | 5 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 14 | 17 | 1 | 2 | 69 |
Ryan Selmer | 1.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 31 |
Jared Price | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Taylor Bloom | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 46 |
Zach Morris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
Alex Robinson | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 26 |
| Totals | 10 | 7 | 7 | 10 | 13 | 3 | 0 | 0 | 1 | 34 | 45 | 9 | 3 | 196 |
























