Akron vs West Virginia
3/17/2015
CONSOL Energy Park
7:05 pm
Akron
8-8

9
Final
14

West Virginia
9-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 9 | 9 | 3 | |
| 4 | 0 | 5 | 1 | 0 | 2 | 1 | 1 | X | 14 | 20 | 3 |
Win: Keller, Adam (1-1)Loss: Beaver, Zach (0-1)
Scoring Summary
Team | AKRON | WVU |
|---|---|---|
1st Munden, T. homered to left field, RBI (1-1 BF). | 0 | 1 |
1st Cramer, J. singled through the right side, advanced to second on the error (2-2 BKSFB); Johnson, B. advanced to third, scored on a fielding error by rf. | 0 | 2 |
1st Wood, S. singled to left field, RBI (0-0); Cramer, J. scored. | 0 | 3 |
1st Guerrini, R. singled to left field, RBI (3-1 SBBB); Wood, S. scored. | 0 | 4 |
3rd Wood, S. singled to right field, RBI (1-1 FB); Davis, K. advanced to second; Cramer, J. advanced to third; Johnson, B. scored. | 0 | 5 |
3rd Guerrini, R. homered to left field, 4 RBI (1-0 B); Wood, S. scored; Davis, K. scored, unearned; Cramer, J. scored. | 0 | 9 |
4th Wood, S. singled to center field, RBI (2-2 BSBSF); Davis, K. advanced to second; Cramer, J. advanced to third; Potter, C. scored. | 0 | 10 |
6th Davis, K. homered to left field, 2 RBI (1-1 KB); Potter, C. scored. | 0 | 12 |
7th LAWRENCE tripled to right center, 2 RBI (1-0 B); MAMARELLA scored; SALEM scored. | 2 | 12 |
7th REMBIELAK reached on a throwing error by 3b (3-1 KBBB); LAWRENCE scored, unearned. | 3 | 12 |
7th HAVRILAK singled to right field, out at second rf to c to ss, RBI (1-2 KBK); REMBIELAK scored, unearned. | 4 | 12 |
7th Potter, C. flied out to cf, SF, RBI (1-1 BF); Huth, KC scored. | 4 | 13 |
8th SALEM out at first 1b to p, RBI (0-2 FF); ROHAN scored. | 5 | 13 |
8th Huth, KC singled through the left side, RBI (1-0 B); Casserly, K. advanced to second; Davis, K. scored. | 5 | 14 |
9th MOSBARGER struck out swinging, reached first on a throwing error by c (1-2 KKBS); MAMARELLA scored on the error, unearned. | 6 | 14 |
9th HAVRILAK homered, 3 RBI, unearned (0-2 KFF); REMBIELAK scored, unearned; MOSBARGER scored, unearned. | 9 | 14 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mosbarger, Daulton | DH | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Rembielak, Matt | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Havrilak, Joey | RF | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
Rohan, Gerrad | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Iero, Dom | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Salem, Billy | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Carmichael, Derek | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mamarella, Mason | CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Lawrence, Dan | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Beaver, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knettel, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 9 | 7 | 3 | 0 | 11 | 5 |
Batting
2B: Rohan, Gerrad (1)
3B: Lawrence, Dan (1)
HR: Havrilak, Joey (1)
SH: Carmichael, Derek (1)
Baserunning
SB: Havrilak, Joey (2)
Fielding
E: Rembielak, Matt (1); Havrilak, Joey (1); Salem, Billy (1)
DP: Rembielak, Matt (1); Rohan, Gerrad (1); Salem, Billy (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Munden, Taylor | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cascadden, Tucker | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| O'brien, Cam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hope, Garrett | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Brad | LF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Potter, Caleb | PR/RF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cramer, Jackson | 1B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Fox, Justin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Davis, Kyle | 3B/2B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Wood, Shaun | RF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Strasiser, Tony | PR/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerrini, Ray | C | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Casserly, Kyle | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corso, Shaun | 2B/1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Huth, Kc | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Myers, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keller, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ennis, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 20 | 13 | 1 | 0 | 2 | 8 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beaver, Zach | 3.0 | 9 | 9 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 3 | 67 |
Jensen, Evan | 4.0 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 6 | 66 |
Knettel, Zak | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 16 |
| Totals | 20 | 14 | 13 | 1 | 2 | 0 | 0 | 2 | 0 | 42 | 46 | 9 | 10 | 149 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers, Bj | 4.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 69 |
| Keller, Adam | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 26 |
| Hardy, Jeff | 1.0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 32 |
| Ennis, Shane | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 14 |
| Smith, Blake | 1.0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 28 |
| Totals | 9 | 9 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 37 | 41 | 5 | 11 | 169 |




























