Game Center for Football vs Texas Tech on 9/23/2023
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 10 | 13 |
![]() | 7 | 6 | 0 | 7 | 20 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 18 | 16 |
|---|---|---|
Rushing Yards | 160 | 157 |
Passing Yards | 161 | 99 |
Plays-Yards | 81-321 | 64-256 |
Penalties | 9-96 | 3-20 |
Possession | 25:10 | 34:50 |
3rd Down Eff | 2-18 | 3-13 |
4th Down Eff | 5-8 | 1-1 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
























