Game Center for Football vs Texas Tech on 10/2/2021
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 0 | 6 | 23 |
![]() | 0 | 0 | 17 | 3 | 20 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 20 | 22 |
|---|---|---|
Rushing Yards | 80 | 94 |
Passing Yards | 266 | 330 |
Plays-Yards | 65-346 | 62-424 |
Penalties | 2-20 | 6-48 |
Possession | 29:22 | 30:38 |
3rd Down Eff | 8-14 | 5-11 |
4th Down Eff | 0-0 | 1-2 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.























