Game Center for Football vs Virginia Tech on 9/18/2021
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 7 | 21 |
![]() | 14 | 10 | 3 | 0 | 27 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 20 | 18 |
|---|---|---|
Rushing Yards | 103 | 173 |
Passing Yards | 223 | 193 |
Plays-Yards | 73-326 | 60-366 |
Penalties | 6-45 | 9-65 |
Possession | 32:03 | 27:57 |
3rd Down Eff | 6-16 | 3-12 |
4th Down Eff | 1-4 | 1-1 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

























