Game Center for Football vs Texas Tech on 11/9/2019
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 14 | 0 | 3 | 38 |
![]() | 3 | 7 | 0 | 7 | 17 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 22 | 25 |
|---|---|---|
Rushing Yards | 127 | 51 |
Passing Yards | 354 | 498 |
Plays-Yards | 76-481 | 79-549 |
Penalties | 6-55 | 3-25 |
Possession | 30:12 | 29:48 |
3rd Down Eff | 4-14 | 6-15 |
4th Down Eff | 3-4 | 1-5 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience ā including Stadium HQ for exclusive in-stadium features.























