Game Center for Football vs Texas on 10/5/2019
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 21 | 42 |
![]() | 7 | 7 | 3 | 14 | 31 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 26 | 24 |
|---|---|---|
Rushing Yards | 216 | 96 |
Passing Yards | 211 | 367 |
Plays-Yards | 82-427 | 69-463 |
Penalties | 10-89 | 3-30 |
Possession | 36:04 | 23:56 |
3rd Down Eff | 10-18 | 4-14 |
4th Down Eff | 0-0 | 2-2 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.























