Game Center for Football vs NC State on 9/14/2019
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 6 | 0 | 27 |
![]() | 14 | 7 | 10 | 13 | 44 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 24 | 25 |
|---|---|---|
Rushing Yards | 144 | 173 |
Passing Yards | 225 | 272 |
Plays-Yards | 86-369 | 68-445 |
Penalties | 9-88 | 12-105 |
Possession | 32:29 | 27:31 |
3rd Down Eff | 5-17 | 3-11 |
4th Down Eff | 2-5 | 0-0 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
























