West Virginia vs Oklahoma State
10/19/2018
Patterson Stadium
6:07 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WVU | OSU |
|---|---|---|---|---|---|---|
| 19:11 | St. Georges, Bianca (4) | Unassisted | WVU St. Georges, Bianca PENALTY KICK GOAL, goal number 4 for season. | 1 | 0 | |
| 41:30 | Rodriguez, Kim (4) | Unassisted | OSU Rodriguez, Kim PENALTY KICK GOAL, goal number 4 for season. | 1 | 1 | |
| 86:33 | Abraham, Hannah (2) | Assisted by: Gill, Nadya | Header to near post off long cross into | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| West Virginia | 14 | 19 | 33 (9) |
| Oklahoma State | 2 | 1 | 3 (2) |
Saves | |||
| West Virginia | 0 | 1 | 1 |
| Oklahoma State | 3 | 4 | 7 |
Corners Kicks | |||
| West Virginia | 5 | 2 | 7 |
| Oklahoma State | 1 | 0 | 1 |
Offsides | |||
| West Virginia | 0 | 0 | 0 |
| Oklahoma State | 1 | 1 | 2 |
Fouls | |||
| West Virginia | 6 | 8 | 14 |
| Oklahoma State | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 58:36 | #9 Segalla, Lauren | ||
| 68:10 | #9 Jones, Jaci | ||
| 68:36 | #4 St. Georges, Bianca |











