West Virginia vs High Point
West Virginia
13-5-3, 7-2-0


High Point
14-1-4, 7-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WVU | HPU |
|---|---|---|---|---|---|---|
| 31:12 | ![]() | Noah Behrmann (2) | Unassisted | GOAL by HPU Behrmann, Noah. | 0 | 1 |
| 36:17 | ![]() | Mo Guettel (2) | Unassisted | GOAL by HPU Guettel, Mo. | 0 | 2 |
| 52:22 | ![]() | Chris Niblock (4) | Assisted by: Daniel Lugo | GOAL by HPU Niblock, Chris Assist by Lugo, Daniel. | 0 | 3 |
| 54:41 | ![]() | Isaac Scheer (3) | Assisted by: Pablo Pozos | GOAL by WVU Scheer, Isaac Assist by Pozos, Pablo. | 1 | 3 |
| 86:29 | ![]() | Marcus Caldeira (14) | Assisted by: Juan Alvarez | GOAL by WVU Caldeira, Marcus Assist by Alvarez, Juan. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (5) |
![]() | 9 | 3 | 12 (6) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:04 | #5 Nicolas Scargle | |
![]() | 54:07 | #0 0 | |
![]() | 55:33 | #0 0 | |
![]() | 64:18 | #12 Bryce Swinehart |
West Virginia


High Point

Caron, Josh at goalie for High Point

Bonnaire, Marc at goalie for West Virginia

Corner kick [02:37].

Corner kick [04:04].

Foul on Martinez, Nacho.

Shot by HPU Kamrath, Lukas, bottom left, Team save.

Shot by HPU Holt, Roman, bottom center, saved by Bonnaire, Marc.

Foul on Scheer, Isaac.

Foul on Amaya, Jefferson.

Offside against High Point.

Foul on Dekel Daks, Ethan.

Foul on Pozos, Pablo.

Shot by HPU Blondel, Celestin.

Corner kick [21:11].

Shot by HPU Johnson, Koven.

Foul on Johnson, Koven.

Corner kick [22:45].

Yellow card on WVU Scargle, Nicolas.

Shot by HPU Baafi, Alfred, bottom left, saved by Bonnaire, Marc.

Shot by HPU Lugo, Daniel, out top.

Offside against West Virginia.
0

31:12

1





Foul on Johnson, Koven.

Shot by WVU Dekel Daks, Ethan, out top.

Foul on Guettel, Mo.

Foul on Ewald, Felix.

Foul on Scargle, Nicolas.

0

36:17

2

Offside against High Point.

Foul on Amaya, Jefferson.

Shot by WVU Caldeira, Marcus, out top.

Shot by WVU Dekel Daks, Ethan, out right.

Foul on Johnson, Koven.

Corner kick [44:16].

Shot by HPU Amaya, Jefferson.
45:00
End of Period
West Virginia


High Point

Start of 2nd period [45:00].

FOR WVU: , #18 Mawer, Toby, #12 Swinehart, Bryce, #6 Veldhorst, Thijs, #7 Caldeira, Marcus, #9 Pozos, Pablo, #37 Alvarez, Juan, #25 Huckaby, Dante, #17 Dekel Daks, Ethan, #21 Scheer, Isaac, #22 Martinez, Nacho, #31 Hernando, Carlos.

FOR HPU: , #1 Caron, Josh, #4 Amaya, Jefferson, #5 Kamrath, Lukas, #6 Johnson, Koven, #8 Krueger, Brendan, #7 Niblock, Chris, #9 Lugo, Daniel, #15 Holt, Roman, #16 Behrmann, Noah, #12 Yantz, Beau, #18 Baafi, Alfred.








Corner kick [46:49].

Foul on Veldhorst, Thijs.

Shot by HPU Lugo, Daniel.
0

52:22

3

Yellow card on WVU TEAM.

Foul on Veldhorst, Thijs.
1

54:41

3

Offside against West Virginia.

Yellow card on WVU TEAM.

Foul on Veldhorst, Thijs.

Shot by WVU Pozos, Pablo, bottom right, saved by Caron, Josh.

Shot by WVU Caldeira, Marcus, out left.


Foul on Johnson, Koven.

Foul on Amaya, Jefferson.

Yellow card on WVU Swinehart, Bryce.

Foul on Lugo, Daniel.

Shot by WVU Alvarez, Juan, bottom left, saved by Caron, Josh.

Corner kick [67:35].


Foul on Hernando, Carlos.


Offside against High Point.

Shot by WVU Dekel Daks, Ethan.

Corner kick [73:14].


Foul on Guettel, Mo.


Corner kick [78:59].

Foul on Huckaby, Dante.


Shot by HPU Adagani, Prosper, out left.


Shot by WVU Alvarez, Juan, bottom right, Team save.

Corner kick [81:40].

Shot by WVU Hernando, Carlos, out top.

Offside against West Virginia.


Shot by WVU Caldeira, Marcus, out top.

Shot by WVU Alvarez, Juan.
2

86:29

3

Foul on Adagani, Prosper.

Foul on Huckaby, Dante.
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 44 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 7 | ![]() | FWD | 4 | 1 | 1 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 1 | 69 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 17 | ![]() | MID | 3 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 37 | ![]() | MID | 3 | 2 | 0 | 1 | 54 |
Totals | 13 | 5 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 44 | 2 | 2 |
| 18 | ![]() | 45 | 1 | 0 |
Totals | 3 | 2 |

High Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Caron, Josh | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Amaya, Jefferson | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Kamrath, Lukas | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Johnson, Koven | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Krueger, Brendan | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 9 | Lugo, Daniel | FWD | 2 | 0 | 0 | 1 | 61 | ||||
| 12 | Yantz, Beau | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 15 | Holt, Roman | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 16 | Behrmann, Noah | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 18 | Baafi, Alfred | FWD | 1 | 1 | 0 | 0 | 55 | ||||
| 19 | Blondel, Celestin | FWD | 1 | 0 | 0 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Daaou, Zakaria | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 7 | Niblock, Chris | MID | 1 | 1 | 1 | 0 | 28 | ||||
| 11 | Guettel, Mo | MID | 1 | 1 | 1 | 0 | 35 | ||||
| 14 | Adagani, Prosper | FWD | 1 | 0 | 0 | 0 | 29 | ||||
Totals | 12 | 6 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Caron, Josh | 90 | 2 | 2 |
Totals | 2 | 2 |




























