West Virginia vs Texas
4/27/2019
UFCU DischFalk Field
2:33 PM
West Virginia
26-14, 10-7

9
Final
8

Texas
24-21, 5-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 9 | 11 | 2 | |
| 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | 12 | 3 |
Win: Reid, Zach (1-0)Loss: Fields, Kamron (1-2)Save: Kessler, Sam (1)
Scoring Summary
Team | WVU | UT |
|---|---|---|
1st Reynolds singled to right field, RBI (0-1 K); Zubia advanced to second; Hibbeler scored. | 0 | 1 |
3rd White, B. singled to right field, RBI (1-0 B); Tucker, T scored, unearned. | 1 | 1 |
3rd Gonzalez, I. singled through the left side, 2 RBI (0-1 K); Inman, M. advanced to second; Hill, D. scored, unearned; White, B. scored, unearned. | 3 | 1 |
3rd Zubia singled to third base, advanced to second on an error by 3b (2-2 SBBF); Todd scored, unearned. | 3 | 2 |
4th White, B. singled to center field, RBI (1-2 KBFFF); Doanes, T. advanced to second; Tucker, T scored, unearned. | 4 | 2 |
4th Hill, D. singled to left field, RBI (0-0); White, B. advanced to third; Doanes, T. scored, unearned. | 5 | 2 |
5th Hibbeler homered to left field, RBI (1-0 B). | 5 | 3 |
5th Zubia homered to left field, 2 RBI (2-2 BBKF); Todd scored. | 5 | 5 |
6th White, B. grounded out to p, SAC, bunt, RBI (2-0 BB); Doanes, T. advanced to second; Dull, P. scored. | 6 | 5 |
7th Reynolds doubled down the rf line, 2 RBI (0-1 K); Zubia advanced to third; Kennedy scored; Hibbeler scored. | 6 | 7 |
7th Shaw, T flied out to cf, SF, RBI (0-0); Zubia scored. | 6 | 8 |
8th Tucker, T stole second, advanced to third on a throwing error by c; Dull, P. scored, unearned. | 7 | 8 |
9th Inman, M. doubled down the lf line, RBI (0-0); Hill, D. scored. | 8 | 8 |
9th Lake, TJ grounded out to p, SAC, bunt, RBI (1-0 B); Davis, A. scored. | 9 | 8 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doanes, Tyler | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| White, Brandon | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Hill, Darius | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Inman, Marques | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| Davis, Austin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brophy, Kevin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Ivan | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Lake, TJ | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Strowd, Kade | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Connor | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Dull, Phillip | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Tevin | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wolf, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadows, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Tristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessler, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 8 | 4 | 0 | 12 | 7 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hibbeler, Masen | SS | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
Kennedy, Eric | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Todd, Austin | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Zubia, Zach | 1B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Bertelson, Sam | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reynolds, Ryan | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Peter, Caston | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Shaw, Tate | PH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Geib, Peter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ellis, Duke | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mccann, Michael | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reagan, Bryce | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ford, Lance | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Henley, Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whelan, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields, Kamron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintanilla, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 7 | 3 | 0 | 8 | 8 |
Batting
2B: Reynolds, Ryan (1)
HR: Hibbeler, Masen (1); Zubia, Zach (1)
SH: Kennedy, Eric (1)
SF: Shaw, Tate (1)
Baserunning SB: Reagan, Bryce (1)
Fielding
E: Hibbeler, Masen (2); Mccann, Michael (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolf, Jackson | 4.0 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 5 | 60 |
| Meadows, Dillon | 2.0 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 46 |
| Hudson, Tristen | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 |
| Reid, Zach | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 13 |
| Kessler, Sam | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Totals | 12 | 8 | 7 | 3 | 8 | 1 | 0 | 0 | 0 | 38 | 43 | 11 | 8 | 148 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henley, Blair | 5.1 | 7 | 6 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 5 | 107 |
Whelan, Matt | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
Fields, Kamron | 2.0 | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 33 |
Quintanilla, Cole | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Totals | 11 | 9 | 3 | 4 | 12 | 1 | 1 | 0 | 0 | 37 | 43 | 5 | 9 | 166 |
























