West Virginia vs William & Mary
3/17/2019
Plumeri Park
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 12 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 |
Win: Strowd, Kade (2-1)Loss: Haney, Jacob (2-1)
Scoring Summary
Team | WVU | WM |
|---|---|---|
Hill, D. flied out to lf, SF, RBI; Doanes, T. scored. | 1 | 0 |
Tucker, T grounded out to c, SAC, bunt, 2 RBI; White, B. scored, unearned; McIntosh, P scored, unearned. | 3 | 0 |
Brophy, K. homered to right center, 3 RBI; Hill, D. scored; Gonzalez, I. scored. | 6 | 0 |
B. Raquet tripled to left center, 2 RBI; Trehub scored; Hart scored. | 6 | 2 |
McIntosh, P homered to center field, RBI. | 7 | 2 |
White, B. tripled down the rf line, RBI; Lake, TJ scored. | 8 | 2 |
Tucker, T doubled to center field, RBI; White, B. scored. | 9 | 2 |
Doanes, T. doubled down the lf line, RBI; Tucker, T scored. | 10 | 2 |
Hill, D. advanced to second on a balk; Dull, P. advanced to third on a balk; Doanes, T. scored on a balk. | 11 | 2 |
Brophy, K. walked, RBI; Inman, M. advanced to second; Hill, D. advanced to third; Dull, P. scored. | 12 | 2 |
West Virginia
| 2B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | |
| DH/C | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | |
| SS | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 12 | 11 | 7 | 0 | 7 | 9 |
William & Mary
Cone, Jack | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Hogarth, David | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Matt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrigthe, Kyle | SS | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Smith, Hunter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hart, Hunter | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Angstadt, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pearson, Zach | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Conti, Phil | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trehub, Matthew | C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
McDermott, Matt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ragone, Cole | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Raquet, Brandon | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Haney, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butts, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffin, Ned | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 3 | 2 | 5 | 0 | 12 | 6 |
Batting
3B: Raquet, Brandon (1)
SH: McDermott, Matt (1)
Fielding
E: Pearson, Zach (1)
DP: Wrigthe, Kyle (1); Hart, Hunter (1); McDermott, Matt (1)
West Virginia
| 7.0 | 3 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 23 | 28 | 7 | 6 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 2 | 5 | 12 | 2 | 0 | 0 | 0 | 29 | 35 | 9 | 6 | 0 |
William & Mary
Haney, Jacob | 4.2 | 6 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 23 | 9 | 2 | 0 |
Butts, Nick | 2.2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 3 | 0 |
Ruffin, Ned | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 1 | 0 |
Moore, Will | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
| Totals | 12 | 12 | 10 | 7 | 7 | 1 | 2 | 1 | 0 | 37 | 48 | 14 | 6 | 0 |
























