Wrestling History vs Penn State University from December 5, 1986 - November 18, 2012
Last Matchup
11/18/2012
3

vs

44
Wins
3
Losses
11
Home Record
1-6
Away Record
2-5
Conference Record
2-4
Streak
L6
First Matchup
N 0-0
12/5/1986
Last 10 Matchups
2-8
2/10/1991 - 11/18/2012
Largest Margin of Victory
W 20-13
2/11/1990
Smallest Margin of Victory
W 22-16
2/20/1994
Total Points
183
Average Points
11
History from December 5, 1986 - November 18, 2012
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 18 | 2012-13 | Home | L3-44 | |
| Sunday, December 11 | 2011-12 | Away | L6-34 | |
| Sunday, November 21 | 2010-11 | Away | L3-40 | |
| Friday, December 11 | 2009-10 | Home | L12-33 | |
| Sunday, December 14 | 2008-09 | Away | L10-27 | |
| Saturday, January 13 | 2006-07 | Home | L18-25 | |
| Sunday, February 20 | 1993-94 | Away University Park, Pa. | W22-16 | |
| Saturday, February 20 | 1992-93 | Home Morgantown, W.Va. | L16-25 | |
| Sunday, January 26 | 1991-92 | Away University Park, Pa. | L12-28 | |
| Sunday, February 10 | 1990-91 | Home Morgantown, W.Va. | W23-17 | |
| Sunday, February 11 | 1989-90 | Away University Park, Pa. | W20-13 | |
| Sunday, February 12 | 1988-89 | Home Morgantown, W.Va. | L9-26 | |
| Sunday, February 14 | 1987-88 | Away University Park, Pa. | L16-24 | |
| Saturday, December 5 | 1987-88 | Away University Park, Pa. | ||
| Sunday, February 15 | 1986-87 | Home Morgantown, W.Va. | L13-31 | |
| Saturday, December 6 | 1986-87 | Away University Park, Pa. | ||
| Friday, December 5 | 1986-87 | Away University Park, Pa. | ||
Win
Loss
Thursday, October 01
Wednesday, August 19
Monday, August 03
Friday, July 17












