NCAA Tournament Appearances
| Year | Coach | Qualifiers/All-Americans | Finish | Total Points | Location |
|---|---|---|---|---|---|
| 2025 | Tim Flynn | 5/1 | T-18th | 21 | Philadelphia, Pa. |
| 2024 | Tim Flynn | 5/2 | 17th | 31.5 | Kansas City, Mo. |
| 2023 | Tim Flynn | 6/1 | T-34th | 8.0 | Tulsa, Okla. |
| 2022 | Tim Flynn | 4/1 | 32nd | 8.5 | Detroit, Mich. |
| 2021 | Tim Flynn | 4/1 | T-31st | 11.5 | St. Louis, Mo. |
| 2020 | Tim Flynn | 1/1 | N/A | N/A | Minneapolis, Minn. (Canceled due to COVID) |
| 2019 | Tim Flynn | 5/0 | 43rd | 4.5 | Pittsburgh, Pa. |
| 2018 | Sammie Henson | 3/1 | 30th | 11.5 | Cleveland, Ohio |
| 2017 | Sammie Henson | 2/0 | T-57th | 1.0 | St. Louis, Mo. |
| 2016 | Sammie Henson | 4/0 | 47th | 4.0 | New York, N.Y. |
| 2015 | Sammie Henson | 4/1 | 20th | 23.5 | St. Louis, Mo. |
| 2014 | Craig Turnbull | 5/0 | T-61st | 1.5 | Oklahoma City, Okla. |
| 2013 | Craig Turnbull | 1/0 | T-63rd | 0.5 | Des Moines, Iowa |
| 2012 | Craig Turnbull | 6/0 | 43rd | 7.0 | St. Louis, Mo. |
| 2011 | Craig Turnbull | 5/0 | 51st | 4.5 | Philadelphia, Pa. |
| 2010 | Craig Turnbull | 3/0 | T-47th | 5.0 | Omaha, Neb. |
| 2009 | Craig Turnbull | 5/0 | 47th | 7.0 | St. Louis, Mo. |
| 2008 | Craig Turnbull | 7/0 | 31st | 13.5 | St. Louis, Mo. |
| 2007 | Craig Turnbull | 7/1 | 28th | 21.0 | Auburn Hills, Mich. |
| 2006 | Craig Turnbull | 6/1 | 27th | 23.0 | Oklahoma City, Okla. |
| 2005 | Craig Turnbull | 6/2 | 18th | 34.0 | St. Louis, Mo. |
| 2004 | Craig Turnbull | 7/1 | T-16th | 31.0 | St. Louis, Mo. |
| 2003 | Craig Turnbull | 9/2 | 17th | 33.5 | Kansas City, Mo. |
| 2002 | Craig Turnbull | 7/1 | 13th | 38.0 | Albany, N.Y. |
| 2001 | Craig Turnbull | 2/0 | T-48th | 3.5 | Iowa City, Iowa |
| 2000 | Craig Turnbull | 6/1 | 22nd | 21.0 | St. Louis, Mo. |
| 1999 | Craig Turnbull | 8/3 | 9th | 54.0 | University Park, Pa. |
| 1998 | Craig Turnbull | 7/3 | T-7th | 48.0 | Cleveland, Ohio |
| 1997 | Craig Turnbull | 7/2 | 27th | 16.0 | Cedar Falls, Iowa |
| 1996 | Craig Turnbull | 7/0 | 26th | 14.0 | Minneapolis, Minn. |
| 1995 | Craig Turnbull | 4/0 | T-39th | 5.0 | Iowa City, Iowa |
| 1994 | Craig Turnbull | 7/1 | 14th | 25.0 | Chapel Hill, N.C. |
| 1993 | Craig Turnbull | 5/1 | 25th | 13.25 | Ames, Iowa |
| 1992 | Craig Turnbull | 4/0 | T-41st | 5.0 | Norman, Okla./Stillwater, Okla. |
| 1991 | Craig Turnbull | 6/3 | 6th | 48.75 | Iowa City, Iowa |
| 1990 | Craig Turnbull | 8/0 | 18th | 17.5 | College Park, Md. |
| 1989 | Craig Turnbull | 4/0 | T-54th | 2.5 | Norman, Okla./Stillwater, Okla. |
| 1988 | Craig Turnbull | 6/1 | T-22nd | 16.5 | Ames, Iowa |
| 1987 | Craig Turnbull | 2/1 | T-40th | 5.5 | College Park, Md. |
| 1986 | Craig Turnbull | 3/0 | T-39th | 8.5 | Iowa City, Iowa |
| 1985 | Craig Turnbull | 2/0 | 43rd | 3.75 | Norman, Okla./Stillwater, Okla. |
| 1984 | Craig Turnbull | 1/0 | - | - | Princeton, N.J. |
| 1981 | Craig Turnbull | 1/0 | - | - | Princeton, N.J. |
| 1980 | Craig Turnbull | 1/0 | T-66th | 1.0 | Corvallis, Ore. |
| 1979 | Craig Turnbull | 1/1 | 42nd | 4.0 | Ames, Iowa |
| 1964 | Steve Harrick | 3/0 | T-37th | 3.0 | Ithaca, N.Y. |
| 1957 | Steve Harrick | 1/0 | - | - | Pittsburgh, Pa. |
| 1955 | Steve Harrick | 3/2 | 12th | 13.0 | Ithaca, N.Y. |
| 1950 | Steve Harrick | 2/0 | - | - | Cedar Falls, Iowa |
| 1941 | Albert Gwynne | 2/0 | - | - | Bethlehem, Pa. |
| 1940 | Albert Gwynne | 2/0 | - | - | Champaign, Ill. |
| 1939 | Albert Gwynne | 5/0 | - | - | Lancaster, Pa. |
| 1937 | Albert Gwynne | 4/0 | T-12th | 1.0 | Terre Haute, Ind. |
| 1936 | Albert Gwynne | 4/0 | - | - | Lexington, Va. |
| 1935 | Albert Gwynne | 3/0 | - | - | Bethlehem, Pa. |
| 1933 | Denny Myers | 4/0 | - | - | Bethlehem, Pa. |
| 1930 | Steve Harrick | 2/0 | - | - | University Park, Pa. |
| 1929 | Steve Harrick | 2/1 | T-9th | 2.0 | Columbus, Ohio |
Results By Weight
| Year | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jett Strickenberger 2-2 |
- | Jordan Titus 0-2 |
- | - | Peyton Hall 5-1 (3rd) |
- | Dennis Robin 0-2 |
Ian Bush 1-2 |
- |
| 2024 | Jett Strickenberger 0-2 |
- | Jordan Titus 1-2 |
Ty Watters 5-2 (4th) |
- | Peyton Hall 5-2 (7th) |
Brody Conley 0-2 |
- | - | - |
| 2023 | Killian Cardinale 3-3 (8th) |
- | Jordan Titus 1-2 |
- | - | Peyton Hall 1-2 |
- | Anthony Carman 1-2 |
Austin Cooley 0-2 |
Michael Wolfgram 1-2 |
| 2022 | Killian Cardinale 2-2 |
- | - | - | - | Peyton Hall 3-3 (8th) |
Dennis Robin 0-2 |
- | - | Michael Wolfgram 0-2 |
| 2021 | Killian Cardinale 5-2 (7th) |
Ryan Sullivan 1-2 |
- | - | - | Peyton Hall 3-2 |
- | - | Noah Adams 1-2 |
- |
| 2019 | - | Matthew Schmitt 1-2 |
Christian Monserrat 1-2 |
- | - | Nick Kiussis 1-2 |
- | - | Noah Adams 1-2 |
Brandon Ngati 0-2 |
| 2018 | Zeke Moisey 4-2 (8th) |
Matthew Schmitt 2-2 |
- | - | - | - | - | - | Jake Smith 2-2 |
- |
| 2017 | - | - | - | - | - | Dylan Cottrell 1-2 |
- | - | - | - |
| 2016 | - | - | - | - | Dylan Cottrell 3-2 |
- | - | Bubba Scheffel 1-2 |
Jake Smith 1-2 |
- |
| 2015 | Zeke Moisey 4-1 (2nd) |
- | Mike Morales 2-2 |
- | - | - | - | Bubba Scheffel 0-2 |
Jake Smith 2-2 |
- |
| 2014 | Cory Stainbrook 0-2 |
Colin Johnston 1-2 |
Mike Morales 1-2 |
Bubba Scheffel 0-2 |
A.J. Vizcarrondo 1-2 |
|||||
| 2013 | Nathan Pennesi 1-2 |
|||||||||
| 2012 | Shane Young 1-2 |
Nathan Pennesi 0-4 |
Mike Morales 0-2 |
Lance Bryson 1-2 |
Matt Ryan 0-2 |
Brandon Williamson 2-2 |
||||
| 2011 | Shane Young 0-2 |
Nathan Pennesi 0-2 |
Brandon Rader 0-2 |
Donnie Jones 1-2 |
Matt Ryan 2-2 |
|||||
| 2010 | Shane Young 0-2 |
Donnie Jones 0-2 |
Brandon Williamson 2-2 |
|||||||
| 2009 | David Jauregui 1-2 |
Ryan Goodman 0-2 |
Donnie Jones 1-2 |
Kurt Brenner 1-2 |
Dustin Rogers 1-2 |
|||||
| 2008 | David Jauregui 2-2 |
Zac Fryling 2-2 |
Donnie Jones 1-2 |
Chance Litton 1-2 |
Kurt Brenner 3-2 |
Jared Villers 1-2 |
Dustin Rogers 2-2 |
|||
| 2007 | Mark Anderson 0-2 |
Brandon Rader 5-2 (6th) |
David Jauregui 1-2 |
Zac Fryling 1-2 |
Kurt Brenner 2-2 |
Jared Villers 2-2 |
Dustin Rogers 2-2 |
|||
| 2006 | Brandon Rader 4-2 (6th) |
David Jauregui 1-2 |
Matt Lebe 1-2 |
Larry Hall 2-2 |
Kurt Brenner 2-2 |
Jared Villers 1-2 |
||||
| 2005 | Shawn Cordell 1-2 |
Seth Lisa 0-2 |
Matt Lebe 4-2 (7th) |
Zac Fryling 1-2 |
Greg Jones 5-0 (1st) |
|||||
| 2004 | Casey Brewster 0-2 |
Joe Clarke 3-2 |
Mike Torriero 1-2 |
Matt Lebe 3-2 |
Zac Fryling 1-2 |
Greg Jones 5-0 (1st) |
Matt Daddino 1-2 |
|||
| 2003 | Seth Lisa 3-2 |
Brandon Lauer 3-2 (6th) |
Shane Cunahan 3-2 (6th) |
Billy Smith 3-2 |
Matt Lebe 2-2 |
Tom McMath 2-2 |
Greg Jones 2-2 |
Ryan Wilman 0-2 |
Brent Miller 3-2 |
|
| 2002 | Shane Cunahan 2-2 |
Billy Smith 1-2 |
Joe Carr 2-2 |
Tom McMath 3-2 |
Greg Jones 5-0 (1st) |
Brent Miller 3-2 |
Ryan Kehler 2-2 |
|||
| 2001 | Joe Carr 0-2 |
Ryan Kehler 2-2 |
||||||||
| 2000 | Angelo Zegarelli 1-2 |
Bob Patnesky 3-2 |
Billy Smith 0-2 |
Joe Carr 1-2 |
Vertus Jones 4-1 (2nd) |
Sean Hage 0-2 |
||||
| 1999 | Angelo Zegarelli 0-2 |
Bob Patnesky 0-2 |
Whitey Chlebove 4-2 (6th) |
Joe Carr 2-2 |
Richard Taylor 1-2 |
Sam Kline 4-1 (3rd) |
Vertus Jones 4-1 (3rd) |
Sean Hage 3-2 |
||
| Year | 118 | 126 | 134 | 142 | 150 | 158 | 167 | 177 | 190 | 275 |
| 1998 | Angelo Zegarelli 0-2 |
Bob Patnesky 1-2 |
Whitey Chlebove 3-2 (7th) |
Dorian Hager 3-2 |
Mike Mason 4-1 (3rd) |
Sam Kline 4-2 |
Vertus Jones 4-1 (2nd) |
|||
| 1997 | Angelo Zegarelli 0-2 |
Dorian Hager 0-2 |
Mike Mason 3-2 (7th) |
Sam Kline 2-2 |
Vertus Jones 1-2 |
John Koss 3-2 (6th) |
Vince Pellis 1-2 |
|||
| 1996 | Chad Billy 2-2 |
Whitey Chlebove 3-2 |
Dorian Hager 2-2 |
Mike Mason 2-2 |
Jason Frable 2-2 |
Scott Hage 2-2 |
John Koss 3-2 |
|||
| 1995 | Keith Taylor 1-2 |
Mike Mason 0-2 |
Scott Hage 1-2 |
John Koss 2-2 |
||||||
| 1994 | Chad Billy 0-2 |
Dorian Hager 1-2 |
Matt Blair 1-2 |
Keith Taylor 0-1 |
Dean Morrison 5-0 (1st) |
|||||
| 1993 | Matt Blair 1-2 |
Doug Taylor 3-2 (5th) |
Scott Hage 0-1 |
Dean Morrison 1-2 |
Dan Staats 0-1 |
|||||
| 1992 | Steve Millward 2-2 |
Tom Onorato 0-1 |
Dave Onorato 0-2 |
Dean Morrison 2-2 |
||||||
| 1991 | Scott Collins 5-0 (1st) |
Tom Onorato 1-2 |
Dave Onorato 2-2 |
Mark Banks 4-2 (5th) |
Dan Staats 0-2 |
Dominick Black 5-1 (4th) |
||||
| 1990 | Steve Millward 1-2 |
Dave Miller 0-2 |
Scott Collins 2-2 |
Dirk Cole 0-1 |
Dave Onorato 1-2 |
Mark Banks 3-2 (5th) |
Dominick Black 2-2 |
Jeff Spinetti 0-1 |
||
| 1989 | Jay Schwartz 0-1 |
Dominick Black 0-1 |
Jeff Spinetti 2-2 |
Frank Jezioro 0-1 |
||||||
| 1988 | Chris Mary 0-2 |
Scott Collins 3-2 |
Jim Akerly 1-2 |
Mike Carr 3-2 (7th) |
Craig Costello 1-2 |
Jeff Spinetti 1-2 |
||||
| 1987 | Jim Akerly 4-2 (8th) |
Craig Costello 0-1 |
||||||||
| 1986 | Scott Pifer 1-2 |
Jim Akerly 3-2 |
Bill Nye 2-2 |
|||||||
| 1985 | Scott Pifer 0-1 |
Wilbur Wolf 2-2 |
||||||||
| 1984 | Wilbur Wolf 0-1 |
|||||||||
| 1981 | Jeff Roscoe 0-1 |
|||||||||
| 1980 | Mark Cagle 1-1 |
|||||||||
| 1979 | Mark Cagle 3-2 (8th) |
|||||||||
| Year | 115 | 123 | 130 | 137 | 147 | 157 | 167 | 177 | 191 | UNL |
| 1964 | Bill Meacci 1-1 |
Jim Jiolo 0-1 |
Roy Sisler 1-2 |
|||||||
| 1957 | Tom Westfall 0-1 |
|||||||||
| 1955 | Robert Perry 3-1 (4th) |
Lewis Guidi 4-1 (2nd) |
Frank Craze 0-1 |
|||||||
| Year | 121 | 128 | 136 | 145 | 155 | 165 | 175 | UNL | ||
| 1950 | Bob Mendenhall 0-1 |
Bob DeAntonis 0-1 |
||||||||
| 1941 | Robert McArdle 0-1 |
Thomas Davies 0-2 |
||||||||
| 1940 | Ray Tyson 0-1 |
Robert McArdle 0-2 |
||||||||
| 1939 | P. Satterfield 0-2 |
Robert McArdle 0-2 |
Earl Lancaster 0-1 |
J.W. Hammer 0-2 |
E. Kimble 0-1 |
|||||
| Year | 118 | 126 | 135 | 145 | 155 | 165 | 175 | UNL | ||
| 1937 | Earl Lancaster 0-1 |
Robert Kyle 0-1 |
Bill Moreland 0-1 |
Paul Hodges 0-1 |
||||||
| Year | 123 | 134 | 145 | 158 | 174 | 191 | UNL | |||
| 1936 | Earl Lancaster 0-2 |
Bill Glass 0-2 |
Robert Kyle 0-2 |
Paul Hodges 0-2 |
||||||
| Year | 118 | 126 | 135 | 145 | 155 | 165 | 175 | UNL | ||
| 1935 | Bill Glass 1-2 |
Joe Johnston 2-2 |
Robert Kyle 1-1 |
|||||||
| 1933 | Richard Chittum 0-1 |
Robert Wards 0-1 |
Floyd Schwartzwalder 1-1 |
Albert Gwynne 0-1 |
||||||
| Year | 115 | 125 | 135 | 145 | 155 | 165 | 175 | UNL | ||
| 1930 | Myers 0-1 |
Levine 0-1 |
||||||||
| 1929 | Jimmie Cox 3-2 (3rd) |
Brill 0-1 |
||||||||
By Tournament Wins
| No. | Name | Wins | Years |
|---|---|---|---|
| 1. | Greg Jones | 17 | 2002-05 |
| 1. | Peyton Hall | 17 | 2020-2025 |
| 3. | Vertus Jones | 14 | 1997-00 |
| 4. | Whitey Chlebove | 11 | 1995-96, '98-99 |
| 5. | Matt Lebe | 11 | 2003-06 |
| 6. | Scott Collins | 10 | 1988, '90-91 |
| 6. | Sam Kline | 10 | 1997-99 |
| 56 | Killian Cardinale | 10 | 2021-23 |
By Seed
| Seed | Name | Year |
|---|---|---|
| #1 | Greg Jones | 2005 |
| #1 | Greg Jones | 2004 |
| #1 | Greg Jones | 2003 |
| #1 | Dominic Black | 1991 |
| #1 | Scott Collins | 1991 |
| #2 | Greg Jones | 2002 |
| #2 | Vertus Jones | 2000 |
| #2 | Dean Morrison | 1994 |
| #2 | Peyton Hall | 2025 |
| #3 | Vertus Jones | 1999 |
| #4 | Matt Lebe | 2006 |
| #4 | Tom McMath | 2002 |
| #4 | Robert Perry | 1955 |
| #5 | Mike Mason | 1998 |
| #5 | Mark Banks | 1991 |
| #5 | Dominic Black | 1990 |
| #5 | Killian Cardinale | 2022 |
| #5 | Ty Watters | 2024 |
By Qualifiers
| Year | No. |
|---|---|
| 2003 | 9 |
| 1999 | 8 |
| 1990 | 8 |
| 2008 | 7 |
| 2007 | 7 |
| 2004 | 7 |
| 2002 | 7 |
| 1998 | 7 |
| 1997 | 7 |
| 1996 | 7 |
| 1994 | 7 |
By All-Americans
| Year | No. |
|---|---|
| 1999 | 3 |
| 1998 | 3 |
| 1991 | 3 |
| 2024 | 2 |
| 2005 | 2 |
| 2003 | 2 |
| 1997 | 2 |
| 1955 | 2 |
By Finish
| Year | Finish |
|---|---|
| 1991 | 6th |
| 1998 | T-7th |
| 1999 | 9th |
| 1929 | T-9th |
| 1955 | 12th |
By Points
| Year | Points |
|---|---|
| 1999 | 54.0 |
| 1991 | 48.75 |
| 1998 | 48.0 |
| 2002 | 38.0 |
| 2005 | 34.0 |







