Olympians
Olympians
Overall Results
Games |
Age |
City |
Sport |
Country |
Event |
Finish |
Medal |
|---|---|---|---|---|---|---|---|
| 1988 Summer | 28 | Seoul | Wrestling | United States | Lightweight, Freestyle | 3rd | Bronze |
1988 Event Results
Phase |
Date |
Opponent |
Result |
Match Points |
|---|---|---|---|---|
| Group B - Round 1 | 9/29 | Attila Podolszki (HUN) | Dec., 16-1 | 4 |
| Group B - Round 2 | 9/29 | Mohammad Shir (AFG) | Dec., 15-0 | 3 |
| Group B - Round 3 | 9/29 | Alexander Leipold (FRG) | Dec., 11-3 | 3 |
| Group B - Round 4 | 9/30 | Bye | 4 | |
| Group B - Round 5 | 9/30 | Cris Brown (AUS) | Dec., 6-0 | 3 |
| Final - Round 6 | 9/30 | David McKay (CAN) | Dec., 9-0 | 3 |
| Final - Round 7 | 10/1 | Park Jang-Sun (KOR) | Dec., 2-3 | 1 |
| Final - Round 8 | 10/1 | Bye | 4 | |
| Final - Bronze | 10/1 | Kosei Akaishi (JPN) | Dec., 5-1 |








