Duquesne vs West Virginia
8/27/2017
Dick Dlesk Stadium
5 p.m.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DUQ | WVU |
|---|---|---|---|---|---|---|
| 9:42 | Abraham, Hannah (1) | Assisted by: Smith, Grace | got ball in box, beat gk to left corner | 0 | 1 | |
| 63:43 | Portillo, Carla (1) | Assisted by: Gordon, Sh'Nia , St. Georges, Bianca | ball bounces out to PK line, quick shot | 0 | 2 | |
| 65:10 | St. Georges, Bianca (1) | Assisted by: Portillo, Carla | Ball bounces off defender, cleans up to | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Duquesne | 3 | 0 | 3 (1) |
| West Virginia | 8 | 19 | 27 (9) |
Saves | |||
| Duquesne | 1 | 5 | 6 |
| West Virginia | 1 | 0 | 1 |
Corners Kicks | |||
| Duquesne | 0 | 0 | 0 |
| West Virginia | 3 | 3 | 6 |
Offsides | |||
| Duquesne | 0 | 0 | 0 |
| West Virginia | 4 | 0 | 4 |
Fouls | |||
| Duquesne | 12 | 9 | 21 |
| West Virginia | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 55:53 | #TM TEAM | ||
| 65:04 | #28 INDOF, Emily | ||
| 78:08 | #2 AUNKST, Casey |











